Makayla Alapisco Zamora
13

Makayla Alapisco Zamora

m
22
k/s
0.06
h %
.167
a/s
3.21
b/s
0.01
sa/s
0.58
d/s
1.21
Player Stats
  Overall Conference
Matches 22 14
Sets 81 54
Kills 5 4
Kills per set 0.06 0.07
Errors 1 0
Total Attacks 24 12
Total Attacks per set 0.30 0.22
Hitting Percentage .167 .333
Assists 260 159
Assists per set 3.21 2.94
Service Total Attempts 0 0
Service Aces 47 31
Service Errors 28 21
Service Aces per set 0.58 0.57
Receptions 3 3
Reception Errors 2 2
Digs 98 60
Digs per set 1.21 1.11
Block Solo 0 0
Block Assist 1 1
Block Total 1 1
Blocks per set 0.01 0.02
Block Errors 0 0
Ball Handling Errors 18 15
Points 52.5 35.5
Points per set 0.6 0.7
Matches started 18 14
Recent Results
Date Opponent Result
Oct 22 Columbia W, 3-0
Oct 29 Taft L, 3-0
Nov 3 Fresno L, 3-0
Nov 5 at Merced L, 3-1
Nov 10 Sequoias L, 3-0
Nov 12 Coalinga L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 27 vs. Cosumnes River L, 3-0 - 3 0 1 4 -.250 10 2.0
Aug 27 at Modesto L, 3-1 - 4 0 0 3 .000 6 0.0
Sep 3 at Monterey Peninsula L, 3-0 - 3 0 0 4 .000 15 0.0
Sep 3 vs. Los Medanos W, 3-1 - 4 0 0 0 - 13 2.0
Sep 10 Cerro Coso L, 3-0 1 3 0 0 0 - 11 1.0
Sep 15 at Reedley W, 3-2 1 5 0 0 0 - 20 6.0
Sep 17 Porterville L, 3-1 1 4 0 0 0 - 14 2.0
Sep 22 at Columbia W, 3-2 1 5 0 0 0 - 19 1.0
Sep 24 at Solano L, 3-0 1 3 0 0 0 - 8 1.0
Sep 24 vs. Los Medanos L, 3-1 1 4 1 0 1 1.000 19 4.0
Sep 29 at Taft L, 3-0 1 3 0 0 7 .000 12 1.5
Oct 6 Merced W, 3-2 1 5 0 0 0 - 20 5.0
Oct 8 at Sequoias L, 3-0 1 3 0 0 1 .000 6 1.0
Oct 11 at Fresno L, 3-0 1 3 1 0 1 1.000 7 1.0
Oct 13 at Coalinga L, 3-2 1 5 1 0 1 1.000 28 2.0
Oct 15 Reedley W, 3-2 1 5 0 0 0 - 0 0.0
Oct 20 at Porterville L, 3-0 1 3 1 0 1 1.000 21 3.0
Oct 22 Columbia W, 3-0 1 3 0 0 0 - 19 7.0
Oct 29 Taft L, 3-0 1 3 1 0 1 1.000 4 8.0
Nov 3 Fresno L, 3-0 1 3 0 0 0 - 3 0.0
Nov 5 at Merced L, 3-1 1 4 0 0 0 - 5 5.0
Nov 10 Sequoias L, 3-0 1 3 0 0 0 - 0 0.0
Nov 12 Coalinga L, 3-1 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 vs. Cosumnes River L, 3-0 - 3 7 0 0 0 0 0
Aug 27 at Modesto L, 3-1 - 4 6 0 0 0 0 0
Sep 3 at Monterey Peninsula L, 3-0 - 3 2 0 0 0 0 0
Sep 3 vs. Los Medanos W, 3-1 - 4 4 0 0 0 0 0
Sep 10 Cerro Coso L, 3-0 1 3 4 0 0 0 0 1
Sep 15 at Reedley W, 3-2 1 5 12 0 0 0 0 0
Sep 17 Porterville L, 3-1 1 4 3 0 0 0 0 1
Sep 22 at Columbia W, 3-2 1 5 10 0 0 0 0 5
Sep 24 at Solano L, 3-0 1 3 5 0 0 0 0 1
Sep 24 vs. Los Medanos L, 3-1 1 4 4 0 0 0 0 1
Sep 29 at Taft L, 3-0 1 3 7 0 1 0 1 0
Oct 6 Merced W, 3-2 1 5 3 0 0 0 0 2
Oct 8 at Sequoias L, 3-0 1 3 2 0 0 0 0 0
Oct 11 at Fresno L, 3-0 1 3 4 0 0 0 0 2
Oct 13 at Coalinga L, 3-2 1 5 4 0 0 0 0 0
Oct 15 Reedley W, 3-2 1 5 0 0 0 0 0 0
Oct 20 at Porterville L, 3-0 1 3 7 0 0 0 0 4
Oct 22 Columbia W, 3-0 1 3 6 0 0 0 0 0
Oct 29 Taft L, 3-0 1 3 1 0 0 0 0 0
Nov 3 Fresno L, 3-0 1 3 3 0 0 0 0 1
Nov 5 at Merced L, 3-1 1 4 4 0 0 0 0 0
Nov 10 Sequoias L, 3-0 1 3 0 0 0 0 0 0
Nov 12 Coalinga L, 3-1 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 27 vs. Cosumnes River L, 3-0 - 3 0 2 0 0 0
Aug 27 at Modesto L, 3-1 - 4 0 0 3 0 0
Sep 3 at Monterey Peninsula L, 3-0 - 3 0 0 1 0 0
Sep 3 vs. Los Medanos W, 3-1 - 4 0 2 1 0 0
Sep 10 Cerro Coso L, 3-0 1 3 0 1 1 0 0
Sep 15 at Reedley W, 3-2 1 5 0 6 4 0 0
Sep 17 Porterville L, 3-1 1 4 0 2 2 1 0
Sep 22 at Columbia W, 3-2 1 5 0 1 1 0 0
Sep 24 at Solano L, 3-0 1 3 0 1 0 0 0
Sep 24 vs. Los Medanos L, 3-1 1 4 0 3 1 0 0
Sep 29 at Taft L, 3-0 1 3 0 1 0 0 0
Oct 6 Merced W, 3-2 1 5 0 5 3 0 0
Oct 8 at Sequoias L, 3-0 1 3 0 1 0 0 0
Oct 11 at Fresno L, 3-0 1 3 0 0 0 1 1
Oct 13 at Coalinga L, 3-2 1 5 0 1 2 0 0
Oct 15 Reedley W, 3-2 1 5 0 0 0 0 0
Oct 20 at Porterville L, 3-0 1 3 0 2 2 1 1
Oct 22 Columbia W, 3-0 1 3 0 7 0 0 0
Oct 29 Taft L, 3-0 1 3 0 7 3 0 0
Nov 3 Fresno L, 3-0 1 3 0 0 1 0 0
Nov 5 at Merced L, 3-1 1 4 0 5 3 0 0
Nov 10 Sequoias L, 3-0 1 3 0 0 0 0 0
Nov 12 Coalinga L, 3-1 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 22 81 5 0.06 1 24 0.30 .167 260 3.21 52.5 0.6
Total 22 81 5 0.06 1 24 0.30 .167 260 3.21 52.5 0.6
  m s digs d/s bs ba tot b/s
2021-22 22 81 98 1.21 0 1 1 0.01
Total 22 81 98 1.21 0 1 1 0.01
  m s ta sa sa/s se r re
2021-22 22 81 0 47 0.58 28 3 2
Total 22 81 0 47 0.58 28 3 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 81 5 0.06 1 24 0.30 .167 260 3.21 52.5 0.6
Conference 14 54 4 0.07 0 12 0.22 .333 159 2.94 35.5 0.7
Exhibition - - - - - - - - - - - -
                         
Home 8 29 1 0.03 0 1 0.03 1.000 71 2.45 23.0 0.8
Away 11 41 3 0.07 0 18 0.44 .167 147 3.59 21.5 0.5
Neutral 3 11 1 0.09 1 5 0.45 .000 42 3.82 8.0 0.7
                         
Wins 6 27 0 0.00 0 0 0.00 - 91 3.37 21.0 0.8
Losses 16 54 5 0.09 1 24 0.44 .167 169 3.13 31.5 0.6
                         
August 2 7 0 0.00 1 7 1.00 -.143 16 2.29 2.0 0.3
September 9 34 1 0.03 0 12 0.35 .083 131 3.85 18.5 0.5
October 8 30 4 0.13 0 5 0.17 .800 105 3.50 27.0 0.9
November 3 10 0 0.00 0 0 0.00 - 8 0.80 5.0 0.5
  m s digs d/s bs ba tot b/s
Total 22 81 98 1.21 0 1 1 0.01
Conference 14 54 60 1.11 0 1 1 0.02
Exhibition - - - - - - - -
                 
Home 8 29 20 0.69 0 0 0 0.00
Away 11 41 63 1.54 0 1 1 0.02
Neutral 3 11 15 1.36 0 0 0 0.00
                 
Wins 6 27 35 1.30 0 0 0 0.00
Losses 16 54 63 1.17 0 1 1 0.02
                 
August 2 7 13 1.86 0 0 0 0.00
September 9 34 51 1.50 0 1 1 0.03
October 8 30 27 0.90 0 0 0 0.00
November 3 10 7 0.70 0 0 0 0.00
  m s ta sa sa/s se r re
Total 22 81 0 47 0.58 28 3 2
Conference 14 54 0 31 0.57 21 3 2
Exhibition - - - - - - - -
                 
Home 8 29 0 22 0.76 10 1 0
Away 11 41 0 18 0.44 16 2 2
Neutral 3 11 0 7 0.64 2 0 0
                 
Wins 6 27 0 21 0.78 9 0 0
Losses 16 54 0 26 0.48 19 3 2
                 
August 2 7 0 2 0.29 3 0 0
September 9 34 0 17 0.50 11 1 0
October 8 30 0 23 0.77 10 2 2
November 3 10 0 5 0.50 4 0 0