Official Volleyball Box Score
West Hills-Lemoore at Reedley
9/15/2021 at 6:00 PM
@ Reedley, CA
West Hills-Lemoore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 0 | 28 | .464 |
| 2 | 14 | 2 | 31 | .387 |
| 3 | 8 | 7 | 30 | .033 |
| 4 | 10 | 6 | 48 | .083 |
| 5 | 4 | 4 | 29 | .000 |
Reedley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
West Hills-Lemoore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Emma Revious * | 5 | 6 | 4 | 23 | .087 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Kaitlyn McKee * | 5 | 1 | 3 | 19 | -.105 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 7 | Monica Macias | 5 | 0 | 0 | 4 | .000 | 4 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Haleigh Fagundes * | 5 | 0 | 0 | 4 | .000 | 1 | 1 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kimberly Beltran | 5 | 1 | 0 | 1 | 1.000 | 19 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 2 | 3.0 |
| 13 | Makayla Alapisco Zamora * | 5 | 0 | 0 | 0 | .000 | 20 | 6 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Melissa Hernandez | 5 | 7 | 2 | 22 | .227 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Claire Broomfield * | 5 | 20 | 5 | 47 | .319 | 0 | 3 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 23.0 |
| 20 | Desiree Clay | 5 | 4 | 3 | 12 | .083 | 0 | 1 | 3 | 0 | 6 | 4 | 0 | 0 | 0 | 9.0 |
| 22 | Morgan Turner * | 5 | 10 | 2 | 34 | .235 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 14.0 |
| Totals | 49 | 19 | 166 | .181 | 44 | 14 | 16 | 8 | 97 | 9 | 0 | 0 | 2 | 72.0 | ||
Reedley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Halle Brett * | 5 | 12 | 4 | 18 | .444 | 0 | 0 | 0 | 0 | 1 | 8 | 3 | 6 | 0 | 21.5 |
| 3 | Megan Gentry | 4 | 1 | 1 | 2 | .000 | 12 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 5 | Nikole Rodriguez * | 5 | 9 | 7 | 24 | .083 | 1 | 2 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 6 | Lexie Canales * | 5 | 9 | 4 | 18 | .278 | 0 | 1 | 0 | 4 | 10 | 0 | 0 | 2 | 0 | 10.0 |
| 7 | Vanessa Rodriguez * | 5 | 1 | 1 | 5 | .000 | 2 | 0 | 0 | 2 | 11 | 0 | 4 | 1 | 0 | 3.0 |
| 8 | Katelyn Hough | 5 | 4 | 1 | 7 | .429 | 1 | 0 | 3 | 3 | 7 | 0 | 0 | 3 | 0 | 4.0 |
| 9 | Lauryn King * | 5 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 10 | Venice Chavez * | 5 | 1 | 0 | 1 | 1.000 | 15 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Haley Thomas | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Jasmine Garcia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 19 | 80 | .237 | 31 | 7 | 7 | 12 | 44 | 8 | 9 | 14 | 0 | 57.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter
