Official Volleyball Box Score
West Hills-Lemoore at Columbia
9/22/2021 at 5:00 PM
@ Columbia
West Hills-Lemoore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 13 | 40 | .025 |
| 2 | 10 | 3 | 40 | .175 |
| 3 | 11 | 3 | 27 | .296 |
| 4 | 5 | 13 | 38 | -.211 |
| 5 | 6 | 5 | 26 | .038 |
Columbia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
West Hills-Lemoore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Emma Revious | 5 | 5 | 11 | 34 | -.176 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Kaitlyn McKee * | 5 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4.5 |
| 7 | Monica Macias * | 5 | 1 | 2 | 7 | -.143 | 3 | 1 | 1 | 1 | 25 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Haleigh Fagundes * | 5 | 1 | 1 | 7 | .000 | 0 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Kimberly Beltran | 5 | 0 | 0 | 0 | .000 | 19 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 4.0 |
| 13 | Makayla Alapisco Zamora * | 5 | 0 | 0 | 0 | .000 | 19 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 5 | 1.0 |
| 15 | Gabriella Ortiz | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Melissa Hernandez | 5 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Claire Broomfield * | 5 | 11 | 7 | 37 | .108 | 1 | 3 | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 14.0 |
| 20 | Desiree Clay | 5 | 6 | 5 | 19 | .053 | 0 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 9.0 |
| 22 | Morgan Turner * | 5 | 12 | 6 | 37 | .162 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 15.5 |
| Totals | 46 | 37 | 171 | .053 | 42 | 12 | 5 | 4 | 103 | 5 | 2 | 1 | 7 | 64.0 | ||
Columbia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Elise Sturzenacker * | 5 | 1 | 0 | 2 | .500 | 13 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Alexa Hughes * | 5 | 2 | 2 | 10 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Katie Reel * | 5 | 2 | 2 | 14 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Ashlynn Mason * | 5 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Annabelle Germino * | 5 | 7 | 5 | 34 | .059 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Emma Collett | 5 | 1 | 1 | 9 | .000 | 2 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Shelby Crom * | 5 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 15 | 12 | 78 | .038 | 15 | 4 | 6 | 5 | 27 | 0 | 0 | 0 | 0 | 19.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
