Official Volleyball Box Score
Columbia at West Hills-Lemoore
10/22/2021 at 5:00 PM
@ Lemoore
Columbia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
West Hills-Lemoore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 27 | .444 |
| 2 | 13 | 10 | 36 | .083 |
| 3 | 4 | 1 | 5 | .600 |
Columbia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Elise Sturzenacker * | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 1.0 |
| 3 | Alexa Hughes * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Katie Reel * | 3 | 3 | 1 | 11 | .182 | 1 | 0 | 0 | 2 | 8 | 1 | 3 | 0 | 0 | 5.5 |
| 9 | Annabelle Germino * | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Shelby Crom * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 3.5 |
| 16 | Lisa Corpus * | 3 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 8 | 6 | 33 | .061 | 8 | 0 | 3 | 8 | 27 | 3 | 6 | 0 | 0 | 14.0 | ||
West Hills-Lemoore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Emma Revious * | 2 | 4 | 2 | 16 | .125 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Kaitlyn McKee * | 3 | 3 | 2 | 8 | .125 | 0 | 8 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Monica Macias * | 3 | 1 | 1 | 2 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Haleigh Fagundes | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 3.0 |
| 9 | Kimberly Beltran | 3 | 1 | 0 | 1 | 1.000 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Makayla Alapisco Zamora * | 3 | 0 | 0 | 0 | .000 | 19 | 7 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Melissa Hernandez | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 18 | Claire Broomfield * | 3 | 8 | 2 | 14 | .429 | 0 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 20 | Desiree Clay | 3 | 2 | 6 | 9 | -.444 | 0 | 8 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 22 | Morgan Turner * | 3 | 9 | 0 | 11 | .818 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 31 | 14 | 67 | .254 | 25 | 30 | 9 | 3 | 29 | 2 | 6 | 0 | 0 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
