Official Volleyball Box Score
West Hills-Lemoore at Porterville
10/20/2021 at 6:00 PM
@ Porterville
West Hills-Lemoore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 32 | -.031 |
| 2 | 9 | 5 | 40 | .100 |
| 3 | 7 | 6 | 29 | .034 |
Porterville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
West Hills-Lemoore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Emma Revious * | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Kaitlyn McKee * | 3 | 2 | 2 | 11 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Monica Macias * | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Haleigh Fagundes | 3 | 0 | 0 | 5 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Makayla Alapisco Zamora * | 3 | 1 | 0 | 1 | 1.000 | 21 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 4 | 3.0 |
| 15 | Gabriella Ortiz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Melissa Hernandez | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Claire Broomfield * | 3 | 5 | 6 | 26 | -.038 | 0 | 0 | 1 | 0 | 16 | 0 | 1 | 0 | 0 | 5.5 |
| 20 | Desiree Clay | 3 | 4 | 3 | 13 | .077 | 0 | 2 | 13 | 1 | 2 | 0 | 2 | 0 | 1 | 7.0 |
| 22 | Morgan Turner * | 3 | 5 | 5 | 28 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 23 | 19 | 101 | .040 | 23 | 5 | 19 | 5 | 57 | 0 | 6 | 0 | 5 | 31.0 | ||
Porterville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaitlyn Keovilaysane * | 3 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Keilani Regaspi | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 3 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Madison Doty * | 3 | 10 | 6 | 22 | .182 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 13.5 |
| 6 | Victoria Dabney * | 3 | 14 | 2 | 34 | .353 | 2 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 15.5 |
| 7 | Katelyn Phillips * | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Emily Kissick * | 3 | 5 | 7 | 32 | -.062 | 2 | 1 | 2 | 0 | 13 | 1 | 0 | 0 | 0 | 7.0 |
| 16 | Andrea Frausto | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Jordan Castaneda * | 3 | 2 | 1 | 7 | .143 | 26 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 38 | 21 | 116 | .147 | 33 | 6 | 9 | 0 | 65 | 1 | 2 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
