Payton Asklof
13

Payton Asklof

m
25
k/s
0.19
h %
-.056
a/s
0.05
b/s
0.02
sa/s
0.08
d/s
0.80
Player Stats
  Overall Conference
Matches 25 16
Sets 86 57
Kills 16 12
Kills per set 0.19 0.21
Errors 21 11
Total Attacks 89 59
Total Attacks per set 1.03 1.04
Hitting Percentage -.056 .017
Assists 4 2
Assists per set 0.05 0.04
Service Total Attempts 19 0
Service Aces 7 6
Service Errors 10 6
Service Aces per set 0.08 0.11
Receptions 149 118
Reception Errors 18 10
Digs 69 59
Digs per set 0.80 1.04
Block Solo 0 0
Block Assist 2 0
Block Total 2 0
Blocks per set 0.02 0.00
Block Errors 1 0
Ball Handling Errors 0 0
Points 24.0 18.0
Points per set 0.3 0.3
Matches started 3 1
Recent Results
Date Opponent Result
Oct 25 Reedley W, 3-1
Oct 27 at Columbia L, 3-2
Nov 1 Sequoias L, 3-1
Nov 3 at Porterville L, 3-1
Nov 8 at Taft L, 3-0
Nov 10 Merced L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 25 vs. Lassen L, 3-0 - 3 0 0 1 .000 1 0.0
Aug 25 at Skyline W, 3-2 - 5 2 1 10 .100 1 2.0
Aug 30 vs. Shasta L, 3-0 - 3 0 2 2 -1.000 0 0.0
Aug 30 at Santa Rosa L, 3-0 - 3 0 2 2 -1.000 0 0.0
Sep 1 Gavilan W, 3-0 - 3 2 0 5 .400 0 2.0
Sep 6 at East Los Angeles L, 3-1 1 4 0 0 1 .000 0 1.5
Sep 6 vs. Chaffey L, 3-1 1 4 0 2 2 -1.000 0 0.0
Sep 13 at Coalinga L, 3-0 1 3 0 0 3 .000 0 0.0
Sep 15 Fresno L, 3-0 - 3 1 0 3 .333 0 1.0
Sep 22 at Reedley L, 3-1 - 4 3 3 15 .000 0 3.0
Sep 27 Columbia W, 3-0 - 3 1 2 5 -.200 0 1.0
Sep 29 at Sequoias L, 3-1 - 4 2 1 5 .200 0 2.0
Oct 4 Porterville L, 3-1 - 4 2 3 12 -.083 0 2.0
Oct 6 Taft L, 3-0 - 3 1 0 4 .250 0 1.0
Oct 7 vs. Ohlone L, 3-0 - 2 0 3 7 -.429 0 0.5
Oct 7 at Cuesta L, 3-1 - 2 0 0 0 - 0 0.0
Oct 11 at Merced L, 3-0 - 3 0 0 2 .000 0 0.0
Oct 13 Coalinga L, 3-1 - 4 0 1 4 -.250 0 0.0
Oct 18 at Fresno L, 3-0 - 2 1 1 2 .000 0 1.0
Oct 25 Reedley W, 3-1 - 4 0 0 0 - 2 0.0
Oct 27 at Columbia L, 3-2 - 5 0 0 0 - 0 1.0
Nov 1 Sequoias L, 3-1 - 4 1 0 1 1.000 0 1.0
Nov 3 at Porterville L, 3-1 - 4 0 0 1 .000 0 0.0
Nov 8 at Taft L, 3-0 - 3 0 0 1 .000 0 2.0
Nov 10 Merced L, 3-1 - 4 0 0 1 .000 0 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 vs. Lassen L, 3-0 - 3 3 0 0 0 0 0
Aug 25 at Skyline W, 3-2 - 5 1 0 0 0 0 0
Aug 30 vs. Shasta L, 3-0 - 3 1 0 0 0 0 0
Aug 30 at Santa Rosa L, 3-0 - 3 0 0 0 0 0 0
Sep 1 Gavilan W, 3-0 - 3 1 0 0 1 0 0
Sep 6 at East Los Angeles L, 3-1 1 4 0 0 1 0 1 0
Sep 6 vs. Chaffey L, 3-1 1 4 3 0 0 0 0 0
Sep 13 at Coalinga L, 3-0 1 3 1 0 0 0 0 0
Sep 15 Fresno L, 3-0 - 3 0 0 0 0 0 0
Sep 22 at Reedley L, 3-1 - 4 5 0 0 0 0 0
Sep 27 Columbia W, 3-0 - 3 3 0 0 0 0 0
Sep 29 at Sequoias L, 3-1 - 4 0 0 0 0 0 0
Oct 4 Porterville L, 3-1 - 4 1 0 0 0 0 0
Oct 6 Taft L, 3-0 - 3 0 0 0 0 0 0
Oct 7 vs. Ohlone L, 3-0 - 2 0 0 1 0 1 0
Oct 7 at Cuesta L, 3-1 - 2 1 0 0 0 0 0
Oct 11 at Merced L, 3-0 - 3 9 0 0 0 0 0
Oct 13 Coalinga L, 3-1 - 4 4 0 0 0 0 0
Oct 18 at Fresno L, 3-0 - 2 3 0 0 0 0 0
Oct 25 Reedley W, 3-1 - 4 4 0 0 0 0 0
Oct 27 at Columbia L, 3-2 - 5 6 0 0 0 0 0
Nov 1 Sequoias L, 3-1 - 4 4 0 0 0 0 0
Nov 3 at Porterville L, 3-1 - 4 8 0 0 0 0 0
Nov 8 at Taft L, 3-0 - 3 6 0 0 0 0 0
Nov 10 Merced L, 3-1 - 4 5 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 25 vs. Lassen L, 3-0 - 3 0 0 1 9 0
Aug 25 at Skyline W, 3-2 - 5 0 0 0 2 1
Aug 30 vs. Shasta L, 3-0 - 3 0 0 0 1 0
Aug 30 at Santa Rosa L, 3-0 - 3 0 0 0 1 0
Sep 1 Gavilan W, 3-0 - 3 0 0 0 0 0
Sep 6 at East Los Angeles L, 3-1 1 4 10 1 2 0 0
Sep 6 vs. Chaffey L, 3-1 1 4 9 0 1 15 7
Sep 13 at Coalinga L, 3-0 1 3 0 0 0 7 0
Sep 15 Fresno L, 3-0 - 3 0 0 0 0 0
Sep 22 at Reedley L, 3-1 - 4 0 0 0 0 0
Sep 27 Columbia W, 3-0 - 3 0 0 0 3 0
Sep 29 at Sequoias L, 3-1 - 4 0 0 0 0 0
Oct 4 Porterville L, 3-1 - 4 0 0 0 5 0
Oct 6 Taft L, 3-0 - 3 0 0 0 0 0
Oct 7 vs. Ohlone L, 3-0 - 2 0 0 0 0 0
Oct 7 at Cuesta L, 3-1 - 2 0 0 0 3 0
Oct 11 at Merced L, 3-0 - 3 0 0 0 17 1
Oct 13 Coalinga L, 3-1 - 4 0 0 0 15 0
Oct 18 at Fresno L, 3-0 - 2 0 0 0 8 1
Oct 25 Reedley W, 3-1 - 4 0 0 1 13 2
Oct 27 at Columbia L, 3-2 - 5 0 1 2 11 1
Nov 1 Sequoias L, 3-1 - 4 0 0 0 10 2
Nov 3 at Porterville L, 3-1 - 4 0 0 0 7 3
Nov 8 at Taft L, 3-0 - 3 0 2 3 12 0
Nov 10 Merced L, 3-1 - 4 0 3 0 10 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 25 86 16 0.19 21 89 1.03 -.056 4 0.05 24.0 0.3
2024-25 24 52 2 0.04 3 10 0.19 -.100 2 0.04 15.0 0.3
Total 49 138 18 0.13 24 99 0.72 -.061 6 0.04 39.0 0.3
  m s digs d/s bs ba tot b/s
2023-24 25 86 69 0.80 0 2 2 0.02
2024-25 24 52 44 0.85 0 0 0 0.00
Total 49 138 113 0.82 0 2 2 0.01
  m s ta sa sa/s se r re
2023-24 25 86 19 7 0.08 10 149 18
2024-25 24 52 7 13 0.25 7 93 16
Total 49 138 26 20 0.14 17 242 34
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 86 16 0.19 21 89 1.03 -.056 4 0.05 24.0 0.3
Conference 16 57 12 0.21 11 59 1.04 .017 2 0.04 18.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 9 32 8 0.25 6 35 1.09 .057 2 0.06 11.0 0.3
Away 12 42 8 0.19 8 42 1.00 .000 1 0.02 12.5 0.3
Neutral 4 12 0 0.00 7 12 1.00 -.583 1 0.08 0.5 0.0
                         
Wins 4 15 5 0.33 3 20 1.33 .100 3 0.20 5.0 0.3
Losses 21 71 11 0.15 18 69 0.97 -.101 1 0.01 19.0 0.3
                         
August 4 14 2 0.14 5 15 1.07 -.200 2 0.14 2.0 0.1
September 8 28 9 0.32 8 39 1.39 .026 0 0.00 10.5 0.4
October 9 29 4 0.14 8 31 1.07 -.129 2 0.07 5.5 0.2
November 4 15 1 0.07 0 4 0.27 .250 0 0.00 6.0 0.4
  m s digs d/s bs ba tot b/s
Total 25 86 69 0.80 0 2 2 0.02
Conference 16 57 59 1.04 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 32 22 0.69 0 0 0 0.00
Away 12 42 40 0.95 0 1 1 0.02
Neutral 4 12 7 0.58 0 1 1 0.08
                 
Wins 4 15 9 0.60 0 0 0 0.00
Losses 21 71 60 0.85 0 2 2 0.03
                 
August 4 14 5 0.36 0 0 0 0.00
September 8 28 13 0.46 0 1 1 0.04
October 9 29 28 0.97 0 1 1 0.03
November 4 15 23 1.53 0 0 0 0.00
  m s ta sa sa/s se r re
Total 25 86 19 7 0.08 10 149 18
Conference 16 57 0 6 0.11 6 118 10
Exhibition - - - - - - - -
                 
Home 9 32 0 3 0.09 1 56 4
Away 12 42 10 4 0.10 7 68 7
Neutral 4 12 9 0 0.00 2 25 7
                 
Wins 4 15 0 0 0.00 1 18 3
Losses 21 71 19 7 0.10 9 131 15
                 
August 4 14 0 0 0.00 1 13 1
September 8 28 19 1 0.04 3 25 7
October 9 29 0 1 0.03 3 72 5
November 4 15 0 5 0.33 3 39 5