Official Volleyball Box Score
Columbia at West Hills-Lemoore
9/27/2023 at 5:00 PM
@ West Hills Lemoore
Columbia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
West Hills-Lemoore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Columbia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Pace Anderson * | 3 | 2 | 2 | 13 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 3 | Jordynn Petersen * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Kenidee Ballard | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Grace Sanders * | 3 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Ally Stoy * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 |
| 9 | Sommer Good | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Molly Dunn * | 3 | 3 | 0 | 7 | .429 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Kaya Hall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kelsey Norton * | 3 | 1 | 0 | 1 | 1.000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 11 | 9 | 58 | .034 | 10 | 1 | 0 | 0 | 12 | 1 | 6 | 0 | 0 | 16.0 | ||
West Hills-Lemoore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lexa Gallardo | 3 | 0 | 1 | 1 | -1.000 | 2 | 3 | 3 | 2 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Leah Mosqueda * | 3 | 11 | 1 | 17 | .588 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | Grace Grimaldo | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Amaya Keovilaysane-Ruiz * | 3 | 1 | 0 | 2 | .500 | 14 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Sariah Serrano * | 3 | 8 | 4 | 21 | .190 | 0 | 3 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Kallie Macleod * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Katheryn Molina * | 3 | 0 | 2 | 4 | -.500 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 13 | Payton Asklof | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Mia Elizondo * | 3 | 9 | 3 | 17 | .353 | 11 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 32 | 13 | 74 | .257 | 27 | 13 | 7 | 2 | 60 | 1 | 0 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
