Official Volleyball Box Score
West Hills-Lemoore vs. Chaffey
9/6/2023 at 4:10 PM
@ ELAC
West Hills-Lemoore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 19 | .211 |
| 2 | 4 | 7 | 24 | -.125 |
| 3 | 10 | 8 | 39 | .051 |
| 4 | 6 | 9 | 35 | -.086 |
Chaffey |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 9 | 23 | -.130 |
| 2 | 10 | 5 | 28 | .179 |
| 3 | 10 | 6 | 38 | .105 |
| 4 | 8 | 8 | 37 | .000 |
West Hills-Lemoore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Lexa Gallardo | 4 | 4 | 3 | 20 | .050 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 1 | 4.0 |
| 02 | Leah Mosqueda * | 4 | 6 | 3 | 20 | .150 | 1 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 04 | Grace Grimaldo | 4 | 2 | 0 | 3 | .667 | 1 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Amaya Keovilaysane-Ruiz * | 4 | 0 | 2 | 6 | -.333 | 17 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 2 | 0.0 |
| 06 | Sariah Serrano * | 4 | 6 | 11 | 40 | -.125 | 0 | 2 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 8.5 |
| 07 | Kallie Macleod * | 3 | 1 | 1 | 2 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Payton Asklof * | 4 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Mia Elizondo * | 4 | 7 | 4 | 24 | .125 | 1 | 2 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 9.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 26 | 117 | .000 | 21 | 6 | 17 | 11 | 57 | 1 | 2 | 1 | 3 | 34.0 | ||
Chaffey |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ava Cortes | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Emma Ramirez * | 4 | 15 | 7 | 45 | .178 | 1 | 3 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 18.0 |
| 04 | Maya Espinoza | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Maddison Allen * | 4 | 2 | 6 | 18 | -.222 | 0 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 06 | MaryAnn Villalpando | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | 07 * | 4 | 6 | 4 | 22 | .091 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Parker Peterson | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Rylee (Alyssa) DeSimone * | 4 | 6 | 1 | 10 | .500 | 24 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 3 | 7.0 |
| 14 | Deonna Dewitt * | 4 | 2 | 6 | 14 | -.286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 16 | Emily Macias * | 4 | 3 | 3 | 16 | .000 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 28 | 126 | .048 | 29 | 11 | 14 | 6 | 61 | 0 | 0 | 1 | 3 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 42 Time: 1:38 |
* = Starter
