Official Volleyball Box Score
Taft at West Hills-Lemoore
10/6/2023 at 6:00 PM
@ Lemoore
Taft |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
West Hills-Lemoore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Taft |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kailee Wakatake * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Taniyah Fletcher | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Ariana Helbling * | 3 | 7 | 0 | 16 | .438 | 21 | 4 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Avery Claunch * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Tailynn Boggs | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | ShaCe Niu * | 3 | 1 | 1 | 8 | .000 | 13 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Jayde Gonzalez * | 3 | 6 | 2 | 22 | .182 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Sabrina Kefu | 3 | 10 | 5 | 32 | .156 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 13.5 |
| 15 | Corrine Moyar | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Brisa Lopez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Ryah Snedden | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Dayanara Mendoza | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | McCall Crippen * | 3 | 11 | 2 | 26 | .346 | 0 | 2 | 1 | 0 | 20 | 0 | 1 | 0 | 0 | 13.5 |
| Totals | 39 | 12 | 116 | .233 | 36 | 11 | 6 | 0 | 90 | 0 | 4 | 0 | 0 | 52.0 | ||
West Hills-Lemoore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lexa Gallardo | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Leah Mosqueda * | 3 | 6 | 1 | 21 | .238 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Grace Grimaldo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Amaya Keovilaysane-Ruiz * | 3 | 1 | 0 | 2 | .500 | 7 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Sariah Serrano * | 3 | 5 | 1 | 22 | .182 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Kallie Macleod * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.5 |
| 12 | Katheryn Molina * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 13 | Payton Asklof | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Mia Elizondo * | 3 | 0 | 1 | 16 | -.062 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 5 | 75 | .120 | 14 | 1 | 3 | 5 | 28 | 0 | 2 | 3 | 0 | 16.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
