Official Volleyball Box Score
Porterville at Lemoore
11/1/2024 at 6:00 PM
@ Lemoore College
Porterville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lemoore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Porterville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rubi Guzman | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Noelani Espiritu * | 3 | 4 | 4 | 31 | .000 | 6 | 1 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Jizzele Rodriguez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brandi Flores | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Morgan Mattos * | 3 | 5 | 3 | 17 | .118 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Hannah Dutra | 3 | 3 | 7 | 27 | -.148 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Destiny Duran * | 3 | 2 | 2 | 7 | .000 | 1 | 2 | 1 | 0 | 6 | 1 | 2 | 0 | 0 | 6.0 |
| 15 | Crystal Maciel * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 20 | Mercedes Williams | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Aliza Bun * | 3 | 6 | 5 | 24 | .042 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 23 | Jolina Castaneda * | 3 | 1 | 1 | 4 | .000 | 11 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 25 | 24 | 122 | .008 | 22 | 6 | 5 | 0 | 72 | 1 | 7 | 0 | 0 | 35.5 | ||
Lemoore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Adrianne Davis | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Amaya Keovilaysane-Ruiz * | 3 | 1 | 1 | 5 | .000 | 13 | 3 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Alexa Morfin * | 2 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4.0 |
| 4 | Mhaycel De La Cruz | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Anisa Meraz * | 3 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 5.5 |
| 6 | Kyana Rivera | 3 | 2 | 0 | 6 | .333 | 10 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Olivia Nourian * | 3 | 9 | 4 | 28 | .179 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Ayla Fellhauer | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kallie Macleod | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Payton Asklof | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Eliora Go-Janks * | 3 | 2 | 3 | 16 | -.062 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4.5 |
| 17 | Mia Elizondo * | 3 | 2 | 2 | 12 | .000 | 1 | 2 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Molly Hester | 3 | 7 | 2 | 21 | .238 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10.0 |
| Totals | 32 | 14 | 121 | .149 | 33 | 10 | 9 | 2 | 68 | 3 | 6 | 0 | 3 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
