Adrianne Davis
1

Adrianne Davis

m
25
k/s
0.05
h %
.050
a/s
0.61
b/s
0.00
sa/s
0.46
d/s
3.40
Player Stats
  Overall Conference
Matches 25 16
Sets 84 55
Kills 4 2
Kills per set 0.05 0.04
Errors 3 3
Total Attacks 20 15
Total Attacks per set 0.24 0.27
Hitting Percentage .050 -.067
Assists 51 34
Assists per set 0.61 0.62
Service Total Attempts 4 0
Service Aces 39 28
Service Errors 24 18
Service Aces per set 0.46 0.51
Receptions 488 343
Reception Errors 69 46
Digs 286 169
Digs per set 3.40 3.07
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 43.0 30.0
Points per set 0.5 0.5
Matches started - -
Recent Results
Date Opponent Result
Oct 30 Taft L, 3-0
Nov 1 Porterville W, 3-0
Nov 6 at Sequoias L, 3-0
Nov 8 Coalinga L, 3-1
Nov 13 at Reedley L, 3-1
Nov 15 Merced L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 vs. Mendocino W, 3-2 - - - - - - - -
Aug 23 vs. Las Positas W, 3-0 - - - - - - - -
Aug 23 at Skyline W, 3-1 - 4 0 0 1 .000 0 3.0
Aug 29 Santa Rosa L, 3-0 - 1 0 0 1 .000 0 0.0
Aug 30 Allan Hancock L, 3-0 - 3 0 0 0 - 1 0.0
Aug 30 Skyline W, 3-0 - 3 1 0 1 1.000 1 2.0
Sep 5 at San Jose L, 3-1 - 4 0 0 1 .000 2 1.0
Sep 6 vs. Siskiyous W, 3-1 - 4 1 0 1 1.000 3 1.0
Sep 6 vs. Los Medanos L, 3-0 - 3 0 0 0 - 2 1.0
Sep 13 at West Valley L, 3-0 - - - - - - - -
Sep 20 at Columbia W, 3-1 - 4 1 1 5 .000 3 4.0
Sep 25 Fresno L, 3-0 - 3 0 0 0 - 0 0.0
Sep 27 at Taft L, 3-0 - 3 0 1 2 -.500 3 0.0
Oct 2 at Porterville L, 3-0 - 3 0 0 0 - 2 2.0
Oct 4 Sequoias W, 3-2 - 5 0 0 1 .000 4 4.0
Oct 9 at Coalinga L, 3-0 - 3 0 0 0 - 0 1.0
Oct 11 Reedley L, 3-1 - 4 0 0 0 - 4 3.0
Oct 12 at Cuesta L, 3-1 - 4 0 0 0 - 3 4.0
Oct 12 vs. Ohlone L, 3-0 - 3 0 0 0 - 5 1.0
Oct 16 at Merced L, 3-1 - 4 0 0 0 - 4 3.0
Oct 22 Columbia W, 3-0 - 3 1 0 1 1.000 5 2.0
Oct 25 at Fresno L, 3-0 - 3 0 0 0 - 1 0.0
Oct 30 Taft L, 3-0 - 3 0 0 2 .000 0 2.0
Nov 1 Porterville W, 3-0 - 3 0 0 0 - 2 3.0
Nov 6 at Sequoias L, 3-0 - 3 0 0 0 - 2 2.0
Nov 8 Coalinga L, 3-1 - 4 0 0 2 .000 0 1.0
Nov 13 at Reedley L, 3-1 - 4 0 1 2 -.500 4 2.0
Nov 15 Merced L, 3-0 - 3 0 0 0 - 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 vs. Mendocino W, 3-2 - - - - - - - -
Aug 23 vs. Las Positas W, 3-0 - - - - - - - -
Aug 23 at Skyline W, 3-1 - 4 26 0 0 0 0 0
Aug 29 Santa Rosa L, 3-0 - 1 10 0 0 0 0 0
Aug 30 Allan Hancock L, 3-0 - 3 10 0 0 0 0 0
Aug 30 Skyline W, 3-0 - 3 8 0 0 0 0 0
Sep 5 at San Jose L, 3-1 - 4 13 0 0 0 0 0
Sep 6 vs. Siskiyous W, 3-1 - 4 10 0 0 0 0 0
Sep 6 vs. Los Medanos L, 3-0 - 3 13 0 0 0 0 0
Sep 13 at West Valley L, 3-0 - - - - - - - -
Sep 20 at Columbia W, 3-1 - 4 3 0 0 0 0 0
Sep 25 Fresno L, 3-0 - 3 3 0 0 0 0 0
Sep 27 at Taft L, 3-0 - 3 13 0 0 0 0 0
Oct 2 at Porterville L, 3-0 - 3 2 0 0 0 0 0
Oct 4 Sequoias W, 3-2 - 5 21 0 0 0 0 0
Oct 9 at Coalinga L, 3-0 - 3 9 0 0 0 0 0
Oct 11 Reedley L, 3-1 - 4 23 0 0 0 0 0
Oct 12 at Cuesta L, 3-1 - 4 16 0 0 0 0 0
Oct 12 vs. Ohlone L, 3-0 - 3 11 0 0 0 0 0
Oct 16 at Merced L, 3-1 - 4 16 0 0 0 0 0
Oct 22 Columbia W, 3-0 - 3 8 0 0 0 0 0
Oct 25 at Fresno L, 3-0 - 3 0 0 0 0 0 0
Oct 30 Taft L, 3-0 - 3 16 0 0 0 0 0
Nov 1 Porterville W, 3-0 - 3 17 0 0 0 0 0
Nov 6 at Sequoias L, 3-0 - 3 9 0 0 0 0 0
Nov 8 Coalinga L, 3-1 - 4 9 0 0 0 0 0
Nov 13 at Reedley L, 3-1 - 4 15 0 0 0 0 0
Nov 15 Merced L, 3-0 - 3 5 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 23 vs. Mendocino W, 3-2 - - - - - - -
Aug 23 vs. Las Positas W, 3-0 - - - - - - -
Aug 23 at Skyline W, 3-1 - 4 0 3 1 13 1
Aug 29 Santa Rosa L, 3-0 - 1 0 0 0 14 1
Aug 30 Allan Hancock L, 3-0 - 3 4 0 1 17 4
Aug 30 Skyline W, 3-0 - 3 0 1 1 12 0
Sep 5 at San Jose L, 3-1 - 4 0 1 1 18 3
Sep 6 vs. Siskiyous W, 3-1 - 4 0 0 1 27 3
Sep 6 vs. Los Medanos L, 3-0 - 3 0 1 0 24 3
Sep 13 at West Valley L, 3-0 - - - - - - -
Sep 20 at Columbia W, 3-1 - 4 0 3 6 29 12
Sep 25 Fresno L, 3-0 - 3 0 0 0 3 0
Sep 27 at Taft L, 3-0 - 3 0 0 0 19 0
Oct 2 at Porterville L, 3-0 - 3 0 2 0 22 3
Oct 4 Sequoias W, 3-2 - 5 0 4 0 36 2
Oct 9 at Coalinga L, 3-0 - 3 0 1 0 27 6
Oct 11 Reedley L, 3-1 - 4 0 3 2 31 3
Oct 12 at Cuesta L, 3-1 - 4 0 4 1 20 5
Oct 12 vs. Ohlone L, 3-0 - 3 0 1 0 0 3
Oct 16 at Merced L, 3-1 - 4 0 3 0 15 1
Oct 22 Columbia W, 3-0 - 3 0 1 2 15 3
Oct 25 at Fresno L, 3-0 - 3 0 0 1 14 1
Oct 30 Taft L, 3-0 - 3 0 2 2 22 4
Nov 1 Porterville W, 3-0 - 3 0 3 0 23 1
Nov 6 at Sequoias L, 3-0 - 3 0 2 2 23 2
Nov 8 Coalinga L, 3-1 - 4 0 1 1 15 2
Nov 13 at Reedley L, 3-1 - 4 0 2 2 36 4
Nov 15 Merced L, 3-0 - 3 0 1 0 13 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 25 84 4 0.05 3 20 0.24 .050 51 0.61 43.0 0.5
2025-26 30 98 6 0.06 5 24 0.24 .042 86 0.88 43.0 0.4
Total 55 182 10 0.05 8 44 0.24 .045 137 0.75 86.0 0.5
  m s digs d/s bs ba tot b/s
2024-25 25 84 286 3.40 0 0 0 0.00
2025-26 30 98 470 4.80 0 0 0 0.00
Total 55 182 756 4.15 0 0 0 0.00
  m s ta sa sa/s se r re
2024-25 25 84 4 39 0.46 24 488 69
2025-26 30 98 0 37 0.38 43 342 46
Total 55 182 4 76 0.42 67 830 115
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 84 4 0.05 3 20 0.24 .050 51 0.61 43.0 0.5
Conference 16 55 2 0.04 3 15 0.27 -.067 34 0.62 30.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 11 35 2 0.06 0 8 0.23 .250 17 0.49 18.0 0.5
Away 11 39 1 0.03 3 11 0.28 -.182 24 0.62 22.0 0.6
Neutral 3 10 1 0.10 0 1 0.10 1.000 10 1.00 3.0 0.3
                         
Wins 7 26 4 0.15 1 10 0.38 .300 18 0.69 19.0 0.7
Losses 18 58 0 0.00 2 10 0.17 -.200 33 0.57 24.0 0.4
                         
August 4 11 1 0.09 0 3 0.27 .333 2 0.18 5.0 0.5
September 6 21 2 0.10 2 9 0.43 .000 13 0.62 7.0 0.3
October 10 35 1 0.03 0 4 0.11 .250 28 0.80 22.0 0.6
November 5 17 0 0.00 1 4 0.24 -.250 8 0.47 9.0 0.5
  m s digs d/s bs ba tot b/s
Total 25 84 286 3.40 0 0 0 0.00
Conference 16 55 169 3.07 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 35 130 3.71 0 0 0 0.00
Away 11 39 122 3.13 0 0 0 0.00
Neutral 3 10 34 3.40 0 0 0 0.00
                 
Wins 7 26 93 3.58 0 0 0 0.00
Losses 18 58 193 3.33 0 0 0 0.00
                 
August 4 11 54 4.91 0 0 0 0.00
September 6 21 55 2.62 0 0 0 0.00
October 10 35 122 3.49 0 0 0 0.00
November 5 17 55 3.24 0 0 0 0.00
  m s ta sa sa/s se r re
Total 25 84 4 39 0.46 24 488 69
Conference 16 55 0 28 0.51 18 343 46
Exhibition - - - - - - - -
                 
Home 11 35 4 16 0.46 9 201 22
Away 11 39 0 21 0.54 14 236 38
Neutral 3 10 0 2 0.20 1 51 9
                 
Wins 7 26 0 15 0.58 11 155 22
Losses 18 58 4 24 0.41 13 333 47
                 
August 4 11 4 4 0.36 3 56 6
September 6 21 0 5 0.24 8 120 21
October 10 35 0 21 0.60 8 202 31
November 5 17 0 9 0.53 5 110 11