Sariah Serrano
8

Sariah Serrano

m
24
k/s
1.71
h %
.083
a/s
0.12
b/s
0.12
sa/s
0.22
d/s
1.92
Player Stats
  Overall Conference
Matches 24 16
Sets 76 47
Kills 130 91
Kills per set 1.71 1.94
Errors 88 59
Total Attacks 508 319
Total Attacks per set 6.68 6.79
Hitting Percentage .083 .100
Assists 9 6
Assists per set 0.12 0.13
Service Total Attempts 0 0
Service Aces 17 15
Service Errors 16 11
Service Aces per set 0.22 0.32
Receptions 263 198
Reception Errors 21 13
Digs 146 85
Digs per set 1.92 1.81
Block Solo 3 2
Block Assist 6 4
Block Total 9 6
Blocks per set 0.12 0.13
Block Errors 4 2
Ball Handling Errors 2 2
Points 153.0 110.0
Points per set 2.0 2.3
Matches started 24 16
Recent Results
Date Opponent Result
Oct 26 Sequoias L, 3-0
Oct 28 at Taft L, 3-0
Nov 2 Porterville L, 3-1
Nov 4 Coalinga L, 3-0
Nov 9 at Columbia W, 3-2
Nov 11 Merced L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 26 at Napa Valley W, 3-1 1 4 0 3 23 -.130 0 0.0
Aug 26 vs. San Francisco L, 3-1 1 4 2 3 15 -.067 1 4.0
Sep 2 Cuesta L, 3-1 1 4 7 2 27 .185 1 8.0
Sep 8 at Santa Rosa L, 3-0 1 3 3 3 15 .000 0 4.0
Sep 9 at Monterey Peninsula L, 3-0 1 3 6 2 24 .167 0 6.0
Sep 9 vs. Lassen L, 3-0 1 3 9 8 31 .032 0 9.0
Sep 10 Lassen L, 3-0 1 3 3 2 15 .067 0 3.0
Sep 14 at Fresno L, 3-0 1 3 2 4 2 -1.000 0 2.0
Sep 16 at Las Positas W, 3-2 1 5 9 6 39 .077 1 9.0
Sep 21 Reedley W, 3-0 1 3 6 2 13 .308 0 6.0
Sep 23 at Sequoias L, 3-0 1 3 8 1 14 .500 0 8.0
Sep 28 Taft L, 3-0 1 3 5 1 18 .222 1 6.5
Sep 30 at Porterville L, 3-0 1 3 5 4 20 .050 1 6.0
Oct 5 at Coalinga L, 3-0 1 3 2 4 11 -.182 0 3.0
Oct 7 Columbia W, 3-0 1 3 3 3 17 .000 0 6.0
Oct 12 at Merced L, 3-0 1 1 4 5 16 -.063 1 4.0
Oct 14 Fresno L, 3-0 1 1 2 2 20 .000 0 3.0
Oct 21 at Reedley W, 3-0 1 3 6 3 26 .115 0 10.5
Oct 26 Sequoias L, 3-0 1 3 4 2 18 .111 0 4.0
Oct 28 at Taft L, 3-0 1 3 7 2 16 .313 1 9.0
Nov 2 Porterville L, 3-1 1 4 11 11 35 .000 2 11.5
Nov 4 Coalinga L, 3-0 1 3 8 4 29 .138 0 9.0
Nov 9 at Columbia W, 3-2 1 5 11 8 41 .073 0 13.0
Nov 11 Merced L, 3-0 1 3 7 3 23 .174 0 8.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 at Napa Valley W, 3-1 1 4 10 0 0 0 0 0
Aug 26 vs. San Francisco L, 3-1 1 4 13 1 2 1 3 0
Sep 2 Cuesta L, 3-1 1 4 5 0 0 0 0 0
Sep 8 at Santa Rosa L, 3-0 1 3 6 0 0 0 0 0
Sep 9 at Monterey Peninsula L, 3-0 1 3 2 0 0 0 0 0
Sep 9 vs. Lassen L, 3-0 1 3 7 0 0 0 0 0
Sep 10 Lassen L, 3-0 1 3 6 0 0 0 0 0
Sep 14 at Fresno L, 3-0 1 3 2 0 0 0 0 0
Sep 16 at Las Positas W, 3-2 1 5 12 0 0 1 0 0
Sep 21 Reedley W, 3-0 1 3 0 0 0 0 0 1
Sep 23 at Sequoias L, 3-0 1 3 0 0 0 0 0 0
Sep 28 Taft L, 3-0 1 3 3 1 1 0 2 0
Sep 30 at Porterville L, 3-0 1 3 6 0 0 0 0 0
Oct 5 at Coalinga L, 3-0 1 3 2 0 0 0 0 0
Oct 7 Columbia W, 3-0 1 3 6 0 0 0 0 0
Oct 12 at Merced L, 3-0 1 1 6 0 0 0 0 0
Oct 14 Fresno L, 3-0 1 1 6 0 0 0 0 0
Oct 21 at Reedley W, 3-0 1 3 10 1 1 0 2 0
Oct 26 Sequoias L, 3-0 1 3 2 0 0 1 0 0
Oct 28 at Taft L, 3-0 1 3 8 0 0 0 0 0
Nov 2 Porterville L, 3-1 1 4 10 0 1 0 1 0
Nov 4 Coalinga L, 3-0 1 3 5 0 0 0 0 0
Nov 9 at Columbia W, 3-2 1 5 19 0 0 0 0 0
Nov 11 Merced L, 3-0 1 3 0 0 1 1 1 1
Date Opponent Score ms s ta sa se r re
Aug 26 at Napa Valley W, 3-1 1 4 0 0 2 5 1
Aug 26 vs. San Francisco L, 3-1 1 4 0 0 0 12 2
Sep 2 Cuesta L, 3-1 1 4 0 1 0 0 0
Sep 8 at Santa Rosa L, 3-0 1 3 0 1 0 13 3
Sep 9 at Monterey Peninsula L, 3-0 1 3 0 0 0 5 0
Sep 9 vs. Lassen L, 3-0 1 3 0 0 1 5 1
Sep 10 Lassen L, 3-0 1 3 0 0 2 15 1
Sep 14 at Fresno L, 3-0 1 3 0 0 1 9 2
Sep 16 at Las Positas W, 3-2 1 5 0 0 0 10 0
Sep 21 Reedley W, 3-0 1 3 0 0 2 4 0
Sep 23 at Sequoias L, 3-0 1 3 0 0 0 4 0
Sep 28 Taft L, 3-0 1 3 0 0 2 16 1
Sep 30 at Porterville L, 3-0 1 3 0 1 1 19 1
Oct 5 at Coalinga L, 3-0 1 3 0 1 0 3 0
Oct 7 Columbia W, 3-0 1 3 0 3 0 17 0
Oct 12 at Merced L, 3-0 1 1 0 0 2 9 1
Oct 14 Fresno L, 3-0 1 1 0 1 0 14 1
Oct 21 at Reedley W, 3-0 1 3 0 3 1 0 1
Oct 26 Sequoias L, 3-0 1 3 0 0 0 6 1
Oct 28 at Taft L, 3-0 1 3 0 2 0 17 0
Nov 2 Porterville L, 3-1 1 4 0 0 2 22 2
Nov 4 Coalinga L, 3-0 1 3 0 1 0 11 1
Nov 9 at Columbia W, 3-2 1 5 0 2 0 22 1
Nov 11 Merced L, 3-0 1 3 0 1 0 25 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 24 76 130 1.71 88 508 6.68 .083 9 0.12 153.0 2.0
2023-24 24 87 209 2.40 138 777 8.93 .091 4 0.05 281.0 3.2
Total 48 163 339 2.08 226 1285 7.88 .088 13 0.08 434.0 2.7
  m s digs d/s bs ba tot b/s
2022-23 24 76 146 1.92 3 6 9 0.12
2023-24 24 87 331 3.80 19 8 27 0.31
Total 48 163 477 2.93 22 14 36 0.22
  m s ta sa sa/s se r re
2022-23 24 76 0 17 0.22 16 263 21
2023-24 24 87 20 49 0.56 31 598 46
Total 48 163 20 66 0.40 47 861 67
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 76 130 1.71 88 508 6.68 .083 9 0.12 153.0 2.0
Conference 16 47 91 1.94 59 319 6.79 .100 6 0.13 110.0 2.3
Exhibition - - - - - - - - - - - -
                         
Home 10 30 56 1.87 32 215 7.17 .112 4 0.13 65.5 2.2
Away 12 39 63 1.62 45 247 6.33 .073 4 0.10 74.5 1.9
Neutral 2 7 11 1.57 11 46 6.57 .000 1 0.14 13.0 1.9
                         
Wins 6 23 35 1.52 25 159 6.91 .063 1 0.04 44.5 1.9
Losses 18 53 95 1.79 63 349 6.58 .092 8 0.15 108.5 2.0
                         
August 2 8 2 0.25 6 38 4.75 -.105 1 0.13 4.0 0.5
September 11 36 63 1.75 35 218 6.06 .128 4 0.11 67.5 1.9
October 7 17 28 1.65 21 124 7.29 .056 2 0.12 39.5 2.3
November 4 15 37 2.47 26 128 8.53 .086 2 0.13 42.0 2.8
  m s digs d/s bs ba tot b/s
Total 24 76 146 1.92 3 6 9 0.12
Conference 16 47 85 1.81 2 4 6 0.13
Exhibition - - - - - - - -
                 
Home 10 30 43 1.43 1 3 4 0.13
Away 12 39 83 2.13 1 1 2 0.05
Neutral 2 7 20 2.86 1 2 3 0.43
                 
Wins 6 23 57 2.48 1 1 2 0.09
Losses 18 53 89 1.68 2 5 7 0.13
                 
August 2 8 23 2.88 1 2 3 0.38
September 11 36 49 1.36 1 1 2 0.06
October 7 17 40 2.35 1 1 2 0.12
November 4 15 34 2.27 0 2 2 0.13
  m s ta sa sa/s se r re
Total 24 76 0 17 0.22 16 263 21
Conference 16 47 0 15 0.32 11 198 13
Exhibition - - - - - - - -
                 
Home 10 30 0 7 0.23 8 130 8
Away 12 39 0 10 0.26 7 116 10
Neutral 2 7 0 0 0.00 1 17 3
                 
Wins 6 23 0 8 0.35 5 58 3
Losses 18 53 0 9 0.17 11 205 18
                 
August 2 8 0 0 0.00 2 17 3
September 11 36 0 3 0.08 9 100 9
October 7 17 0 10 0.59 3 66 4
November 4 15 0 4 0.27 2 80 5