Official Volleyball Box Score
Lassen vs. West Hills-Lemoore
9/9/2022 at 2:00 PM
@ Monterey
Lassen |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 9 | 47 | .106 |
| 2 | 9 | 10 | 36 | -.028 |
| 3 | 9 | 7 | 29 | .069 |
West Hills-Lemoore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lassen |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Josie Booth * | 3 | 9 | 5 | 29 | .138 | 0 | 3 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 13.0 |
| 2 | Stephanie Figueroa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Taylore Somerville * | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Taysha Ortega * | 3 | 4 | 1 | 8 | .375 | 17 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Molly Zimmerman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hannah McLauchlin | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Olivia Nord * | 3 | 4 | 2 | 16 | .125 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Brooklyn Knox | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Saniya Walker * | 2 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.0 |
| 14 | Jasmin Churchill * | 13 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 15 | Katelyn Sanchez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 12 | 82 | .171 | 19 | 4 | 3 | 5 | 43 | 6 | 0 | 0 | 0 | 36.0 | ||
West Hills-Lemoore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Haleigh Fagundes | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jessika Mendoza | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alexandria Tweed * | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ellie Morales | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5.0 |
| 6 | Kaitlyn Mckee * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 7 | Emma Revious * | 3 | 6 | 5 | 21 | .048 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Sariah Serrano * | 3 | 9 | 8 | 31 | .032 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Grace Grimaldo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Makayla Alapisco * | 3 | 2 | 0 | 6 | .333 | 14 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 1 | 3.0 |
| 12 | Leah Mosqueda * | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 13 | Klarissa Solorio | 3 | 0 | 0 | 3 | .000 | 3 | 3 | 1 | 2 | 15 | 0 | 0 | 0 | 1 | 3.0 |
| 14 | Liliana Acosta | 1 | 0 | 0 | 1 | .000 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Lexa Gallardo | 3 | 5 | 4 | 13 | .077 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 32 | 26 | 111 | .054 | 27 | 7 | 10 | 8 | 53 | 2 | 0 | 2 | 2 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
