Makayla Alapisco
10

Makayla Alapisco

m
24
k/s
0.25
h %
.114
a/s
2.70
b/s
0.00
sa/s
0.34
d/s
1.72
Player Stats
  Overall Conference
Matches 24 16
Sets 61 39
Kills 15 6
Kills per set 0.25 0.15
Errors 7 6
Total Attacks 70 39
Total Attacks per set 1.15 1.00
Hitting Percentage .114 .000
Assists 165 98
Assists per set 2.70 2.51
Service Total Attempts 0 0
Service Aces 21 14
Service Errors 20 12
Service Aces per set 0.34 0.36
Receptions 5 5
Reception Errors 3 3
Digs 105 71
Digs per set 1.72 1.82
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 1 1
Ball Handling Errors 35 24
Points 36.0 20.0
Points per set 0.6 0.5
Matches started 19 12
Recent Results
Date Opponent Result
Oct 26 Sequoias L, 3-0
Oct 28 at Taft L, 3-0
Nov 2 Porterville L, 3-1
Nov 4 Coalinga L, 3-0
Nov 9 at Columbia W, 3-2
Nov 11 Merced L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 26 at Napa Valley W, 3-1 1 3 1 0 1 1.000 3 2.0
Aug 26 vs. San Francisco L, 3-1 - 3 0 0 1 .000 6 2.0
Sep 2 Cuesta L, 3-1 1 1 0 0 2 .000 3 0.0
Sep 8 at Santa Rosa L, 3-0 1 3 0 0 3 .000 6 2.0
Sep 9 at Monterey Peninsula L, 3-0 1 3 1 1 6 .000 5 1.0
Sep 9 vs. Lassen L, 3-0 1 3 2 0 6 .333 14 3.0
Sep 10 Lassen L, 3-0 1 3 1 0 7 .143 14 1.0
Sep 14 at Fresno L, 3-0 1 3 0 1 2 -.500 4 1.0
Sep 16 at Las Positas W, 3-2 1 3 4 0 5 .800 16 5.0
Sep 21 Reedley W, 3-0 1 2 0 0 3 .000 4 2.0
Sep 23 at Sequoias L, 3-0 - 3 1 0 2 .500 0 1.0
Sep 28 Taft L, 3-0 1 3 1 1 5 .000 6 2.0
Sep 30 at Porterville L, 3-0 - 2 0 0 4 .000 7 2.0
Oct 5 at Coalinga L, 3-0 - 3 0 0 2 .000 7 1.0
Oct 7 Columbia W, 3-0 - 1 0 0 0 - 3 0.0
Oct 12 at Merced L, 3-0 1 1 0 0 0 - 5 0.0
Oct 14 Fresno L, 3-0 1 1 1 0 1 1.000 2 1.0
Oct 21 at Reedley W, 3-0 1 2 0 0 2 .000 9 0.0
Oct 26 Sequoias L, 3-0 1 3 0 0 3 .000 9 1.0
Oct 28 at Taft L, 3-0 1 3 1 0 1 1.000 0 1.0
Nov 2 Porterville L, 3-1 1 3 1 2 5 -.200 11 3.0
Nov 4 Coalinga L, 3-0 1 2 0 0 1 .000 5 0.0
Nov 9 at Columbia W, 3-2 1 4 1 0 4 .250 14 5.0
Nov 11 Merced L, 3-0 1 3 0 2 4 -.500 12 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 at Napa Valley W, 3-1 1 3 3 0 0 0 0 1
Aug 26 vs. San Francisco L, 3-1 - 3 2 0 0 0 0 0
Sep 2 Cuesta L, 3-1 1 1 3 0 0 0 0 0
Sep 8 at Santa Rosa L, 3-0 1 3 5 0 0 0 0 3
Sep 9 at Monterey Peninsula L, 3-0 1 3 6 0 0 0 0 0
Sep 9 vs. Lassen L, 3-0 1 3 8 0 0 0 0 1
Sep 10 Lassen L, 3-0 1 3 6 0 0 0 0 3
Sep 14 at Fresno L, 3-0 1 3 0 0 0 0 0 2
Sep 16 at Las Positas W, 3-2 1 3 1 0 0 0 0 3
Sep 21 Reedley W, 3-0 1 2 2 0 0 0 0 1
Sep 23 at Sequoias L, 3-0 - 3 7 0 0 0 0 3
Sep 28 Taft L, 3-0 1 3 8 0 0 0 0 2
Sep 30 at Porterville L, 3-0 - 2 4 0 0 1 0 5
Oct 5 at Coalinga L, 3-0 - 3 3 0 0 0 0 0
Oct 7 Columbia W, 3-0 - 1 1 0 0 0 0 0
Oct 12 at Merced L, 3-0 1 1 4 0 0 0 0 1
Oct 14 Fresno L, 3-0 1 1 4 0 0 0 0 0
Oct 21 at Reedley W, 3-0 1 2 1 0 0 0 0 0
Oct 26 Sequoias L, 3-0 1 3 3 0 0 0 0 1
Oct 28 at Taft L, 3-0 1 3 7 0 0 0 0 2
Nov 2 Porterville L, 3-1 1 3 12 0 0 0 0 1
Nov 4 Coalinga L, 3-0 1 2 1 0 0 0 0 1
Nov 9 at Columbia W, 3-2 1 4 8 0 0 0 0 3
Nov 11 Merced L, 3-0 1 3 6 0 0 0 0 2
Date Opponent Score ms s ta sa se r re
Aug 26 at Napa Valley W, 3-1 1 3 0 1 1 0 0
Aug 26 vs. San Francisco L, 3-1 - 3 0 2 1 0 0
Sep 2 Cuesta L, 3-1 1 1 0 0 0 0 0
Sep 8 at Santa Rosa L, 3-0 1 3 0 2 0 0 0
Sep 9 at Monterey Peninsula L, 3-0 1 3 0 0 1 0 0
Sep 9 vs. Lassen L, 3-0 1 3 0 1 3 0 0
Sep 10 Lassen L, 3-0 1 3 0 0 2 0 0
Sep 14 at Fresno L, 3-0 1 3 0 1 0 5 1
Sep 16 at Las Positas W, 3-2 1 3 0 1 0 0 0
Sep 21 Reedley W, 3-0 1 2 0 2 1 0 0
Sep 23 at Sequoias L, 3-0 - 3 0 0 0 0 0
Sep 28 Taft L, 3-0 1 3 0 1 0 0 0
Sep 30 at Porterville L, 3-0 - 2 0 2 1 0 0
Oct 5 at Coalinga L, 3-0 - 3 0 1 1 0 0
Oct 7 Columbia W, 3-0 - 1 0 0 0 0 0
Oct 12 at Merced L, 3-0 1 1 0 0 0 0 2
Oct 14 Fresno L, 3-0 1 1 0 0 1 0 0
Oct 21 at Reedley W, 3-0 1 2 0 0 1 0 0
Oct 26 Sequoias L, 3-0 1 3 0 1 0 0 0
Oct 28 at Taft L, 3-0 1 3 0 0 2 0 0
Nov 2 Porterville L, 3-1 1 3 0 2 1 0 0
Nov 4 Coalinga L, 3-0 1 2 0 0 2 0 0
Nov 9 at Columbia W, 3-2 1 4 0 4 1 0 0
Nov 11 Merced L, 3-0 1 3 0 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 24 61 15 0.25 7 70 1.15 .114 165 2.70 36.0 0.6
Total 24 61 15 0.25 7 70 1.15 .114 165 2.70 36.0 0.6
  m s digs d/s bs ba tot b/s
2022-23 24 61 105 1.72 0 0 0 0.00
Total 24 61 105 1.72 0 0 0 0.00
  m s ta sa sa/s se r re
2022-23 24 61 0 21 0.34 20 5 3
Total 24 61 0 21 0.34 20 5 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 61 15 0.25 7 70 1.15 .114 165 2.70 36.0 0.6
Conference 16 39 6 0.15 6 39 1.00 .000 98 2.51 20.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 10 22 4 0.18 5 31 1.41 -.032 69 3.14 10.0 0.5
Away 12 33 9 0.27 2 32 0.97 .219 76 2.30 21.0 0.6
Neutral 2 6 2 0.33 0 7 1.17 .286 20 3.33 5.0 0.8
                         
Wins 6 15 6 0.40 0 15 1.00 .400 49 3.27 14.0 0.9
Losses 18 46 9 0.20 7 55 1.20 .036 116 2.52 22.0 0.5
                         
August 2 6 1 0.17 0 2 0.33 .500 9 1.50 4.0 0.7
September 11 29 10 0.34 3 45 1.55 .156 79 2.72 20.0 0.7
October 7 14 2 0.14 0 9 0.64 .222 35 2.50 4.0 0.3
November 4 12 2 0.17 4 14 1.17 -.143 42 3.50 8.0 0.7
  m s digs d/s bs ba tot b/s
Total 24 61 105 1.72 0 0 0 0.00
Conference 16 39 71 1.82 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 22 46 2.09 0 0 0 0.00
Away 12 33 49 1.48 0 0 0 0.00
Neutral 2 6 10 1.67 0 0 0 0.00
                 
Wins 6 15 16 1.07 0 0 0 0.00
Losses 18 46 89 1.93 0 0 0 0.00
                 
August 2 6 5 0.83 0 0 0 0.00
September 11 29 50 1.72 0 0 0 0.00
October 7 14 23 1.64 0 0 0 0.00
November 4 12 27 2.25 0 0 0 0.00
  m s ta sa sa/s se r re
Total 24 61 0 21 0.34 20 5 3
Conference 16 39 0 14 0.36 12 5 3
Exhibition - - - - - - - -
                 
Home 10 22 0 6 0.27 8 0 0
Away 12 33 0 12 0.36 8 5 3
Neutral 2 6 0 3 0.50 4 0 0
                 
Wins 6 15 0 8 0.53 4 0 0
Losses 18 46 0 13 0.28 16 5 3
                 
August 2 6 0 3 0.50 2 0 0
September 11 29 0 10 0.34 8 5 1
October 7 14 0 2 0.14 5 0 2
November 4 12 0 6 0.50 5 0 0