Emma Revious
7

Emma Revious

m
24
k/s
1.38
h %
-.034
a/s
0.14
b/s
0.08
sa/s
0.32
d/s
1.24
Player Stats
  Overall Conference
Matches 24 16
Sets 74 45
Kills 102 50
Kills per set 1.38 1.11
Errors 117 67
Total Attacks 444 248
Total Attacks per set 6.00 5.51
Hitting Percentage -.034 -.069
Assists 10 3
Assists per set 0.14 0.07
Service Total Attempts 0 0
Service Aces 24 10
Service Errors 32 12
Service Aces per set 0.32 0.22
Receptions 110 65
Reception Errors 20 9
Digs 92 40
Digs per set 1.24 0.89
Block Solo 2 0
Block Assist 4 3
Block Total 6 3
Blocks per set 0.08 0.07
Block Errors 8 5
Ball Handling Errors 3 3
Points 130.0 61.5
Points per set 1.8 1.4
Matches started 23 15
Recent Results
Date Opponent Result
Oct 26 Sequoias L, 3-0
Oct 28 at Taft L, 3-0
Nov 2 Porterville L, 3-1
Nov 4 Coalinga L, 3-0
Nov 9 at Columbia W, 3-2
Nov 11 Merced L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 26 at Napa Valley W, 3-1 1 4 8 5 29 .103 1 15.0
Aug 26 vs. San Francisco L, 3-1 1 4 8 6 34 .059 3 9.5
Sep 2 Cuesta L, 3-1 1 4 8 9 30 -.033 1 10.0
Sep 8 at Santa Rosa L, 3-0 1 3 6 4 21 .095 0 7.0
Sep 9 at Monterey Peninsula L, 3-0 1 3 3 3 16 .000 0 3.0
Sep 9 vs. Lassen L, 3-0 1 3 6 5 21 .048 1 7.0
Sep 10 Lassen L, 3-0 1 3 4 13 25 -.360 0 6.0
Sep 14 at Fresno L, 3-0 1 3 0 1 11 -.091 0 0.0
Sep 16 at Las Positas W, 3-2 1 5 9 5 20 .200 1 11.0
Sep 21 Reedley W, 3-0 1 3 4 4 15 .000 0 5.0
Sep 23 at Sequoias L, 3-0 1 3 4 4 16 .000 0 4.0
Sep 28 Taft L, 3-0 - 3 4 4 23 .000 0 4.0
Sep 30 at Porterville L, 3-0 1 3 4 3 12 .083 0 8.0
Oct 5 at Coalinga L, 3-0 1 3 3 5 13 -.154 0 3.0
Oct 7 Columbia W, 3-0 1 2 2 5 12 -.250 0 2.0
Oct 12 at Merced L, 3-0 1 1 4 6 14 -.143 0 4.0
Oct 14 Fresno L, 3-0 1 1 2 5 17 -.176 1 2.5
Oct 21 at Reedley W, 3-0 1 3 3 4 13 -.077 1 4.0
Oct 26 Sequoias L, 3-0 1 3 1 6 13 -.385 0 1.0
Oct 28 at Taft L, 3-0 1 3 4 2 9 .222 0 7.5
Nov 2 Porterville L, 3-1 1 3 3 5 15 -.133 0 4.0
Nov 4 Coalinga L, 3-0 1 3 3 4 21 -.048 1 3.0
Nov 9 at Columbia W, 3-2 1 5 5 4 21 .048 0 5.5
Nov 11 Merced L, 3-0 1 3 4 5 23 -.043 0 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 at Napa Valley W, 3-1 1 4 16 1 0 0 1 0
Aug 26 vs. San Francisco L, 3-1 1 4 10 1 1 1 2 0
Sep 2 Cuesta L, 3-1 1 4 9 0 0 1 0 0
Sep 8 at Santa Rosa L, 3-0 1 3 2 0 0 0 0 0
Sep 9 at Monterey Peninsula L, 3-0 1 3 2 0 0 0 0 0
Sep 9 vs. Lassen L, 3-0 1 3 4 0 0 0 0 0
Sep 10 Lassen L, 3-0 1 3 4 0 0 1 0 0
Sep 14 at Fresno L, 3-0 1 3 3 0 0 0 0 0
Sep 16 at Las Positas W, 3-2 1 5 5 0 0 0 0 0
Sep 21 Reedley W, 3-0 1 3 1 0 0 0 0 0
Sep 23 at Sequoias L, 3-0 1 3 2 0 0 0 0 0
Sep 28 Taft L, 3-0 - 3 2 0 0 0 0 0
Sep 30 at Porterville L, 3-0 1 3 4 0 0 0 0 0
Oct 5 at Coalinga L, 3-0 1 3 0 0 0 1 0 2
Oct 7 Columbia W, 3-0 1 2 5 0 0 0 0 0
Oct 12 at Merced L, 3-0 1 1 0 0 0 0 0 0
Oct 14 Fresno L, 3-0 1 1 1 0 1 0 1 0
Oct 21 at Reedley W, 3-0 1 3 0 0 0 0 0 0
Oct 26 Sequoias L, 3-0 1 3 2 0 0 1 0 0
Oct 28 at Taft L, 3-0 1 3 1 0 1 1 1 0
Nov 2 Porterville L, 3-1 1 3 5 0 0 0 0 0
Nov 4 Coalinga L, 3-0 1 3 3 0 0 1 0 0
Nov 9 at Columbia W, 3-2 1 5 7 0 1 0 1 1
Nov 11 Merced L, 3-0 1 3 4 0 0 1 0 0
Date Opponent Score ms s ta sa se r re
Aug 26 at Napa Valley W, 3-1 1 4 0 6 3 7 1
Aug 26 vs. San Francisco L, 3-1 1 4 0 0 4 6 1
Sep 2 Cuesta L, 3-1 1 4 0 2 3 0 3
Sep 8 at Santa Rosa L, 3-0 1 3 0 1 1 11 2
Sep 9 at Monterey Peninsula L, 3-0 1 3 0 0 2 3 0
Sep 9 vs. Lassen L, 3-0 1 3 0 1 2 8 1
Sep 10 Lassen L, 3-0 1 3 0 2 2 7 1
Sep 14 at Fresno L, 3-0 1 3 0 0 1 3 3
Sep 16 at Las Positas W, 3-2 1 5 0 2 3 3 2
Sep 21 Reedley W, 3-0 1 3 0 1 1 3 0
Sep 23 at Sequoias L, 3-0 1 3 0 0 1 9 2
Sep 28 Taft L, 3-0 - 3 0 0 2 7 1
Sep 30 at Porterville L, 3-0 1 3 0 4 2 5 1
Oct 5 at Coalinga L, 3-0 1 3 0 0 2 3 1
Oct 7 Columbia W, 3-0 1 2 0 0 0 0 0
Oct 12 at Merced L, 3-0 1 1 0 0 0 0 0
Oct 14 Fresno L, 3-0 1 1 0 0 0 6 0
Oct 21 at Reedley W, 3-0 1 3 0 1 2 5 0
Oct 26 Sequoias L, 3-0 1 3 0 0 0 5 0
Oct 28 at Taft L, 3-0 1 3 0 3 0 2 0
Nov 2 Porterville L, 3-1 1 3 0 1 1 8 1
Nov 4 Coalinga L, 3-0 1 3 0 0 0 0 0
Nov 9 at Columbia W, 3-2 1 5 0 0 0 0 0
Nov 11 Merced L, 3-0 1 3 0 0 0 9 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 24 74 102 1.38 117 444 6.00 -.034 10 0.14 130.0 1.8
Total 24 74 102 1.38 117 444 6.00 -.034 10 0.14 130.0 1.8
  m s digs d/s bs ba tot b/s
2022-23 24 74 92 1.24 2 4 6 0.08
Total 24 74 92 1.24 2 4 6 0.08
  m s ta sa sa/s se r re
2022-23 24 74 0 24 0.32 32 110 20
Total 24 74 0 24 0.32 32 110 20
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 74 102 1.38 117 444 6.00 -.034 10 0.14 130.0 1.8
Conference 16 45 50 1.11 67 248 5.51 -.069 3 0.07 61.5 1.4
Exhibition - - - - - - - - - - - -
                         
Home 10 28 35 1.25 60 194 6.93 -.129 3 0.11 41.5 1.5
Away 12 39 53 1.36 46 195 5.00 .036 3 0.08 72.0 1.8
Neutral 2 7 14 2.00 11 55 7.86 .055 4 0.57 16.5 2.4
                         
Wins 6 22 31 1.41 27 110 5.00 .036 3 0.14 42.5 1.9
Losses 18 52 71 1.37 90 334 6.42 -.057 7 0.13 87.5 1.7
                         
August 2 8 16 2.00 11 63 7.88 .079 4 0.50 24.5 3.1
September 11 36 52 1.44 55 210 5.83 -.014 3 0.08 65.0 1.8
October 7 16 19 1.19 33 91 5.69 -.154 2 0.13 24.0 1.5
November 4 14 15 1.07 18 80 5.71 -.037 1 0.07 16.5 1.2
  m s digs d/s bs ba tot b/s
Total 24 74 92 1.24 2 4 6 0.08
Conference 16 45 40 0.89 0 3 3 0.07
Exhibition - - - - - - - -
                 
Home 10 28 36 1.29 0 1 1 0.04
Away 12 39 42 1.08 1 2 3 0.08
Neutral 2 7 14 2.00 1 1 2 0.29
                 
Wins 6 22 34 1.55 1 1 2 0.09
Losses 18 52 58 1.12 1 3 4 0.08
                 
August 2 8 26 3.25 2 1 3 0.38
September 11 36 38 1.06 0 0 0 0.00
October 7 16 9 0.56 0 2 2 0.13
November 4 14 19 1.36 0 1 1 0.07
  m s ta sa sa/s se r re
Total 24 74 0 24 0.32 32 110 20
Conference 16 45 0 10 0.22 12 65 9
Exhibition - - - - - - - -
                 
Home 10 28 0 6 0.21 9 45 6
Away 12 39 0 17 0.44 17 51 12
Neutral 2 7 0 1 0.14 6 14 2
                 
Wins 6 22 0 10 0.45 9 18 3
Losses 18 52 0 14 0.27 23 92 17
                 
August 2 8 0 6 0.75 7 13 2
September 11 36 0 13 0.36 20 59 16
October 7 16 0 4 0.25 4 21 1
November 4 14 0 1 0.07 1 17 1