Jalissa Torres
13 Jalissa Torres
-
- Hometown:
- Easton, CA
-
- Position:
- D
-
- Year:
- Fr.
-
- High School:
- Washington Union
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 2 |
| Games started | 1 | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 24 | Madera | W, 2-0 |
| Oct 28 | at Porterville | W, 6-0 |
| Oct 31 | Reedley | L, 3-0 |
| Nov 7 | at Fresno | L, 7-1 |
| Nov 11 | Merced | L, 4-0 |
| Nov 14 | at Sequoias | L, 5-2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Fresno Pacific University | - | - | - | - | - | |
| Aug 24 | Alumni | - | - | - | - | - | |
| Aug 26 | at Foothill | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | Sacramento City | L, 4-0 | - | - | - | - | - |
| Sep 2 | at Shasta | W, 6-1 | - | - | - | - | - |
| Sep 5 | at American River | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 9 | Modesto | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 12 | Cuesta | L, 3-0 | - | - | - | - | - |
| Sep 16 | at Clovis | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 19 | Taft | L, 3-2 | - | - | - | - | - |
| Sep 23 | at Madera | W, 1-0 | - | - | - | - | - |
| Sep 26 | Porterville | W, 12-0 | - | - | - | - | - |
| Sep 30 | at Reedley | L, 2-0 | - | - | - | - | - |
| Oct 7 | Fresno | L, 9-0 | - | - | - | - | - |
| Oct 10 | at Merced | T, 2-2 | - | - | - | - | - |
| Oct 14 | Sequoias | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | Clovis | T, 2-2 | - | - | - | - | - |
| Oct 21 | at Taft | L, 5-1 | - | - | - | - | - |
| Oct 24 | Madera | W, 2-0 | - | - | - | - | - |
| Oct 28 | at Porterville | W, 6-0 | - | - | - | - | - |
| Oct 31 | Reedley | L, 3-0 | - | - | - | - | - |
| Nov 7 | at Fresno | L, 7-1 | - | - | - | - | - |
| Nov 11 | Merced | L, 4-0 | - | - | - | - | - |
| Nov 14 | at Sequoias | L, 5-2 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Fresno Pacific University | - | - | - | - | - | |
| Aug 24 | Alumni | - | - | - | - | - | |
| Aug 26 | at Foothill | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 29 | Sacramento City | L, 4-0 | - | - | - | - | - |
| Sep 2 | at Shasta | W, 6-1 | - | - | - | - | - |
| Sep 5 | at American River | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 9 | Modesto | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 12 | Cuesta | L, 3-0 | - | - | - | - | - |
| Sep 16 | at Clovis | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 19 | Taft | L, 3-2 | - | - | - | - | - |
| Sep 23 | at Madera | W, 1-0 | - | - | - | - | - |
| Sep 26 | Porterville | W, 12-0 | - | - | - | - | - |
| Sep 30 | at Reedley | L, 2-0 | - | - | - | - | - |
| Oct 7 | Fresno | L, 9-0 | - | - | - | - | - |
| Oct 10 | at Merced | T, 2-2 | - | - | - | - | - |
| Oct 14 | Sequoias | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Clovis | T, 2-2 | - | - | - | - | - |
| Oct 21 | at Taft | L, 5-1 | - | - | - | - | - |
| Oct 24 | Madera | W, 2-0 | - | - | - | - | - |
| Oct 28 | at Porterville | W, 6-0 | - | - | - | - | - |
| Oct 31 | Reedley | L, 3-0 | - | - | - | - | - |
| Nov 7 | at Fresno | L, 7-1 | - | - | - | - | - |
| Nov 11 | Merced | L, 4-0 | - | - | - | - | - |
| Nov 14 | at Sequoias | L, 5-2 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Fresno Pacific University | - | - | - | - | - | |
| Aug 24 | Alumni | - | - | - | - | - | |
| Aug 26 | at Foothill | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | Sacramento City | L, 4-0 | - | - | - | - | - |
| Sep 2 | at Shasta | W, 6-1 | - | - | - | - | - |
| Sep 5 | at American River | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Modesto | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Cuesta | L, 3-0 | - | - | - | - | - |
| Sep 16 | at Clovis | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Taft | L, 3-2 | - | - | - | - | - |
| Sep 23 | at Madera | W, 1-0 | - | - | - | - | - |
| Sep 26 | Porterville | W, 12-0 | - | - | - | - | - |
| Sep 30 | at Reedley | L, 2-0 | - | - | - | - | - |
| Oct 7 | Fresno | L, 9-0 | - | - | - | - | - |
| Oct 10 | at Merced | T, 2-2 | - | - | - | - | - |
| Oct 14 | Sequoias | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Clovis | T, 2-2 | - | - | - | - | - |
| Oct 21 | at Taft | L, 5-1 | - | - | - | - | - |
| Oct 24 | Madera | W, 2-0 | - | - | - | - | - |
| Oct 28 | at Porterville | W, 6-0 | - | - | - | - | - |
| Oct 31 | Reedley | L, 3-0 | - | - | - | - | - |
| Nov 7 | at Fresno | L, 7-1 | - | - | - | - | - |
| Nov 11 | Merced | L, 4-0 | - | - | - | - | - |
| Nov 14 | at Sequoias | L, 5-2 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 5 | 1 | 0 | 0 | 0 |
| Total | 5 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 5 | .00 | - | .00 | - |
| Total | 5 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 5 | 0 | - | 0 | - |
| Total | 5 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 5 | 0 | 0 | 0-0 | 0 |
| Total | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 5 | 1 | .00 | .00 | .00 |
| Total | 5 | 1 | .00 | .00 | .00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 1 | 0 | 0 | 0 |
| Conference | 2 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 2 | - | 0 | 0 | 0 |
| Away | 3 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | - | 0 | 0 | 0 |
| Losses | 3 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 3 | - | 0 | 0 | 0 |
| October | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | .00 | - | .00 | - |
| Conference | 2 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | .00 | - | .00 | - |
| Away | 3 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | .00 | - | .00 | - |
| Losses | 3 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 3 | .00 | - | .00 | - |
| October | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 0 | - | 0 | - |
| Conference | 2 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 0 | - | 0 | - |
| Away | 3 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 0 | - | 0 | - |
| Losses | 3 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 3 | 0 | - | 0 | - |
| October | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 1 | .00 | .00 | .00 |
| Conference | 2 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | - | .00 | .00 | .00 |
| Away | 3 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | - | .00 | .00 | .00 |
| Losses | 3 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 3 | - | .00 | .00 | .00 |
| October | 1 | - | .00 | .00 | .00 |
