Sequoias at Lemoore October 14, 2025
Box Score
Sequoias
Lemoore
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Haylie Brasil
|
0 | 0 | 0 | 0 | 0 |
|
2
Gabby Hempton
|
0 | 0 | 0 | 0 | 0 |
|
lw 3
Brittany Avalos
|
0 | 0 | 2 | 0 | 0 |
|
5
Anahí Orosco
|
0 | 0 | 0 | 0 | 0 |
|
7
Clarissa Diaz
|
0 | 0 | 0 | 0 | 0 |
|
m 9
Addison Dennewitz
|
0 | 0 | 0 | 0 | 0 |
|
10
Ashley Rodríguez
|
0 | 0 | 1 | 0 | 0 |
|
cb/w 11
Morgan Escobar
|
0 | 0 | 0 | 0 | 0 |
|
lb/r 13
Alyssa Hughes
|
0 | 0 | 0 | 0 | 0 |
|
st/w 14
Jaya Laird
|
0 | 0 | 1 | 1 | 0 |
|
st 16
Kaitlin Siebuhr
|
0 | 0 | 0 | 0 | 0 |
|
17
Melanie Navarro
|
0 | 0 | 0 | 0 | 0 |
|
cb/w 18
Mia Newlin-Gonzales
|
0 | 0 | 0 | 0 | 0 |
|
19
Nevaeh Diaz
|
0 | 0 | 0 | 1 | 0 |
|
20
Riley Collins
|
0 | 0 | 0 | 0 | 0 |
|
cm 21
Alize San Juan
|
0 | 0 | 0 | 0 | 0 |
|
cm 22
Ariss Ramirez
|
0 | 0 | 0 | 2 | 0 |
|
cb 25
Gracie Romero
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 0 | 4 | 4 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
11
Amelia Diaz
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
21
Haylee Vega
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Haylie Brasil | 11 | 0 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Anahi Gonzalez | 17 | 4 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Sequoias
1st
|
14:00 | Brittany Avalos (Nevaeh Diaz) | 1 - 0 |
|
Sequoias
1st
|
17:58 | Jaya Laird (Ariss Ramirez) | 2 - 0 |
|
Sequoias
2nd
|
78:42 | Ashley Rodríg (Ariss Ramirez) | 3 - 0 |
|
Sequoias
2nd
|
88:00 | Brittany Avalos (Jaya Laird) | 4 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sequoias | 8 | 9 | 17 |
| Lemoore | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Sequoias | 5 | 6 | 11 |
| Lemoore | 6 | 7 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sequoias | 0 | 4 | 4 |
| Lemoore | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sequoias | 0 | 0 | 0 |
| Lemoore | 0 | 0 | 0 |
| Date/Time | October 14, 2025 - 4:00 PM |
|---|---|
| Location | Lemoore, CA |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Hector Tirado |


