Jackie Pizano
7 Jackie Pizano
-
- Hometown:
- Riverdale, CA
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Riverdale
-
- g
- 5
-
- a
- 11
-
- pts
- 21
-
- gw
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 12 |
| Games started | 16 | 12 |
| Goals | 5 | 2 |
| Assists | 11 | 8 |
| Points | 21 | 12 |
| Shots | 2 | 0 |
| Shot Pct | 2.500 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Fresno Pacific University | - | - | - | - | - | |
| Aug 24 | Alumni | - | - | - | - | - | |
| Aug 26 | at Foothill | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 29 | Sacramento City | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 2 | at Shasta | W, 6-1 | 1 | 1 | 2 | 3 | 7 |
| Sep 5 | at American River | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Modesto | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Cuesta | L, 3-0 | - | - | - | - | - |
| Sep 16 | at Clovis | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Taft | L, 3-2 | 1 | 1 | 0 | 2 | 2 |
| Sep 23 | at Madera | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 26 | Porterville | W, 12-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 30 | at Reedley | L, 2-0 | - | - | - | - | - |
| Oct 7 | Fresno | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Merced | T, 2-2 | 1 | 1 | 0 | 2 | 2 |
| Oct 14 | Sequoias | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Clovis | T, 2-2 | - | - | - | - | - |
| Oct 21 | at Taft | L, 5-1 | - | - | - | - | - |
| Oct 24 | Madera | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Porterville | W, 6-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 31 | Reedley | L, 3-0 | - | - | - | - | - |
| Nov 7 | at Fresno | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | Merced | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | at Sequoias | L, 5-2 | 1 | 1 | 0 | 2 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Fresno Pacific University | - | - | - | - | - | |
| Aug 24 | Alumni | - | - | - | - | - | |
| Aug 26 | at Foothill | L, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Aug 29 | Sacramento City | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 2 | at Shasta | W, 6-1 | 1 | 0 | - | 0 | - |
| Sep 5 | at American River | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 9 | Modesto | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 12 | Cuesta | L, 3-0 | - | - | - | - | - |
| Sep 16 | at Clovis | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 19 | Taft | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 23 | at Madera | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 26 | Porterville | W, 12-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Reedley | L, 2-0 | - | - | - | - | - |
| Oct 7 | Fresno | L, 9-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at Merced | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 14 | Sequoias | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Clovis | T, 2-2 | - | - | - | - | - |
| Oct 21 | at Taft | L, 5-1 | - | - | - | - | - |
| Oct 24 | Madera | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 28 | at Porterville | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 31 | Reedley | L, 3-0 | - | - | - | - | - |
| Nov 7 | at Fresno | L, 7-1 | 1 | 0 | - | 0 | - |
| Nov 11 | Merced | L, 4-0 | 1 | 0 | - | 0 | - |
| Nov 14 | at Sequoias | L, 5-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Fresno Pacific University | - | - | - | - | - | |
| Aug 24 | Alumni | - | - | - | - | - | |
| Aug 26 | at Foothill | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | Sacramento City | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Shasta | W, 6-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 5 | at American River | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Modesto | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Cuesta | L, 3-0 | - | - | - | - | - |
| Sep 16 | at Clovis | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Taft | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Madera | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 26 | Porterville | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Reedley | L, 2-0 | - | - | - | - | - |
| Oct 7 | Fresno | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Merced | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Sequoias | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Clovis | T, 2-2 | - | - | - | - | - |
| Oct 21 | at Taft | L, 5-1 | - | - | - | - | - |
| Oct 24 | Madera | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Porterville | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Reedley | L, 3-0 | - | - | - | - | - |
| Nov 7 | at Fresno | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | Merced | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | at Sequoias | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 16 | 5 | 11 | 21 |
| Conference | 12 | 12 | 2 | 8 | 12 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 7 | 0 | 3 | 3 |
| Away | 9 | 9 | 5 | 8 | 18 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 6 | 4 | 5 | 13 |
| Losses | 9 | 8 | 1 | 4 | 6 |
| Month | |||||
| August | 2 | 1 | 1 | 0 | 2 |
| September | 7 | 7 | 3 | 6 | 12 |
| October | 5 | 5 | 1 | 3 | 5 |
| November | 3 | 3 | 0 | 2 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .12 | 2.500 | .06 | .500 |
| Conference | 12 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .00 | - | .00 | - |
| Away | 9 | .22 | 2.500 | .11 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | .00 | - | .00 | - |
| Losses | 9 | .22 | .500 | .11 | .500 |
| Month | |||||
| August | 2 | 1.00 | .500 | .50 | .500 |
| September | 7 | .00 | - | .00 | - |
| October | 5 | .00 | - | .00 | - |
| November | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 2 | 2.500 | 1 | .500 |
| Conference | 12 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 0 | - | 0 | - |
| Away | 9 | 2 | 2.500 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 0 | - | 0 | - |
| Losses | 9 | 2 | .500 | 1 | .500 |
| Month | |||||
| August | 2 | 2 | .500 | 1 | .500 |
| September | 7 | 0 | - | 0 | - |
| October | 5 | 0 | - | 0 | - |
| November | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 2 |
| Conference | 12 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 2 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 2 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 16 | .29 | .65 | 1.24 |
| Conference | 12 | 12 | .17 | .67 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .00 | .38 | .38 |
| Away | 9 | 9 | .56 | .89 | 2.00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 6 | .67 | .83 | 2.17 |
| Losses | 9 | 8 | .11 | .44 | .67 |
| Month | |||||
| August | 2 | 1 | .50 | .00 | 1.00 |
| September | 7 | 7 | .43 | .86 | 1.71 |
| October | 5 | 5 | .20 | .60 | 1.00 |
| November | 3 | 3 | .00 | .67 | .67 |
