Adam Sumaya
- GK
- Lemoore
gp
9
gs
5
min
590:00
ga
17
gaa
2.59
sv
24
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 9 | 5 |
| Games started | 5 | 3 |
| Minutes | 590:00 | 320:00 |
| Goals against | 17 | 7 |
| Goals-against average | 2.59 | 1.97 |
| Saves | 24 | 11 |
| Save pct | .585 | .611 |
| Wins | 0 | 0 |
| Losses | 3 | 3 |
| Ties | 1 | 0 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Alumni | - | - | - | - | - | - | |
| Aug 22 | at Monterey Peninsula | W, 3-2 | - | - | - | - | - | - |
| Aug 23 | at Fresno Pacific University | L, 9-0 | - | - | - | - | - | - |
| Aug 27 | East Los Angeles | L, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Aug 29 | at Ohlone | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 2 | at Moorpark | L, 6-3 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 5 | Victor Valley | L, 1-0 | - | - | - | - | - | - |
| Sep 10 | at Gavilan | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 12 | Canyons | L, 2-1 | - | - | - | - | - | - |
| Sep 16 | Cerro Coso | W, 7-3 | - | - | - | - | - | - |
| Sep 19 | at Modesto | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 26 | at Cosumnes River | L, 2-0 | - | - | - | - | - | - |
| Oct 3 | at Fresno | L, 3-0 | - | - | - | - | - | - |
| Oct 7 | Sequoias | T, 1-1 | - | - | - | - | - | - |
| Oct 10 | Taft | L, 2-1 | - | - | - | - | - | - |
| Oct 14 | at Clovis | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 17 | Merced | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 5:00 |
| Oct 28 | TBA | - | - | - | - | - | - | |
| Oct 31 | Fresno | L, 4-1 | - | - | - | - | - | - |
| Nov 4 | at Sequoias | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 7 | at Taft | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 11 | Clovis | L, 4-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Nov 14 | at Merced | L, 6-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Alumni | - | - | - | - | - | |
| Aug 22 | at Monterey Peninsula | W, 3-2 | - | - | - | - | - |
| Aug 23 | at Fresno Pacific University | L, 9-0 | - | - | - | - | - |
| Aug 27 | East Los Angeles | L, 3-2 | 1 | 0 | 0 | 0 | - |
| Aug 29 | at Ohlone | L, 3-0 | 1 | 0 | 2 | 4 | .667 |
| Sep 2 | at Moorpark | L, 6-3 | 1 | 1 | 6 | 8 | .571 |
| Sep 5 | Victor Valley | L, 1-0 | - | - | - | - | - |
| Sep 10 | at Gavilan | T, 1-1 | - | - | - | - | - |
| Sep 12 | Canyons | L, 2-1 | - | - | - | - | - |
| Sep 16 | Cerro Coso | W, 7-3 | - | - | - | - | - |
| Sep 19 | at Modesto | T, 2-2 | 1 | 1 | 2 | 1 | .333 |
| Sep 26 | at Cosumnes River | L, 2-0 | - | - | - | - | - |
| Oct 3 | at Fresno | L, 3-0 | - | - | - | - | - |
| Oct 7 | Sequoias | T, 1-1 | - | - | - | - | - |
| Oct 10 | Taft | L, 2-1 | - | - | - | - | - |
| Oct 14 | at Clovis | L, 2-0 | 1 | 1 | 2 | 2 | .500 |
| Oct 17 | Merced | L, 2-1 | 1 | 0 | 0 | 0 | - |
| Oct 28 | TBA | - | - | - | - | - | |
| Oct 31 | Fresno | L, 4-1 | - | - | - | - | - |
| Nov 4 | at Sequoias | L, 2-1 | 1 | 1 | 2 | 4 | .667 |
| Nov 7 | at Taft | L, 2-0 | 1 | 1 | 2 | 2 | .500 |
| Nov 11 | Clovis | L, 4-2 | 1 | 0 | 1 | 3 | .750 |
| Nov 14 | at Merced | L, 6-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 9 | 5 | 1.70 | 2.59 | 2.40 |
| Conference | 5 | 3 | 1.40 | 1.97 | 2.20 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 0 | .33 | 0.95 | 1.00 |
| Away | 6 | 5 | 2.29 | 2.91 | 3.00 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 8 | 4 | 1.88 | 2.70 | 2.88 |
| August | 2 | 0 | 1.00 | 2.00 | 2.00 |
| September | 2 | 2 | 2.67 | 4.00 | 3.00 |
| October | 2 | 1 | 1.00 | 1.89 | 1.00 |
| November | 3 | 2 | 1.67 | 2.00 | 3.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 9 | 0 | 3 | 1 | 0/0 | 590:00 |
| Conference | 5 | 0 | 3 | 0 | 0/0 | 320:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/0 | 95:00 |
| Away | 6 | 0 | 3 | 1 | 0/0 | 495:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 8 | 0 | 3 | 0 | 0/0 | 500:00 |
| August | 2 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 2 | 0 | 0 | 1 | 0/0 | 180:00 |
| October | 2 | 0 | 1 | 0 | 0/0 | 95:00 |
| November | 3 | 0 | 2 | 0 | 0/0 | 225:00 |
| gp | min/g | |
|---|---|---|
| Total | 9 | 59:00 |
| Conference | 5 | 64:00 |
| Exhibition | - | 0:00 |
| Home | 3 | 31:40 |
| Away | 6 | 70:43 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 8 | 62:30 |
| August | 2 | 45:00 |
| September | 2 | 60:00 |
| October | 2 | 47:30 |
| November | 3 | 75:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 9 | 5 | 17 | 24 | .585 |
| Conference | 5 | 3 | 7 | 11 | .611 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 0 | 1 | 3 | .750 |
| Away | 6 | 5 | 16 | 21 | .568 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 8 | 4 | 15 | 23 | .605 |
| August | 2 | 0 | 2 | 4 | .667 |
| September | 2 | 2 | 8 | 9 | .529 |
| October | 2 | 1 | 2 | 2 | .500 |
| November | 3 | 2 | 5 | 9 | .643 |
