Lemoore at Moorpark September 2, 2025
Box Score
Lemoore
Moorpark
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 53 | |
| 1 | 1 | 1 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 43 | |
| 0 | 0 | 0 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 68 | |
| 3 | 3 | 2 | 0 | 70 | |
| 1 | 1 | 0 | 0 | 47 | |
| 0 | 0 | 0 | 0 | 30 | |
| 0 | 0 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 53 | |
| 0 | 0 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 37 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 5 | 3 | 1 | 1006 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Artun Vance
|
0 | 0 | 0 | 0 | 90 |
|
2
Alex Bosanac
|
1 | 1 | 0 | 0 | 70 |
|
3
Armando Acevedo
|
0 | 0 | 0 | 1 | 90 |
|
5
Shane Donis
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 81:32
8
Sebastian Alvarado
|
1 | 1 | 0 | 1 | 82 |
|
10
Uzi Diaz
|
4 | 4 | 2 | 0 | 90 |
|
11
Diego Estrada
|
0 | 0 | 0 | 0 | 90 |
|
14
Troy Mishkanian
|
2 | 1 | 0 | 0 | 68 |
|
- Yellow card 69:27
19
Kevin Parker
|
5 | 3 | 2 | 0 | 90 |
|
21
Rami Chavez
|
0 | 0 | 0 | 0 | 86 |
|
22
Adrian Nunez
|
1 | 1 | 1 | 1 | 33 |
|
23
Ale Barreto
|
4 | 3 | 1 | 0 | 58 |
|
28
Javier Castro
|
0 | 0 | 0 | 0 | 53 |
|
29
Oscar Nunez
|
0 | 0 | 0 | 0 | 8 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 14 | 6 | 3 | 998 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Adam Sumaya | 14 | 6 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Artun Vance | 5 | 3 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Moorpark
1st
|
12:02 | Kevin Parker (unassisted) | 0 - 1 |
|
Moorpark
2nd
|
47:07 | Uzi Diaz (unassisted) | 0 - 2 |
|
Lemoore
2nd
|
58:36 | Alan Enriquez (Alonzo Avila) | 1 - 2 |
|
Lemoore
2nd
|
61:29 | Alan Enriquez (unassisted) | 2 - 2 |
|
Moorpark
2nd
|
61:44 | Uzi Diaz (Adrian Nunez) | 2 - 3 |
|
Moorpark
2nd
|
64:06 | Adrian Nunez (Armando Acevedo) | 2 - 4 |
|
Lemoore
2nd
|
70:20 | Isaac Moreno (unassisted) | 3 - 4 |
|
Moorpark
2nd
|
81:33 | Kevin Parker (Sebastian Alvarado) | 3 - 5 |
|
Moorpark
2nd
|
88:00 | Ale Barreto (unassisted) | 3 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Moorpark
2nd
|
49:22 | Yellow card - Alan Enriquez |
|
Moorpark
2nd
|
63:48 | Yellow card - Catarino Garcia Jr |
|
Moorpark
2nd
|
69:27 | Yellow card - Kevin Parker |
|
Moorpark
2nd
|
81:32 | Yellow card - Sebastian Alvarado |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lemoore | 0 | 5 | 5 |
| Moorpark | 13 | 5 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lemoore | 8 | 0 | 8 |
| Moorpark | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lemoore | 0 | 1 | 1 |
| Moorpark | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lemoore | 5 | 2 | 7 |
| Moorpark | 5 | 3 | 8 |
| Date/Time | September 2, 2025 - 4:00 PM |
|---|---|
| Location | Moorpark College |
| Attendance | 0 |
| Scorer: | Vance Manakas |
Play By Play
| 0:00 | Adam Sumaya at goalie for Lemoore. | ||
| 0:00 | Artun Vance at goalie for Moorpark. | ||
| 1:05 | Shot by Moorpark Sebastian Alvarado, Save (by goalie) Adam Sumaya. | ||
| 1:28 | Shot by Moorpark Ale Barreto, Save (by goalie) Adam Sumaya. | ||
| Foul on Lemoore. | |||
| Foul on Moorpark. | |||
| Foul on Moorpark. | |||
| 7:09 | Shot by Moorpark Ale Barreto, Save (by goalie) Adam Sumaya. | ||
| 8:20 | Shot by Moorpark Alex Bosanac, Save (by goalie) Adam Sumaya. | ||
| 10:14 | Substitution!Lemoore substitution: Jesus Velasquez for Fabian Manzo. | ||
| 10:14 | Substitution!Lemoore substitution: Leonardo Monjaras for Tristan Escalante Baez. | ||
| Foul on Moorpark. | |||
| 12:02 | Goal!GOAL by Moorpark Kevin Parker (FIRST GOAL) ( 0 - 1 ) |
||
| Foul on Lemoore. | |||
| 13:06 | Shot by Moorpark Troy Mishkanian, Wide Right. | ||
| 14:16 | Shot by Moorpark Kevin Parker, Wide Right. | ||
| Foul on Lemoore. | |||
| Foul on Moorpark. | |||
| 18:59 | Shot by Moorpark Uzi Diaz, Save (by goalie) Adam Sumaya. | ||
| 19:38 | Corner kick by Moorpark Kevin Parker [19:38]. | ||
| 19:44 | Shot by Moorpark Ale Barreto, Wide. | ||
| 20:05 | Corner kick by Moorpark Kevin Parker [20:05]. | ||
| Foul on Moorpark. | |||
| 23:49 | Shot by Moorpark Kevin Parker, Save (by goalie) Adam Sumaya. | ||
| Foul on Lemoore. | |||
| 27:30 | Substitution!Lemoore substitution: Jonathan Alvarado for Mathew Sumaya. | ||
| 27:30 | Substitution!Lemoore substitution: David Valdez for Omar Lara. | ||
| 33:13 | Shot by Moorpark Troy Mishkanian, Save (by goalie) Adam Sumaya. | ||
| 34:09 | Shot by Moorpark Uzi Diaz, Save (by goalie) Adam Sumaya. | ||
| Foul on Lemoore. | |||
| 36:32 | Substitution!Moorpark substitution: Javier Castro for Ale Barreto. | ||
| 36:32 | Substitution!Lemoore substitution: Alan Jimenez for Marby Alvarado Sosa. | ||
| 38:15 | Shot by Moorpark Kevin Parker, High. | ||
| 38:21 | Substitution!Lemoore substitution: Isaac Moreno for Braulio Garcia. | ||
| 43:00 | Corner kick by Moorpark Armando Acevedo [43:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Moorpark. | |||
| 47:07 | Goal!GOAL by Moorpark Uzi Diaz ( 0 - 2 ) |
||
| Foul on Lemoore. | |||
| 49:22 | Yellow card on Lemoore Alan Enriquez. | ||
| 52:37 | Substitution!Lemoore substitution: Brayan Martinez for Adam Sumaya. | ||
| 52:37 | Substitution!Moorpark substitution: Troy Mishkanian for Tristan Guy. | ||
| 54:38 | Shot by Lemoore Alan Enriquez, Save (by goalie) Artun Vance. | ||
| 55:34 | Substitution!Lemoore substitution: Braulio Garcia for Leonardo Monjaras. | ||
| 56:34 | Substitution!Moorpark substitution: Adrian Nunez for Bobby Bahgeri. | ||
| 58:36 | Goal!GOAL by Lemoore Alan Enriquez, Assist by Alonzo Avila ( 1 - 2 ) |
||
| 58:40 | Substitution!Lemoore substitution: Alan Jimenez for Omar Lara. | ||
| 58:40 | Substitution!Lemoore substitution: Marby Alvarado Sosa for Mathew Sumaya. | ||
| 59:47 | Corner kick by Lemoore David Valdez [59:47]. | ||
| 61:29 | Goal!GOAL by Lemoore Alan Enriquez ( 2 - 2 ) |
||
| 61:44 | Goal!GOAL by Moorpark Uzi Diaz, Assist by Adrian Nunez ( 2 - 3 ) |
||
| 63:48 | Yellow card on Lemoore Catarino Garcia Jr. | ||
| 64:06 | Goal!GOAL by Moorpark Adrian Nunez, Assist by Armando Acevedo ( 2 - 4 ) |
||
| 66:07 | Substitution!Lemoore substitution: Anthony Alcantar for Luis Beltran. | ||
| Foul on Moorpark. | |||
| Foul on Moorpark. | |||
| 68:11 | Substitution!Moorpark substitution: Ale Barreto for Troy Mishkanian. | ||
| 68:11 | Substitution!Lemoore substitution: Jesus Velasquez for Fabian Manzo. | ||
| 68:52 | Corner kick by Moorpark Kevin Parker [68:52]. | ||
| 69:27 | Yellow card on Moorpark Kevin Parker. | ||
| 70:20 | Goal!Lemoore Isaac Moreno PENALTY KICK GOAL, goal number 0 for season. ( 3 - 4 ) |
||
| 70:20 | For Moorpark: #1 Artun Vance, #3 Armando Acevedo, #5 Shane Donis, #8 Sebastian Alvarado, #10 Uzi Diaz, #11 Diego Estrada, #19 Kevin Parker, #21 Rami Chavez, #22 Adrian Nunez, #23 Ale Barreto, #28 Javier Castro. | ||
| 70:20 | For Lemoore: #3 Jay Gonzalez, #5 Catarino Garcia Jr, #9 Marby Alvarado Sosa, #11 Omar Lara, #12 Tristan Escalante Baez, #14 Leonardo Monjaras, #15 Jonathan Alvarado, #18 Alonzo Avila, #20 Jesus Velasquez, #24 Anthony Alcantar, #95 Brayan Martinez. | ||
| 81:32 | Yellow card on Moorpark Sebastian Alvarado. | ||
| 81:33 | Goal!GOAL by Moorpark Kevin Parker, Assist by Sebastian Alvarado ( 3 - 5 ) |
||
| 81:35 | Substitution!Moorpark substitution: Oscar Nunez for Sebastian Alvarado. | ||
| 85:37 | Substitution!Moorpark substitution: Kevin Parker for Rami Chavez. | ||
| 86:30 | Substitution!Lemoore substitution: Mathew Sumaya for David Valdez. | ||
| 88:00 | Shot by Lemoore Omar Lara, Save (by goalie) Artun Vance. | ||
| Foul on Lemoore. | |||
| 88:00 | Goal!Moorpark Ale Barreto PENALTY KICK GOAL, goal number 0 for season. ( 3 - 6 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


