Kaitlyn Mckee
6

Kaitlyn Mckee

m
24
k/s
1.00
h %
.114
a/s
0.09
b/s
0.30
sa/s
0.00
d/s
0.54
Player Stats
  Overall Conference
Matches 24 16
Sets 76 47
Kills 76 44
Kills per set 1.00 0.94
Errors 42 28
Total Attacks 297 174
Total Attacks per set 3.91 3.70
Hitting Percentage .114 .092
Assists 7 4
Assists per set 0.09 0.09
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 1 1
Service Aces per set 0.00 0.00
Receptions 3 3
Reception Errors 1 1
Digs 41 23
Digs per set 0.54 0.49
Block Solo 9 4
Block Assist 14 9
Block Total 23 13
Blocks per set 0.30 0.28
Block Errors 17 13
Ball Handling Errors 0 0
Points 92.0 52.5
Points per set 1.2 1.1
Matches started 24 16
Recent Results
Date Opponent Result
Oct 26 Sequoias L, 3-0
Oct 28 at Taft L, 3-0
Nov 2 Porterville L, 3-1
Nov 4 Coalinga L, 3-0
Nov 9 at Columbia W, 3-2
Nov 11 Merced L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 26 at Napa Valley W, 3-1 1 4 3 0 22 .136 2 4.0
Aug 26 vs. San Francisco L, 3-1 1 4 4 1 18 .167 0 4.0
Sep 2 Cuesta L, 3-1 1 4 6 3 13 .231 0 7.5
Sep 8 at Santa Rosa L, 3-0 1 3 4 1 11 .273 0 5.0
Sep 9 at Monterey Peninsula L, 3-0 1 3 2 3 17 -.059 1 4.5
Sep 9 vs. Lassen L, 3-0 1 3 0 1 4 -.250 0 0.0
Sep 10 Lassen L, 3-0 1 3 5 4 17 .059 0 6.0
Sep 14 at Fresno L, 3-0 1 3 1 3 6 -.333 1 1.0
Sep 16 at Las Positas W, 3-2 1 5 8 1 21 .333 0 8.5
Sep 21 Reedley W, 3-0 1 3 4 2 12 .167 0 4.0
Sep 23 at Sequoias L, 3-0 1 3 1 3 7 -.286 0 1.5
Sep 28 Taft L, 3-0 1 3 3 3 10 .000 0 3.5
Sep 30 at Porterville L, 3-0 1 3 4 1 11 .273 0 5.5
Oct 5 at Coalinga L, 3-0 1 3 2 2 12 .000 0 2.5
Oct 7 Columbia W, 3-0 1 3 1 0 9 .111 1 1.0
Oct 12 at Merced L, 3-0 1 1 1 1 10 .000 0 1.0
Oct 14 Fresno L, 3-0 1 1 3 0 14 .214 0 3.5
Oct 21 at Reedley W, 3-0 1 3 7 2 18 .278 0 8.5
Oct 26 Sequoias L, 3-0 1 3 2 0 7 .286 0 2.0
Oct 28 at Taft L, 3-0 1 3 3 3 9 .000 0 5.5
Nov 2 Porterville L, 3-1 1 4 4 2 14 .143 1 4.0
Nov 4 Coalinga L, 3-0 1 3 2 2 10 .000 0 2.0
Nov 9 at Columbia W, 3-2 1 5 5 2 17 .176 1 5.5
Nov 11 Merced L, 3-0 1 3 1 2 8 -.125 0 1.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 at Napa Valley W, 3-1 1 4 4 0 2 1 2 0
Aug 26 vs. San Francisco L, 3-1 1 4 7 0 0 1 0 0
Sep 2 Cuesta L, 3-1 1 4 2 1 1 0 2 0
Sep 8 at Santa Rosa L, 3-0 1 3 2 1 0 0 1 0
Sep 9 at Monterey Peninsula L, 3-0 1 3 2 2 1 0 3 0
Sep 9 vs. Lassen L, 3-0 1 3 1 0 0 1 0 0
Sep 10 Lassen L, 3-0 1 3 0 1 0 1 1 0
Sep 14 at Fresno L, 3-0 1 3 0 0 0 0 0 0
Sep 16 at Las Positas W, 3-2 1 5 0 0 1 0 1 0
Sep 21 Reedley W, 3-0 1 3 0 0 0 0 0 0
Sep 23 at Sequoias L, 3-0 1 3 0 0 1 0 1 0
Sep 28 Taft L, 3-0 1 3 0 0 1 0 1 0
Sep 30 at Porterville L, 3-0 1 3 2 1 1 2 2 0
Oct 5 at Coalinga L, 3-0 1 3 0 0 1 0 1 0
Oct 7 Columbia W, 3-0 1 3 3 0 0 1 0 0
Oct 12 at Merced L, 3-0 1 1 3 0 0 0 0 0
Oct 14 Fresno L, 3-0 1 1 2 0 1 0 1 0
Oct 21 at Reedley W, 3-0 1 3 0 1 1 1 2 0
Oct 26 Sequoias L, 3-0 1 3 3 0 0 1 0 0
Oct 28 at Taft L, 3-0 1 3 1 2 1 1 3 0
Nov 2 Porterville L, 3-1 1 4 4 0 0 1 0 0
Nov 4 Coalinga L, 3-0 1 3 1 0 0 3 0 0
Nov 9 at Columbia W, 3-2 1 5 4 0 1 2 1 0
Nov 11 Merced L, 3-0 1 3 0 0 1 1 1 0
Date Opponent Score ms s ta sa se r re
Aug 26 at Napa Valley W, 3-1 1 4 0 0 0 0 0
Aug 26 vs. San Francisco L, 3-1 1 4 0 0 0 0 0
Sep 2 Cuesta L, 3-1 1 4 0 0 0 0 0
Sep 8 at Santa Rosa L, 3-0 1 3 0 0 0 0 0
Sep 9 at Monterey Peninsula L, 3-0 1 3 0 0 0 0 0
Sep 9 vs. Lassen L, 3-0 1 3 0 0 0 0 0
Sep 10 Lassen L, 3-0 1 3 0 0 0 0 0
Sep 14 at Fresno L, 3-0 1 3 0 0 0 0 0
Sep 16 at Las Positas W, 3-2 1 5 0 0 0 0 0
Sep 21 Reedley W, 3-0 1 3 0 0 0 0 0
Sep 23 at Sequoias L, 3-0 1 3 0 0 0 1 0
Sep 28 Taft L, 3-0 1 3 0 0 0 0 0
Sep 30 at Porterville L, 3-0 1 3 0 0 0 0 0
Oct 5 at Coalinga L, 3-0 1 3 0 0 0 0 1
Oct 7 Columbia W, 3-0 1 3 0 0 1 0 0
Oct 12 at Merced L, 3-0 1 1 0 0 0 1 0
Oct 14 Fresno L, 3-0 1 1 0 0 0 0 0
Oct 21 at Reedley W, 3-0 1 3 0 0 0 0 0
Oct 26 Sequoias L, 3-0 1 3 0 0 0 0 0
Oct 28 at Taft L, 3-0 1 3 0 0 0 0 0
Nov 2 Porterville L, 3-1 1 4 0 0 0 1 0
Nov 4 Coalinga L, 3-0 1 3 0 0 0 0 0
Nov 9 at Columbia W, 3-2 1 5 0 0 0 0 0
Nov 11 Merced L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 24 76 76 1.00 42 297 3.91 .114 7 0.09 92.0 1.2
Total 24 76 76 1.00 42 297 3.91 .114 7 0.09 92.0 1.2
  m s digs d/s bs ba tot b/s
2022-23 24 76 41 0.54 9 14 23 0.30
Total 24 76 41 0.54 9 14 23 0.30
  m s ta sa sa/s se r re
2022-23 24 76 0 0 0.00 1 3 1
Total 24 76 0 0 0.00 1 3 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 76 76 1.00 42 297 3.91 .114 7 0.09 92.0 1.2
Conference 16 47 44 0.94 28 174 3.70 .092 4 0.09 52.5 1.1
Exhibition - - - - - - - - - - - -
                         
Home 10 30 31 1.03 18 114 3.80 .114 2 0.07 35.0 1.2
Away 12 39 41 1.05 22 161 4.13 .118 5 0.13 53.0 1.4
Neutral 2 7 4 0.57 2 22 3.14 .091 0 0.00 4.0 0.6
                         
Wins 6 23 28 1.22 7 99 4.30 .212 4 0.17 31.5 1.4
Losses 18 53 48 0.91 35 198 3.74 .066 3 0.06 60.5 1.1
                         
August 2 8 7 0.88 1 40 5.00 .150 2 0.25 8.0 1.0
September 11 36 38 1.06 25 129 3.58 .101 2 0.06 47.0 1.3
October 7 17 19 1.12 8 79 4.65 .139 1 0.06 24.0 1.4
November 4 15 12 0.80 8 49 3.27 .082 2 0.13 13.0 0.9
  m s digs d/s bs ba tot b/s
Total 24 76 41 0.54 9 14 23 0.30
Conference 16 47 23 0.49 4 9 13 0.28
Exhibition - - - - - - - -
                 
Home 10 30 15 0.50 2 4 6 0.20
Away 12 39 18 0.46 7 10 17 0.44
Neutral 2 7 8 1.14 0 0 0 0.00
                 
Wins 6 23 11 0.48 1 5 6 0.26
Losses 18 53 30 0.57 8 9 17 0.32
                 
August 2 8 11 1.38 0 2 2 0.25
September 11 36 9 0.25 6 6 12 0.33
October 7 17 12 0.71 3 4 7 0.41
November 4 15 9 0.60 0 2 2 0.13
  m s ta sa sa/s se r re
Total 24 76 0 0 0.00 1 3 1
Conference 16 47 0 0 0.00 1 3 1
Exhibition - - - - - - - -
                 
Home 10 30 0 0 0.00 1 1 0
Away 12 39 0 0 0.00 0 2 1
Neutral 2 7 0 0 0.00 0 0 0
                 
Wins 6 23 0 0 0.00 1 0 0
Losses 18 53 0 0 0.00 0 3 1
                 
August 2 8 0 0 0.00 0 0 0
September 11 36 0 0 0.00 0 1 0
October 7 17 0 0 0.00 1 1 1
November 4 15 0 0 0.00 0 1 0