Morgan Turner
- MB/OH
- West Hills-Lemoore
m
20
k/s
2.53
h %
.291
a/s
0.11
b/s
0.94
sa/s
0.08
d/s
1.21
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 16 |
| Sets | 62 | 52 |
| Kills | 157 | 135 |
| Kills per set | 2.53 | 2.60 |
| Errors | 33 | 28 |
| Total Attacks | 426 | 374 |
| Total Attacks per set | 6.87 | 7.19 |
| Hitting Percentage | .291 | .286 |
| Assists | 7 | 7 |
| Assists per set | 0.11 | 0.13 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 5 | 4 |
| Service Errors | 8 | 3 |
| Service Aces per set | 0.08 | 0.08 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 75 | 69 |
| Digs per set | 1.21 | 1.33 |
| Block Solo | 45 | 35 |
| Block Assist | 13 | 9 |
| Block Total | 58 | 44 |
| Blocks per set | 0.94 | 0.85 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 213.5 | 178.5 |
| Points per set | 3.4 | 3.4 |
| Matches started | 20 | 16 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 28 | at San Jose | L, 3-0 | 1 | 3 | 7 | 3 | 0 | - | 0 | 7.0 |
| Sep 4 | De Anza | L, 3-0 | 1 | 1 | 3 | 1 | 16 | .125 | 0 | 7.5 |
| Sep 6 | at Monterey Peninsula | L, 3-0 | 1 | 3 | 6 | 1 | 15 | .333 | 0 | 9.5 |
| Sep 6 | vs. Los Medanos | L, 3-1 | 1 | 3 | 6 | 0 | 21 | .286 | 0 | 11.0 |
| Sep 18 | at Merced | L, 3-0 | 1 | 3 | 4 | 1 | 12 | .250 | 1 | 6.5 |
| Sep 25 | Fresno | L, 3-0 | 1 | 3 | 3 | 2 | 13 | .077 | 0 | 6.0 |
| Sep 27 | at Reedley | W, 3-1 | 1 | 4 | 12 | 6 | 25 | .240 | 0 | 22.0 |
| Oct 2 | Coalinga | L, 3-0 | 1 | 3 | 3 | 0 | 9 | .333 | 0 | 4.0 |
| Oct 4 | at Porterville | L, 3-1 | 1 | 4 | 8 | 0 | 26 | .308 | 0 | 17.0 |
| Oct 9 | at Sequoias | L, 3-0 | 1 | 3 | 1 | 1 | 12 | .000 | 0 | 1.0 |
| Oct 11 | Columbia | W, 3-0 | 1 | 3 | 10 | 0 | 28 | .357 | 3 | 14.5 |
| Oct 16 | Taft | L, 3-0 | 1 | 3 | 7 | 1 | 26 | .231 | 1 | 8.0 |
| Oct 18 | Merced | L, 3-1 | 1 | 4 | 18 | 3 | 42 | .357 | 1 | 18.0 |
| Oct 25 | at Fresno | L, 3-0 | 1 | 3 | 3 | 1 | 17 | .118 | 0 | 6.0 |
| Oct 30 | Reedley | W, 3-0 | 1 | 3 | 12 | 2 | 24 | .417 | 0 | 14.5 |
| Nov 1 | at Coalinga | L, 3-0 | 1 | 3 | 12 | 2 | 24 | .417 | 0 | 14.5 |
| Nov 6 | Porterville | L, 3-2 | 1 | 3 | 11 | 2 | 37 | .243 | 1 | 11.0 |
| Nov 8 | Sequoias | L, 3-0 | 1 | 3 | 9 | 2 | 22 | .318 | 0 | 12.0 |
| Nov 13 | at Columbia | L, 3-1 | 1 | 4 | 13 | 3 | 28 | .357 | 0 | 14.0 |
| Nov 15 | at Taft | L, 3-0 | 1 | 3 | 9 | 2 | 29 | .241 | 0 | 9.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 28 | at San Jose | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | De Anza | L, 3-0 | 1 | 1 | 2 | 4 | 1 | 0 | 5 | 0 |
| Sep 6 | at Monterey Peninsula | L, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 4 | 0 |
| Sep 6 | vs. Los Medanos | L, 3-1 | 1 | 3 | 4 | 3 | 2 | 0 | 5 | 0 |
| Sep 18 | at Merced | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 3 | 0 |
| Sep 25 | Fresno | L, 3-0 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
| Sep 27 | at Reedley | W, 3-1 | 1 | 4 | 2 | 8 | 2 | 0 | 10 | 0 |
| Oct 2 | Coalinga | L, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Oct 4 | at Porterville | L, 3-1 | 1 | 4 | 5 | 8 | 2 | 0 | 10 | 0 |
| Oct 9 | at Sequoias | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Columbia | W, 3-0 | 1 | 3 | 7 | 3 | 1 | 0 | 4 | 0 |
| Oct 16 | Taft | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Merced | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Fresno | L, 3-0 | 1 | 3 | 3 | 3 | 0 | 0 | 3 | 0 |
| Oct 30 | Reedley | W, 3-0 | 1 | 3 | 2 | 2 | 1 | 0 | 3 | 0 |
| Nov 1 | at Coalinga | L, 3-0 | 1 | 3 | 2 | 2 | 1 | 0 | 3 | 0 |
| Nov 6 | Porterville | L, 3-2 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Sequoias | L, 3-0 | 1 | 3 | 6 | 3 | 0 | 0 | 3 | 0 |
| Nov 13 | at Columbia | L, 3-1 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 0 |
| Nov 15 | at Taft | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | vs. TBA | - | - | - | - | - | - | - | |
| Aug 28 | at San Jose | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | De Anza | L, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 6 | at Monterey Peninsula | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 6 | vs. Los Medanos | L, 3-1 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Sep 18 | at Merced | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 25 | Fresno | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 27 | at Reedley | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 2 | Coalinga | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Porterville | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Sequoias | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Columbia | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 16 | Taft | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 18 | Merced | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Fresno | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Reedley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Coalinga | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | Porterville | L, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Sequoias | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | at Columbia | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Nov 15 | at Taft | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 62 | 157 | 2.53 | 33 | 426 | 6.87 | .291 | 7 | 0.11 | 213.5 | 3.4 |
| Conference | 16 | 52 | 135 | 2.60 | 28 | 374 | 7.19 | .286 | 7 | 0.13 | 178.5 | 3.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 26 | 76 | 2.92 | 13 | 217 | 8.35 | .290 | 6 | 0.23 | 95.5 | 3.7 |
| Away | 10 | 33 | 75 | 2.27 | 20 | 188 | 5.70 | .293 | 1 | 0.03 | 107.0 | 3.2 |
| Neutral | 1 | 3 | 6 | 2.00 | 0 | 21 | 7.00 | .286 | 0 | 0.00 | 11.0 | 3.7 |
| Wins | 3 | 10 | 34 | 3.40 | 8 | 77 | 7.70 | .338 | 3 | 0.30 | 51.0 | 5.1 |
| Losses | 17 | 52 | 123 | 2.37 | 25 | 349 | 6.71 | .281 | 4 | 0.08 | 162.5 | 3.1 |
| August | 1 | 3 | 7 | 2.33 | 3 | 0 | 0.00 | - | 0 | 0.00 | 7.0 | 2.3 |
| September | 6 | 17 | 34 | 2.00 | 11 | 102 | 6.00 | .225 | 1 | 0.06 | 62.5 | 3.7 |
| October | 8 | 26 | 62 | 2.38 | 8 | 184 | 7.08 | .293 | 5 | 0.19 | 83.0 | 3.2 |
| November | 5 | 16 | 54 | 3.38 | 11 | 140 | 8.75 | .307 | 1 | 0.06 | 61.0 | 3.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 62 | 75 | 1.21 | 45 | 13 | 58 | 0.94 |
| Conference | 16 | 52 | 69 | 1.33 | 35 | 9 | 44 | 0.85 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 26 | 47 | 1.81 | 15 | 3 | 18 | 0.69 |
| Away | 10 | 33 | 24 | 0.73 | 27 | 8 | 35 | 1.06 |
| Neutral | 1 | 3 | 4 | 1.33 | 3 | 2 | 5 | 1.67 |
| Wins | 3 | 10 | 11 | 1.10 | 13 | 4 | 17 | 1.70 |
| Losses | 17 | 52 | 64 | 1.23 | 32 | 9 | 41 | 0.79 |
| August | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 6 | 17 | 11 | 0.65 | 22 | 7 | 29 | 1.71 |
| October | 8 | 26 | 38 | 1.46 | 17 | 4 | 21 | 0.81 |
| November | 5 | 16 | 26 | 1.63 | 6 | 2 | 8 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 62 | 0 | 5 | 0.08 | 8 | 0 | 0 |
| Conference | 16 | 52 | 0 | 4 | 0.08 | 3 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 26 | 0 | 3 | 0.12 | 1 | 0 | 0 |
| Away | 10 | 33 | 0 | 1 | 0.03 | 4 | 0 | 0 |
| Neutral | 1 | 3 | 0 | 1 | 0.33 | 3 | 0 | 0 |
| Wins | 3 | 10 | 0 | 2 | 0.20 | 1 | 0 | 0 |
| Losses | 17 | 52 | 0 | 3 | 0.06 | 7 | 0 | 0 |
| August | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 6 | 17 | 0 | 3 | 0.18 | 7 | 0 | 0 |
| October | 8 | 26 | 0 | 2 | 0.08 | 0 | 0 | 0 |
| November | 5 | 16 | 0 | 0 | 0.00 | 1 | 0 | 0 |
