Anissa Zepeda
2 Anissa Zepeda
-
- Hometown:
- Lemoore, CA
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Lemoore
-
- g
- 6
-
- a
- 3
-
- pts
- 15
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 11 |
| Games started | 15 | 11 |
| Goals | 6 | 6 |
| Assists | 3 | 3 |
| Points | 15 | 15 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Fresno Pacific University | - | - | - | - | - | |
| Aug 24 | Alumni | - | - | - | - | - | |
| Aug 26 | at Foothill | L, 2-1 | - | - | - | - | - |
| Aug 29 | Sacramento City | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Shasta | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at American River | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Modesto | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Cuesta | L, 3-0 | - | - | - | - | - |
| Sep 16 | at Clovis | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Taft | L, 3-2 | - | - | - | - | - |
| Sep 23 | at Madera | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Porterville | W, 12-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 30 | at Reedley | L, 2-0 | - | - | - | - | - |
| Oct 7 | Fresno | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Merced | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Sequoias | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Clovis | T, 2-2 | - | - | - | - | - |
| Oct 21 | at Taft | L, 5-1 | - | - | - | - | - |
| Oct 24 | Madera | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Porterville | W, 6-0 | 1 | 1 | 3 | 3 | 9 |
| Oct 31 | Reedley | L, 3-0 | - | - | - | - | - |
| Nov 7 | at Fresno | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | Merced | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | at Sequoias | L, 5-2 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Fresno Pacific University | - | - | - | - | - | |
| Aug 24 | Alumni | - | - | - | - | - | |
| Aug 26 | at Foothill | L, 2-1 | - | - | - | - | - |
| Aug 29 | Sacramento City | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 2 | at Shasta | W, 6-1 | 1 | 0 | - | 0 | - |
| Sep 5 | at American River | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 9 | Modesto | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 12 | Cuesta | L, 3-0 | - | - | - | - | - |
| Sep 16 | at Clovis | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 19 | Taft | L, 3-2 | - | - | - | - | - |
| Sep 23 | at Madera | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 26 | Porterville | W, 12-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Reedley | L, 2-0 | - | - | - | - | - |
| Oct 7 | Fresno | L, 9-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at Merced | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 14 | Sequoias | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Clovis | T, 2-2 | - | - | - | - | - |
| Oct 21 | at Taft | L, 5-1 | - | - | - | - | - |
| Oct 24 | Madera | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 28 | at Porterville | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 31 | Reedley | L, 3-0 | - | - | - | - | - |
| Nov 7 | at Fresno | L, 7-1 | 1 | 0 | - | 0 | - |
| Nov 11 | Merced | L, 4-0 | 1 | 0 | - | 0 | - |
| Nov 14 | at Sequoias | L, 5-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Fresno Pacific University | - | - | - | - | - | |
| Aug 24 | Alumni | - | - | - | - | - | |
| Aug 26 | at Foothill | L, 2-1 | - | - | - | - | - |
| Aug 29 | Sacramento City | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Shasta | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at American River | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Modesto | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Cuesta | L, 3-0 | - | - | - | - | - |
| Sep 16 | at Clovis | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Taft | L, 3-2 | - | - | - | - | - |
| Sep 23 | at Madera | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Porterville | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Reedley | L, 2-0 | - | - | - | - | - |
| Oct 7 | Fresno | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Merced | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Sequoias | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Clovis | T, 2-2 | - | - | - | - | - |
| Oct 21 | at Taft | L, 5-1 | - | - | - | - | - |
| Oct 24 | Madera | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Porterville | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 31 | Reedley | L, 3-0 | - | - | - | - | - |
| Nov 7 | at Fresno | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | Merced | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | at Sequoias | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 15 | 15 | 6 | 3 | 15 |
| Total | 15 | 15 | 6 | 3 | 15 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 15 | .00 | - | .00 | - |
| Total | 15 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 15 | 0 | - | 0 | - |
| Total | 15 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 15 | 0 | 0 | 0-0 | 1 |
| Total | 15 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 15 | 15 | .40 | .20 | 1.00 |
| Total | 15 | 15 | .40 | .20 | 1.00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | 6 | 3 | 15 |
| Conference | 11 | 11 | 6 | 3 | 15 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 2 | 0 | 4 |
| Away | 8 | 8 | 4 | 3 | 11 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 6 | 5 | 3 | 13 |
| Losses | 7 | 7 | 1 | 0 | 2 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 6 | 2 | 0 | 4 |
| October | 5 | 5 | 3 | 3 | 9 |
| November | 3 | 3 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .00 | - | .00 | - |
| Conference | 11 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .00 | - | .00 | - |
| Away | 8 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | .00 | - | .00 | - |
| Losses | 7 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 6 | .00 | - | .00 | - |
| October | 5 | .00 | - | .00 | - |
| November | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | - | 0 | - |
| Conference | 11 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 0 | - | 0 | - |
| Away | 8 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 0 | - | 0 | - |
| Losses | 7 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 6 | 0 | - | 0 | - |
| October | 5 | 0 | - | 0 | - |
| November | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 1 |
| Conference | 11 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | .40 | .20 | 1.00 |
| Conference | 11 | 11 | .55 | .27 | 1.36 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .29 | .00 | .57 |
| Away | 8 | 8 | .50 | .38 | 1.38 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 6 | .83 | .50 | 2.17 |
| Losses | 7 | 7 | .14 | .00 | .29 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 6 | .33 | .00 | .67 |
| October | 5 | 5 | .60 | .60 | 1.80 |
| November | 3 | 3 | .33 | .00 | .67 |
