West Hills Lemoore at Allan Hancock September 3, 2021
Box Score
West Hills Lemoore
Allan Hancock
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 42 | |
| 3 | 2 | 1 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 39 | |
| 0 | 0 | 0 | 0 | 74 | |
| 1 | 1 | 0 | 0 | 65 | |
|
13
Mia Sanchez
|
0 | 0 | 0 | 0 | 63 |
| 0 | 0 | 0 | 0 | 33 | |
|
15
Julie Aceves
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 51 | |
| 3 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 2 | 0 | 1003 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Ally Britt
|
0 | 0 | 0 | 0 | 90 |
|
m 2
Ree Cee Mejia
|
0 | 0 | 0 | 0 | 90 |
|
5
Bianca Castaneda
|
0 | 0 | 0 | 0 | 90 |
|
6
Ciarra Luna-Vasquez
|
0 | 0 | 0 | 0 | 90 |
|
d 11
Kassandra Magallon
|
0 | 0 | 0 | 0 | 90 |
|
f 12
Hope Smith
|
2 | 1 | 0 | 0 | 90 |
|
m 14
Emely Graciliano Sanchez
|
1 | 1 | 0 | 0 | 90 |
|
d 17
Mecaelea Lopez
|
3 | 2 | 0 | 0 | 90 |
|
f 18
Jonessa Marquez
|
1 | 0 | 0 | 0 | 90 |
|
m 23
Antoinette Terrones
|
2 | 1 | 1 | 0 | 90 |
|
d 25
Priscilla Morales
|
1 | 0 | 0 | 0 | 50 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 1 | 0 | 950 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Arleny Garcia | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ally Britt | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
West Hills Lemoore
2nd
|
53:38 | Leslie Figueroa (unassisted) - * | 1 - 0 |
|
West Hills Lemoore
2nd
|
67:04 | Alondra Sanchez (unassisted) - * | 2 - 0 |
|
Allan Hancock
2nd
|
78:21 | Antoinette Terrones (unassisted) - * | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| West Hills Lemoore | 3 | 4 | 7 |
| Allan Hancock | 2 | 8 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| West Hills Lemoore | 1 | 3 | 4 |
| Allan Hancock | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| West Hills Lemoore | 0 | 1 | 1 |
| Allan Hancock | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| West Hills Lemoore | 1 | 2 | 3 |
| Allan Hancock | 4 | 3 | 7 |
| Date/Time | September 3, 2021 - 2:00 PM |
|---|---|
| Location | Allan Hancock |
| Game length | 1:47 |
| Attendance | 0 |
| Scorer: | Brandon Robertson |
Play By Play
| 0:00 | Arleny Garcia at goalie for West Hills Lemoore. | ||
| 0:00 | Ally Britt at goalie for Allan Hancock. | ||
| 11:02 | Substitution!West Hills Lemoore substitution: Evelyn Caballero for Leslie Figueroa. | ||
| Foul on Allan Hancock. | |||
| Foul on Allan Hancock. | |||
| 14:37 | Offside against West Hills Lemoore. | ||
| Foul on West Hills Lemoore. | |||
| 16:49 | Shot by Allan Hancock Mecaelea Lopez, Save (by goalie) Arleny Garcia. | ||
| Foul on Allan Hancock. | |||
| 17:43 | Shot by West Hills Lemoore Alondra Sanchez, High. | ||
| 17:53 | Substitution!West Hills Lemoore substitution: Sarahi Ordaz Cunha for Madison Cunha. | ||
| 17:53 | Substitution!West Hills Lemoore substitution: Kyanna Orozco for Mia Sanchez. | ||
| 24:39 | Substitution!West Hills Lemoore substitution: Leslie Figueroa for Sarahi Ordaz Cunha. | ||
| 24:39 | Substitution!West Hills Lemoore substitution: Alyssa Yrigollen for Kassidy Arredondo. | ||
| Foul on Allan Hancock. | |||
| 31:44 | Shot by West Hills Lemoore Alyssa Yrigollen, Save (by goalie) Ally Britt. | ||
| 32:24 | Substitution!West Hills Lemoore substitution: Itzel Zendejas for Anella Zamora. | ||
| 39:13 | Substitution!West Hills Lemoore substitution: Sarahi Ordaz Cunha for Kyanna Orozco. | ||
| 39:49 | Shot by West Hills Lemoore Leslie Figueroa, Wide Right. | ||
| 44:02 | Shot by Allan Hancock Priscilla Morales, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For West Hills Lemoore: #0 Arleny Garcia, #3 Makenzie Martins, #7 Itzel Zendejas, #9 Leslie Figueroa, #10 Sarahi Ordaz Cunha, #12 Alyssa Yrigollen, #13 Mia Sanchez, #14 Madison Cunha, #15 Julie Aceves, #18 Alondra Sanchez, #26 Kayla Strickland. | ||
| 45:00 | For Allan Hancock: #1 Ally Britt, #2 Ree Cee Mejia, #5 Bianca Castaneda, #6 Ciarra Luna-Vasquez, #11 Kassandra Magallon, #12 Hope Smith, #14 Emely Graciliano, #17 Mecaelea Lopez, #18 Jonessa Marquez, #23 Antoinette Terrones, #25 Priscilla Morales. | ||
| 47:09 | Shot by West Hills Lemoore Alondra Sanchez, High. | ||
| 47:39 | Shot by Allan Hancock Hope Smith, Hit Post. | ||
| 49:58 | Substitution!Allan Hancock substitution: for Priscilla Morales. | ||
| 50:44 | Shot by Allan Hancock Hope Smith, Save (by goalie) Arleny Garcia. | ||
| Foul on Allan Hancock. | |||
| 53:38 | Goal!GOAL by West Hills Lemoore Leslie Figueroa (FIRST GOAL) * ( 1 - 0 ) |
||
| 57:55 | Corner kick by West Hills Lemoore Alondra Sanchez [57:55]. | ||
| Foul on West Hills Lemoore. | |||
| 59:26 | Shot by Allan Hancock Antoinette Terrones, High. | ||
| 60:27 | Substitution!West Hills Lemoore substitution: Kyanna Orozco for Madison Cunha. | ||
| Foul on West Hills Lemoore. | |||
| 63:04 | Shot by Allan Hancock Mecaelea Lopez, Save (by goalie) Arleny Garcia. | ||
| 63:46 | Offside against West Hills Lemoore. | ||
| 66:58 | Shot by West Hills Lemoore Leslie Figueroa, Save (by goalie) Ally Britt. | ||
| 67:04 | Goal!GOAL by West Hills Lemoore Alondra Sanchez * ( 2 - 0 ) |
||
| 67:04 | Substitution!West Hills Lemoore substitution: Anella Zamora for Itzel Zendejas. | ||
| 67:04 | Substitution!West Hills Lemoore substitution: Kassidy Arredondo for Leslie Figueroa. | ||
| 71:22 | Substitution!West Hills Lemoore substitution: Evelyn Caballero for Sarahi Ordaz Cunha. | ||
| Foul on Allan Hancock. | |||
| 74:44 | Shot by Allan Hancock Jonessa Marquez, High. | ||
| 77:37 | Shot by Allan Hancock Mecaelea Lopez, Wide Left. | ||
| 78:15 | Shot by Allan Hancock Emely Graciliano, Save (by goalie) Arleny Garcia. | ||
| 78:21 | Goal!GOAL by Allan Hancock Antoinette Terrones * ( 2 - 1 ) |
||
| 79:07 | Offside against West Hills Lemoore. | ||
| 84:45 | Substitution!West Hills Lemoore substitution: Itzel Zendejas for Kassidy Arredondo. | ||
| 84:45 | Substitution!West Hills Lemoore substitution: Leslie Figueroa for Evelyn Caballero. | ||
| Foul on Allan Hancock. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


