Lia Sims
5

Lia Sims

gp
29
pts/g
16.1
fg %
49.7
3pt %
31.3
ft %
70.2
reb/g
11.0
a/g
1.9
Player Stats
  Overall Conference
Games 29 12
Games started 28 12
Minutes 105 67
Minutes per game 3.6 5.6
FG 184-370 86-165
FG Pct 49.7 52.1
3PT 26-83 15-39
3PT Pct 31.3 38.5
FT 73-104 27-39
FT Pct 70.2 69.2
Off rebounds 102 41
Def rebounds 217 109
Total rebounds 319 150
Rebounds per game 11.0 12.5
Personal fouls 74 27
Disqualifications 3 1
Assists 54 24
Turnovers 122 53
Assist to turnover ratio 0.4 0.5
Steals 58 24
Blocks 16 6
Points 467 214
Points per game 16.1 17.8
Points per 40.0 min 177.9 127.8
Recent Results
Date Opponent Result
Feb 4 Porterville W, 83-45
Feb 7 at Sequoias L, 70-65
Feb 14 Fresno L, 58-56
Feb 17 at Merced W, 65-47
Feb 20 Taft W, 83-72
Feb 25 San Mateo L, 71-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 # Los Medanos   - - - - - - - - -
Oct 31 vs. Feather River W, 64-52 1 1 3-7 42.9 0-1 0.0 5-6 83.3 11
Nov 1 at San Joaquin Delta L, 76-57 1 1 5-9 55.6 0-1 0.0 0-2 0.0 10
Nov 2 vs. Fresno L, 81-45 1 1 6-12 50.0 1-2 50.0 5-8 62.5 18
Nov 6 vs. Cypress L, 86-54 1 1 3-11 27.3 0-2 0.0 3-5 60.0 9
Nov 7 vs. Sierra W, 82-72 1 1 6-11 54.5 2-3 66.7 5-6 83.3 19
Nov 12 at Folsom Lake L, 61-46 1 1 2-12 16.7 0-2 0.0 1-2 50.0 5
Nov 14 Barstow W, 113-27 1 1 5-9 55.6 0-2 0.0 2-2 100.0 12
Nov 20 vs. San Mateo W, 87-59 1 1 8-12 66.7 2-4 50.0 0-0 - 18
Nov 21 vs. Butte L, 74-58 1 1 10-16 62.5 1-5 20.0 4-5 80.0 25
Nov 22 vs. LA Southwest W, 64-63 1 1 8-16 50.0 0-2 0.0 2-2 100.0 18
Dec 5 at Modesto W, 54-45 - 1 7-12 58.3 0-1 0.0 2-2 100.0 16
Dec 10 at Cuesta W, 71-57 1 1 4-12 33.3 2-4 50.0 3-4 75.0 13
Dec 13 at Allan Hancock W, 79-59 1 22 5-10 50.0 1-3 33.3 1-2 50.0 12
Dec 18 Siskiyous W, 86-71 1 1 6-13 46.2 0-1 0.0 3-4 75.0 15
Dec 19 Monterey Peninsula W, 71-33 1 1 6-10 60.0 1-3 33.3 1-5 20.0 14
Jan 3 Hartnell W, 84-77 1 1 8-18 44.4 0-3 0.0 3-4 75.0 19
Jan 7 at Reedley W, 79-56 1 1 9-16 56.3 0-2 0.0 0-0 - 18
Jan 10 at Porterville W, 79-41 1 21 6-14 42.9 0-3 0.0 2-3 66.7 14
Jan 14 Sequoias W, 75-56 1 1 9-17 52.9 6-9 66.7 5-10 50.0 29
Jan 21 at Fresno L, 77-56 1 1 4-11 36.4 1-4 25.0 2-3 66.7 11
Jan 24 Merced W, 88-38 1 1 10-14 71.4 1-2 50.0 1-3 33.3 22
Jan 28 at Taft W, 89-82 1 1 6-8 75.0 0-1 0.0 2-3 66.7 14
Jan 31 Reedley W, 62-47 1 1 7-12 58.3 0-2 0.0 0-0 - 14
Feb 4 Porterville W, 83-45 1 1 7-8 87.5 2-2 100.0 2-2 100.0 18
Feb 7 at Sequoias L, 70-65 1 36 7-15 46.7 1-3 33.3 3-4 75.0 18
Feb 14 Fresno L, 58-56 1 1 7-20 35.0 2-4 50.0 4-5 80.0 20
Feb 17 at Merced W, 65-47 1 1 5-11 45.5 1-2 50.0 4-4 100.0 15
Feb 20 Taft W, 83-72 1 1 9-19 47.4 1-5 20.0 2-2 100.0 21
Feb 25 San Mateo L, 71-62 1 1 6-15 40.0 1-5 20.0 6-6 100.0 19

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 25 # Los Medanos   - - - - - - - - -
Oct 31 vs. Feather River W, 64-52 1 1 4 5 9 0 5 4 0
Nov 1 at San Joaquin Delta L, 76-57 1 1 4 6 10 4 4 3 0
Nov 2 vs. Fresno L, 81-45 1 1 2 9 11 0 6 0 0
Nov 6 vs. Cypress L, 86-54 1 1 4 3 7 4 5 0 0
Nov 7 vs. Sierra W, 82-72 1 1 3 6 9 0 3 3 2
Nov 12 at Folsom Lake L, 61-46 1 1 1 4 5 0 1 0 0
Nov 14 Barstow W, 113-27 1 1 3 1 4 3 3 1 0
Nov 20 vs. San Mateo W, 87-59 1 1 2 3 5 1 1 0 0
Nov 21 vs. Butte L, 74-58 1 1 1 3 4 0 4 3 1
Nov 22 vs. LA Southwest W, 64-63 1 1 8 9 17 1 7 4 1
Dec 5 at Modesto W, 54-45 - 1 2 11 13 2 5 1 0
Dec 10 at Cuesta W, 71-57 1 1 4 11 15 3 4 2 1
Dec 13 at Allan Hancock W, 79-59 1 22 1 5 6 2 4 3 0
Dec 18 Siskiyous W, 86-71 1 1 5 10 15 3 5 2 0
Dec 19 Monterey Peninsula W, 71-33 1 1 5 7 12 3 2 2 1
Jan 3 Hartnell W, 84-77 1 1 10 3 13 2 4 3 3
Jan 7 at Reedley W, 79-56 1 1 3 17 20 2 1 1 1
Jan 10 at Porterville W, 79-41 1 21 4 7 11 2 4 1 0
Jan 14 Sequoias W, 75-56 1 1 4 12 16 5 7 1 2
Jan 21 at Fresno L, 77-56 1 1 2 7 9 1 8 2 0
Jan 24 Merced W, 88-38 1 1 4 4 8 2 2 2 0
Jan 28 at Taft W, 89-82 1 1 2 11 13 1 7 1 0
Jan 31 Reedley W, 62-47 1 1 5 12 17 2 4 2 0
Feb 4 Porterville W, 83-45 1 1 5 5 10 1 3 2 0
Feb 7 at Sequoias L, 70-65 1 36 2 5 7 2 1 2 0
Feb 14 Fresno L, 58-56 1 1 3 13 16 0 5 3 0
Feb 17 at Merced W, 65-47 1 1 3 7 10 1 7 3 1
Feb 20 Taft W, 83-72 1 1 4 9 13 5 4 4 2
Feb 25 San Mateo L, 71-62 1 1 2 12 14 2 6 3 1

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 25 # Los Medanos   - - - -
Oct 31 vs. Feather River W, 64-52 1 4 - 0.0
Nov 1 at San Joaquin Delta L, 76-57 1 3 - 1.0
Nov 2 vs. Fresno L, 81-45 1 2 - 0.0
Nov 6 vs. Cypress L, 86-54 1 0 - 0.8
Nov 7 vs. Sierra W, 82-72 1 0 - 0.0
Nov 12 at Folsom Lake L, 61-46 1 5 1 0.0
Nov 14 Barstow W, 113-27 1 2 - 1.0
Nov 20 vs. San Mateo W, 87-59 1 3 - 1.0
Nov 21 vs. Butte L, 74-58 1 4 - 0.0
Nov 22 vs. LA Southwest W, 64-63 1 3 - 0.1
Dec 5 at Modesto W, 54-45 - 2 - 0.4
Dec 10 at Cuesta W, 71-57 1 2 - 0.8
Dec 13 at Allan Hancock W, 79-59 1 5 1 0.5
Dec 18 Siskiyous W, 86-71 1 3 - 0.6
Dec 19 Monterey Peninsula W, 71-33 1 1 - 1.5
Jan 3 Hartnell W, 84-77 1 4 - 0.5
Jan 7 at Reedley W, 79-56 1 1 - 2.0
Jan 10 at Porterville W, 79-41 1 0 - 0.5
Jan 14 Sequoias W, 75-56 1 2 - 0.7
Jan 21 at Fresno L, 77-56 1 3 - 0.1
Jan 24 Merced W, 88-38 1 3 - 1.0
Jan 28 at Taft W, 89-82 1 5 1 0.1
Jan 31 Reedley W, 62-47 1 4 - 0.5
Feb 4 Porterville W, 83-45 1 0 - 0.3
Feb 7 at Sequoias L, 70-65 1 1 - 2.0
Feb 14 Fresno L, 58-56 1 1 - 0.0
Feb 17 at Merced W, 65-47 1 4 - 0.1
Feb 20 Taft W, 83-72 1 3 - 1.3
Feb 25 San Mateo L, 71-62 1 4 - 0.3

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2025-26 29 3.6 6.3-12.8 0.9-2.9 2.5-3.6 16.1
Total 29 3.6 6.3-12.8 0.9-2.9 2.5-3.6 16.1
  gp gs min fg pct 3pt pct ft pct pts
2025-26 29 28 105 184-370 49.7 26-83 31.3 73-104 70.2 467
Total 29 28 105 184-370 49.7 26-83 31.3 73-104 70.2 467
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2025-26 29 105 3.6 70.1-141.0 9.9-31.6 31.3 27.8-39.6 177.9
Total 29 105 3.6 70.1-141.0 9.9-31.6 31.3 27.8-39.6 177.9
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2025-26 29 3.5 7.5 11.0 1.9 4.2 2.0 0.6
Total 29 3.5 7.5 11.0 1.9 4.2 2.0 0.6
  gp gs off def reb ast to stl blk
2025-26 29 28 102 217 319 54 122 58 16
Total 29 28 102 217 319 54 122 58 16
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2025-26 29 38.9 82.7 121.5 20.6 46.5 22.1 6.1
Total 29 38.9 82.7 121.5 20.6 46.5 22.1 6.1
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 3.6 6.3-12.8 0.9-2.9 2.5-3.6 16.1
Conference 12 5.6 7.2-13.8 1.2-3.2 2.2-3.2 17.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 1.0 7.3-14.1 1.3-3.5 2.6-3.9 18.5
Away 11 7.9 5.5-11.8 0.5-2.4 1.8-2.6 13.3
Neutral 7 1.0 6.3-12.1 0.9-2.7 3.4-4.6 16.9
             
Wins 20 3.0 6.7-12.4 0.9-2.8 2.2-3.2 16.6
Losses 9 4.9 5.6-13.4 0.8-3.1 3.1-4.4 15.0
             
October 1 1.0 3.0-7.0 0.0-1.0 5.0-6.0 11.0
November 9 1.0 5.9-12.0 0.7-2.6 2.4-3.6 14.9
December 5 5.2 5.6-11.4 0.8-2.4 2.0-3.4 14.0
January 8 3.5 7.4-13.8 1.0-3.2 1.9-3.2 17.6
February 6 6.8 6.8-14.7 1.3-3.5 3.5-3.8 18.5
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 105 184-370 49.7 26-83 31.3 73-104 70.2 467
Conference 12 12 67 86-165 52.1 15-39 38.5 27-39 69.2 214
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 11 11 80-155 51.6 14-38 36.8 29-43 67.4 203
Away 11 10 87 60-130 46.2 6-26 23.1 20-29 69.0 146
Neutral 7 7 7 44-85 51.8 6-19 31.6 24-32 75.0 118
                     
Wins 20 19 61 134-249 53.8 19-55 34.5 45-64 70.3 332
Losses 9 9 44 50-121 41.3 7-28 25.0 28-40 70.0 135
                     
October 1 1 1 3-7 42.9 0-1 0.0 5-6 83.3 11
November 9 9 9 53-108 49.1 6-23 26.1 22-32 68.8 134
December 5 4 26 28-57 49.1 4-12 33.3 10-17 58.8 70
January 8 8 28 59-110 53.6 8-26 30.8 15-26 57.7 141
February 6 6 41 41-88 46.6 8-21 38.1 21-23 91.3 111
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 29 105 3.6 70.1-141.0 9.9-31.6 31.3 27.8-39.6 177.9
Conference 12 67 5.6 51.3-98.5 9.0-23.3 38.5 16.1-23.3 127.8
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 11 1.0 290.9-563.6 50.9-138.2 36.8 105.5-156.4 738.2
Away 11 87 7.9 27.6-59.8 2.8-12.0 23.1 9.2-13.3 67.1
Neutral 7 7 1.0 251.4-485.7 34.3-108.6 31.6 137.1-182.9 674.3
                 
Wins 20 61 3.0 87.9-163.3 12.5-36.1 34.5 29.5-42.0 217.7
Losses 9 44 4.9 45.5-110.0 6.4-25.5 25.0 25.5-36.4 122.7
                 
October 1 1 1.0 120.0-280.0 0.0-40.0 0.0 200.0-240.0 440.0
November 9 9 1.0 235.6-480.0 26.7-102.2 26.1 97.8-142.2 595.6
December 5 26 5.2 43.1-87.7 6.2-18.5 33.3 15.4-26.2 107.7
January 8 28 3.5 84.3-157.1 11.4-37.1 30.8 21.4-37.1 201.4
February 6 41 6.8 40.0-85.9 7.8-20.5 38.1 20.5-22.4 108.3
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 3.5 7.5 11.0 1.9 4.2 2.0 0.6
Conference 12 3.4 9.1 12.5 2.0 4.4 2.0 0.5
Exhibition - - - - - - - -
                 
Home 11 4.5 8.0 12.5 2.5 4.1 2.3 0.8
Away 11 2.5 8.3 10.8 1.8 4.2 1.7 0.3
Neutral 7 3.4 5.4 8.9 0.9 4.4 2.0 0.6
                 
Wins 20 4.0 7.8 11.8 2.0 4.1 2.1 0.7
Losses 9 2.3 6.9 9.2 1.4 4.4 1.8 0.2
                 
October 1 4.0 5.0 9.0 0.0 5.0 4.0 0.0
November 9 3.1 4.9 8.0 1.4 3.8 1.6 0.4
December 5 3.4 8.8 12.2 2.6 4.0 2.0 0.4
January 8 4.3 9.1 13.4 2.1 4.6 1.6 0.8
February 6 3.2 8.5 11.7 1.8 4.3 2.8 0.7
  gp gs off def reb ast to stl blk
Total 29 28 102 217 319 54 122 58 16
Conference 12 12 41 109 150 24 53 24 6
Exhibition - - - - - - - - -
                   
Home 11 11 50 88 138 28 45 25 9
Away 11 10 28 91 119 20 46 19 3
Neutral 7 7 24 38 62 6 31 14 4
                   
Wins 20 19 81 155 236 41 82 42 14
Losses 9 9 21 62 83 13 40 16 2
                   
October 1 1 4 5 9 0 5 4 0
November 9 9 28 44 72 13 34 14 4
December 5 4 17 44 61 13 20 10 2
January 8 8 34 73 107 17 37 13 6
February 6 6 19 51 70 11 26 17 4
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 29 38.9 82.7 121.5 20.6 46.5 22.1 6.1
Conference 12 24.5 65.1 89.6 14.3 31.6 14.3 3.6
Exhibition - - - - - - - -
                 
Home 11 181.8 320.0 501.8 101.8 163.6 90.9 32.7
Away 11 12.9 41.8 54.7 9.2 21.1 8.7 1.4
Neutral 7 137.1 217.1 354.3 34.3 177.1 80.0 22.9
                 
Wins 20 53.1 101.6 154.8 26.9 53.8 27.5 9.2
Losses 9 19.1 56.4 75.5 11.8 36.4 14.5 1.8
                 
October 1 160.0 200.0 360.0 0.0 200.0 160.0 0.0
November 9 124.4 195.6 320.0 57.8 151.1 62.2 17.8
December 5 26.2 67.7 93.8 20.0 30.8 15.4 3.1
January 8 48.6 104.3 152.9 24.3 52.9 18.6 8.6
February 6 18.5 49.8 68.3 10.7 25.4 16.6 3.9