Jesus Velasquez
- M
- Lemoore
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 6 |
| Games started | 1 | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 2 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Alumni | - | - | - | - | - | |
| Aug 22 | at Monterey Peninsula | W, 3-2 | - | - | - | - | - |
| Aug 23 | at Fresno Pacific University | L, 9-0 | - | - | - | - | - |
| Aug 27 | East Los Angeles | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Aug 29 | at Ohlone | L, 3-0 | - | - | - | - | - |
| Sep 2 | at Moorpark | L, 6-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Victor Valley | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at Gavilan | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 12 | Canyons | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Cerro Coso | W, 7-3 | 1 | - | 0 | 0 | 0 |
| Sep 19 | at Modesto | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 26 | at Cosumnes River | L, 2-0 | - | - | - | - | - |
| Oct 3 | at Fresno | L, 3-0 | - | - | - | - | - |
| Oct 7 | Sequoias | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 10 | Taft | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at Clovis | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | Merced | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 28 | TBA | - | - | - | - | - | |
| Oct 31 | Fresno | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Nov 4 | at Sequoias | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 7 | at Taft | L, 2-0 | - | - | - | - | - |
| Nov 11 | Clovis | L, 4-2 | - | - | - | - | - |
| Nov 14 | at Merced | L, 6-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Alumni | - | - | - | - | - | |
| Aug 22 | at Monterey Peninsula | W, 3-2 | - | - | - | - | - |
| Aug 23 | at Fresno Pacific University | L, 9-0 | - | - | - | - | - |
| Aug 27 | East Los Angeles | L, 3-2 | 1 | 0 | - | 0 | - |
| Aug 29 | at Ohlone | L, 3-0 | - | - | - | - | - |
| Sep 2 | at Moorpark | L, 6-3 | 1 | 0 | - | 0 | - |
| Sep 5 | Victor Valley | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Gavilan | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 12 | Canyons | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 16 | Cerro Coso | W, 7-3 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 19 | at Modesto | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 26 | at Cosumnes River | L, 2-0 | - | - | - | - | - |
| Oct 3 | at Fresno | L, 3-0 | - | - | - | - | - |
| Oct 7 | Sequoias | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 10 | Taft | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 14 | at Clovis | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Merced | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 28 | TBA | - | - | - | - | - | |
| Oct 31 | Fresno | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 4 | at Sequoias | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 7 | at Taft | L, 2-0 | - | - | - | - | - |
| Nov 11 | Clovis | L, 4-2 | - | - | - | - | - |
| Nov 14 | at Merced | L, 6-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Alumni | - | - | - | - | - | |
| Aug 22 | at Monterey Peninsula | W, 3-2 | - | - | - | - | - |
| Aug 23 | at Fresno Pacific University | L, 9-0 | - | - | - | - | - |
| Aug 27 | East Los Angeles | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Ohlone | L, 3-0 | - | - | - | - | - |
| Sep 2 | at Moorpark | L, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Victor Valley | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 10 | at Gavilan | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Canyons | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Cerro Coso | W, 7-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Modesto | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Cosumnes River | L, 2-0 | - | - | - | - | - |
| Oct 3 | at Fresno | L, 3-0 | - | - | - | - | - |
| Oct 7 | Sequoias | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 10 | Taft | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Clovis | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Merced | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | TBA | - | - | - | - | - | |
| Oct 31 | Fresno | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Sequoias | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Taft | L, 2-0 | - | - | - | - | - |
| Nov 11 | Clovis | L, 4-2 | - | - | - | - | - |
| Nov 14 | at Merced | L, 6-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 13 | 1 | 0 | 0 | 0 |
| Total | 13 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 13 | .15 | .000 | .15 | 1.000 |
| Total | 13 | .15 | .000 | .15 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 13 | 2 | .000 | 2 | 1.000 |
| Total | 13 | 2 | .000 | 2 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 13 | 2 | 0 | 0-0 | 0 |
| Total | 13 | 2 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 13 | 1 | .00 | .00 | .00 |
| Total | 13 | 1 | .00 | .00 | .00 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 1 | 0 | 0 | 0 |
| Conference | 6 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | - | 0 | 0 | 0 |
| Away | 5 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 1 | - | 0 | 0 | 0 |
| Losses | 9 | 1 | 0 | 0 | 0 |
| August | 1 | - | 0 | 0 | 0 |
| September | 6 | 1 | 0 | 0 | 0 |
| October | 5 | - | 0 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | .15 | .000 | .15 | 1.000 |
| Conference | 6 | .17 | .000 | .17 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 8 | .25 | .000 | .25 | 1.000 |
| Away | 5 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Losses | 9 | .11 | .000 | .11 | 1.000 |
| August | 1 | .00 | - | .00 | - |
| September | 6 | .17 | .000 | .17 | 1.000 |
| October | 5 | .20 | .000 | .20 | 1.000 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 2 | .000 | 2 | 1.000 |
| Conference | 6 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 2 | .000 | 2 | 1.000 |
| Away | 5 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .000 | 1 | 1.000 |
| Losses | 9 | 1 | .000 | 1 | 1.000 |
| August | 1 | 0 | - | 0 | - |
| September | 6 | 1 | .000 | 1 | 1.000 |
| October | 5 | 1 | .000 | 1 | 1.000 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 2 | 0 | 0-0 | 0 |
| Conference | 6 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 2 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 1 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 1 | 0 | 0-0 | 0 |
| October | 5 | 1 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 1 | .00 | .00 | .00 |
| Conference | 6 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 8 | - | .00 | .00 | .00 |
| Away | 5 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | - | .00 | .00 | .00 |
| Losses | 9 | 1 | .00 | .00 | .00 |
| August | 1 | - | .00 | .00 | .00 |
| September | 6 | 1 | .00 | .00 | .00 |
| October | 5 | - | .00 | .00 | .00 |
| November | 1 | - | .00 | .00 | .00 |
