Alan Enriquez
10 Alan Enriquez
-
- Height:
- 5'7
-
- Weight:
- 144
-
- Hometown:
- Hanford, CA
-
- Position:
- M
-
- Year:
- Fr
-
- High School:
- Hanford
-
- g
- 8
-
- a
- 0
-
- pts
- 16
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 3 |
| Games started | 12 | 2 |
| Goals | 8 | 0 |
| Assists | 0 | 0 |
| Points | 16 | 0 |
| Shots | 28 | 1 |
| Shot Pct | .286 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | Alumni | - | - | - | - | - | |
| Aug 22 | at Monterey Peninsula | W, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Aug 23 | at Fresno Pacific University | L, 9-0 | - | - | - | - | - |
| Aug 27 | East Los Angeles | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | at Ohlone | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Moorpark | L, 6-3 | 1 | 1 | 2 | 0 | 4 |
| Sep 5 | Victor Valley | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Gavilan | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 12 | Canyons | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Cerro Coso | W, 7-3 | 1 | 1 | 2 | 0 | 4 |
| Sep 19 | at Modesto | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 26 | at Cosumnes River | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Fresno | L, 3-0 | - | - | - | - | - |
| Oct 7 | Sequoias | T, 1-1 | - | - | - | - | - |
| Oct 10 | Taft | L, 2-1 | - | - | - | - | - |
| Oct 14 | at Clovis | L, 2-0 | - | - | - | - | - |
| Oct 17 | Merced | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 28 | TBA | - | - | - | - | - | |
| Oct 31 | Fresno | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | at Sequoias | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | at Taft | L, 2-0 | - | - | - | - | - |
| Nov 11 | Clovis | L, 4-2 | - | - | - | - | - |
| Nov 14 | at Merced | L, 6-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | Alumni | - | - | - | - | - | |
| Aug 22 | at Monterey Peninsula | W, 3-2 | 1 | 2 | 1.000 | 2 | 1.000 |
| Aug 23 | at Fresno Pacific University | L, 9-0 | - | - | - | - | - |
| Aug 27 | East Los Angeles | L, 3-2 | 1 | 2 | .000 | 2 | 1.000 |
| Aug 29 | at Ohlone | L, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 2 | at Moorpark | L, 6-3 | 1 | 3 | .667 | 3 | 1.000 |
| Sep 5 | Victor Valley | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 10 | at Gavilan | T, 1-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 12 | Canyons | L, 2-1 | 1 | 4 | .000 | 4 | 1.000 |
| Sep 16 | Cerro Coso | W, 7-3 | 1 | 3 | .667 | 3 | 1.000 |
| Sep 19 | at Modesto | T, 2-2 | 1 | 6 | .167 | 6 | 1.000 |
| Sep 26 | at Cosumnes River | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 3 | at Fresno | L, 3-0 | - | - | - | - | - |
| Oct 7 | Sequoias | T, 1-1 | - | - | - | - | - |
| Oct 10 | Taft | L, 2-1 | - | - | - | - | - |
| Oct 14 | at Clovis | L, 2-0 | - | - | - | - | - |
| Oct 17 | Merced | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 28 | TBA | - | - | - | - | - | |
| Oct 31 | Fresno | L, 4-1 | 1 | 0 | - | 0 | - |
| Nov 4 | at Sequoias | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 7 | at Taft | L, 2-0 | - | - | - | - | - |
| Nov 11 | Clovis | L, 4-2 | - | - | - | - | - |
| Nov 14 | at Merced | L, 6-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | Alumni | - | - | - | - | - | |
| Aug 22 | at Monterey Peninsula | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 23 | at Fresno Pacific University | L, 9-0 | - | - | - | - | - |
| Aug 27 | East Los Angeles | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Ohlone | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Moorpark | L, 6-3 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 5 | Victor Valley | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 10 | at Gavilan | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Canyons | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Cerro Coso | W, 7-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Modesto | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Cosumnes River | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Fresno | L, 3-0 | - | - | - | - | - |
| Oct 7 | Sequoias | T, 1-1 | - | - | - | - | - |
| Oct 10 | Taft | L, 2-1 | - | - | - | - | - |
| Oct 14 | at Clovis | L, 2-0 | - | - | - | - | - |
| Oct 17 | Merced | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | TBA | - | - | - | - | - | |
| Oct 31 | Fresno | L, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 4 | at Sequoias | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Taft | L, 2-0 | - | - | - | - | - |
| Nov 11 | Clovis | L, 4-2 | - | - | - | - | - |
| Nov 14 | at Merced | L, 6-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 13 | 12 | 8 | 0 | 16 |
| Total | 13 | 12 | 8 | 0 | 16 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 13 | 2.15 | .286 | 2.08 | .964 |
| Total | 13 | 2.15 | .286 | 2.08 | .964 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 13 | 28 | .286 | 27 | .964 |
| Total | 13 | 28 | .286 | 27 | .964 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 13 | 3 | 0 | 0-0 | 1 |
| Total | 13 | 3 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 13 | 12 | .62 | .00 | 1.23 |
| Total | 13 | 12 | .62 | .00 | 1.23 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 12 | 8 | 0 | 16 |
| Conference | 3 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 5 | 2 | 0 | 4 |
| Away | 7 | 7 | 6 | 0 | 12 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 2 | 4 | 0 | 8 |
| Losses | 9 | 8 | 2 | 0 | 4 |
| Month | |||||
| August | 3 | 3 | 2 | 0 | 4 |
| September | 7 | 7 | 6 | 0 | 12 |
| October | 2 | 1 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 2.15 | .286 | 2.08 | .964 |
| Conference | 3 | .33 | .000 | .33 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.83 | .182 | 1.83 | 1.000 |
| Away | 7 | 2.43 | .353 | 2.29 | .941 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2.50 | .800 | 2.50 | 1.000 |
| Losses | 9 | 1.67 | .133 | 1.56 | .933 |
| Month | |||||
| August | 3 | 2.00 | .333 | 2.00 | 1.000 |
| September | 7 | 3.00 | .286 | 2.86 | .952 |
| October | 2 | .00 | - | .00 | - |
| November | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 28 | .286 | 27 | .964 |
| Conference | 3 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 11 | .182 | 11 | 1.000 |
| Away | 7 | 17 | .353 | 16 | .941 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 5 | .800 | 5 | 1.000 |
| Losses | 9 | 15 | .133 | 14 | .933 |
| Month | |||||
| August | 3 | 6 | .333 | 6 | 1.000 |
| September | 7 | 21 | .286 | 20 | .952 |
| October | 2 | 0 | - | 0 | - |
| November | 1 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 3 | 0 | 0-0 | 1 |
| Conference | 3 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 2 | 0 | 0-0 | 0 |
| Away | 7 | 1 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 1 |
| Losses | 9 | 3 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 1 |
| September | 7 | 2 | 0 | 0-0 | 0 |
| October | 2 | 1 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 12 | .62 | .00 | 1.23 |
| Conference | 3 | 2 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .33 | .00 | .67 |
| Away | 7 | 7 | .86 | .00 | 1.71 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | 2.00 | .00 | 4.00 |
| Losses | 9 | 8 | .22 | .00 | .44 |
| Month | |||||
| August | 3 | 3 | .67 | .00 | 1.33 |
| September | 7 | 7 | .86 | .00 | 1.71 |
| October | 2 | 1 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
