West Hills Lemoore at Cosumnes River September 26, 2023
Box Score
West Hills Lemoore
Cosumnes River
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 66 | |
| 1 | 0 | 0 | 0 | 90 | |
|
10
Jimmy Mendez
|
0 | 0 | 0 | 0 | 90 |
|
11
Gio Bogarin
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 0 | |
|
16
Miguel Soto
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
|
22
Sagar Kumar
|
2 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 | 966 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Maxx Willard
|
0 | 0 | 0 | 0 | 90 |
|
1
Matthew Phillips
|
0 | 0 | 0 | 0 | 0 |
|
d 2
Christian Brenes
|
1 | 1 | 1 | 1 | 90 |
|
d 4
Artem Kravchenko
|
0 | 0 | 0 | 0 | 90 |
|
mf 6
Michael Villasenior
|
0 | 0 | 0 | 0 | 90 |
|
d 7
Gael Avila-Cerna
|
0 | 0 | 0 | 0 | 90 |
|
9
Eduardo Martinez
|
0 | 0 | 0 | 0 | 0 |
|
11
Nathan Beltran
|
2 | 1 | 1 | 0 | 0 |
|
12
Owen Duncan
|
1 | 1 | 0 | 0 | 0 |
|
f/mf 13
Abel Rico
|
1 | 1 | 1 | 0 | 90 |
|
d 15
Marco Valdez
|
1 | 1 | 0 | 0 | 90 |
|
16
Yair Del Toro
|
4 | 1 | 0 | 0 | 0 |
|
18
Joaquin Luna
|
5 | 3 | 1 | 1 | 0 |
|
mf/d
- Yellow card 43:55
19
Anthony Sanchez-Raya
|
0 | 0 | 0 | 0 | 90 |
|
20
Mason Harder
|
0 | 0 | 0 | 0 | 0 |
|
d/mf 21
Aydin Alickovic
|
0 | 0 | 0 | 0 | 90 |
|
24
Suhyb Ammar
|
0 | 0 | 0 | 0 | 0 |
|
f 27
Brian Ramirez
|
0 | 0 | 0 | 0 | 90 |
|
f 33
Aidan Vangelatos
|
2 | 1 | 1 | 1 | 90 |
|
42
Sebastian Cervantes
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 73:53
47
Kaushik Sriram
|
0 | 0 | 0 | 0 | 0 |
|
49
Patrick Molinari
|
1 | 1 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 12 | 6 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Enrique Serena Acuna (L, 0-6) | 10 | 6 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Maxx Willard (W, 4-2-2) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cosumnes River
1st
|
9:47 | Abel Rico (4) (unassisted) - * | 0 - 1 |
|
Cosumnes River
1st
|
16:01 | Aidan Vangelatos (3) (Christian Brenes) - * | 0 - 2 |
|
Cosumnes River
1st
|
19:12 | Christian Brenes (1) (Aidan Vangelatos) - * | 0 - 3 |
|
Cosumnes River
2nd
|
50:52 | Joaquin Luna (1) (unassisted) - * | 0 - 4 |
|
Cosumnes River
2nd
|
53:28 | Patrick Molinari (1) (Joaquin Luna) - * | 0 - 5 |
|
Cosumnes River
2nd
|
76:22 | Nathan Beltran (1) (unassisted) - * | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Cosumnes River
1st
|
43:55 | Yellow card - Anthony Sanchez-Raya |
|
Cosumnes River
1st
|
45:00 | Yellow card - Ibrahin Ramirez |
|
Cosumnes River
2nd
|
57:19 | Yellow card - Jorge Barranco Herna |
|
Cosumnes River
2nd
|
65:42 | Red card - Jorge Barranco Herna |
|
Cosumnes River
2nd
|
73:53 | Yellow card - Kaushik Sriram |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| West Hills Lemoore | 2 | 2 | 4 |
| Cosumnes River | 11 | 9 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| West Hills Lemoore | 3 | 3 | 6 |
| Cosumnes River | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| West Hills Lemoore | 1 | 1 | 2 |
| Cosumnes River | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| West Hills Lemoore | 7 | 2 | 9 |
| Cosumnes River | 3 | 3 | 6 |
| Date/Time | September 26, 2023 - 4:00 PM |
|---|---|
| Location | Sacramento, CA |
| Stadium | CRC Soccer Field |
| Game length | 2:10 |
| Attendance | 55 |
| Referee: | Ivan Sinkevich |
| Asst. Referee: | Lucas Travis |
| : | Roman Iordachi |
| Timekeeper: | Christopher Holtz |
| Scorer: | Christopher Holtz |
Play By Play
| 0:00 | Maxx Willard at goalie for Cosumnes River. | ||
| 0:00 | Enrique Serena Acuna at goalie for West Hills Lemoore. | ||
| 0:51 | Corner kick by West Hills Lemoore Team [0:51]. | ||
| Foul on Cosumnes River. | |||
| Foul on West Hills Lemoore. | |||
| 5:52 | Shot by West Hills Lemoore Sagar Kumar, Wide Right. | ||
| Foul on West Hills Lemoore. | |||
| Foul on West Hills Lemoore. | |||
| 9:47 | Goal!GOAL by Cosumnes River Abel Rico (FIRST GOAL), goal number 4 for season. * ( 0 - 1 ) |
||
| 12:32 | Corner kick by Cosumnes River Team [12:32]. | ||
| 16:01 | Goal!GOAL by Cosumnes River Aidan Vangelatos, Assist by Christian Brenes, goal number 3 for season. * ( 0 - 2 ) |
||
| 19:12 | Goal!GOAL by Cosumnes River Christian Brenes, Assist by Aidan Vangelatos, goal number 1 for season. * ( 0 - 3 ) |
||
| 29:23 | Offside against Cosumnes River. | ||
| Foul on West Hills Lemoore. | |||
| Foul on Cosumnes River. | |||
| 31:58 | Corner kick by Cosumnes River Team [31:58]. | ||
| 32:06 | Shot by Cosumnes River Aidan Vangelatos, Wide Right. | ||
| Foul on West Hills Lemoore. | |||
| 33:31 | Shot by Cosumnes River Yair Del Toro, Wide Left. | ||
| 33:49 | Corner kick by Cosumnes River Team [33:49]. | ||
| 38:15 | Shot by Cosumnes River Yair Del Toro, Wide Right. | ||
| Foul on Cosumnes River. | |||
| 41:42 | Shot by Cosumnes River Joaquin Luna, High. | ||
| Foul on West Hills Lemoore. | |||
| 42:22 | Shot by West Hills Lemoore Damian Carrillo, Wide Left. | ||
| 43:55 | Yellow card on Cosumnes River Anthony Sanchez-Raya. | ||
| Foul on West Hills Lemoore. | |||
| 45:00 | Shot by Cosumnes River Yair Del Toro, Save (by goalie) Enrique Serena Acuna. | ||
| 45:00 | Shot by Cosumnes River Joaquin Luna, Save (by goalie) Enrique Serena Acuna. | ||
| 45:00 | Yellow card on West Hills Lemoore Ibrahin Ramirez. | ||
| 45:00 | Shot by Cosumnes River Marco Valdez, Defensive Save by Team. | ||
| 45:00 | Shot by Cosumnes River Joaquin Luna, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For West Hills Lemoore: #1 Enrique Serena Acuna. | ||
| 45:00 | For Cosumnes River: #00 Maxx Willard. | ||
| 48:18 | Corner kick by West Hills Lemoore Team [48:18]. | ||
| 50:37 | Shot by West Hills Lemoore Jorge Barranco Herna, Save (by goalie) Maxx Willard. | ||
| 50:52 | Goal!GOAL by Cosumnes River Joaquin Luna, goal number 1 for season. * ( 0 - 4 ) |
||
| 53:28 | Goal!GOAL by Cosumnes River Patrick Molinari, Assist by Joaquin Luna, goal number 1 for season. * ( 0 - 5 ) |
||
| 56:00 | Offside against Cosumnes River. | ||
| 57:19 | Yellow card on West Hills Lemoore Jorge Barranco Herna. | ||
| 58:23 | Shot by Cosumnes River Joaquin Luna, Save (by goalie) Enrique Serena Acuna. | ||
| Foul on Cosumnes River. | |||
| Foul on Cosumnes River. | |||
| 65:42 | Red card on West Hills Lemoore Jorge Barranco Herna. | ||
| 66:08 | Corner kick by Cosumnes River Team [66:08]. | ||
| 66:12 | Header Shot by Cosumnes River Nathan Beltran, High. | ||
| 68:02 | Shot by Cosumnes River Bryan Gutierrez, Defensive Save by Team. | ||
| 69:44 | Shot by Cosumnes River Bryan Gutierrez, Wide Left. | ||
| 71:31 | Offside against Cosumnes River. | ||
| Foul on Cosumnes River. | |||
| 73:53 | Yellow card on Cosumnes River Kaushik Sriram. | ||
| 74:51 | Corner kick by Cosumnes River Team [74:51]. | ||
| 76:22 | Goal!GOAL by Cosumnes River Nathan Beltran, goal number 1 for season. * ( 0 - 6 ) |
||
| Foul on West Hills Lemoore. | |||
| 80:43 | Offside against Cosumnes River. | ||
| 83:04 | Shot by Cosumnes River Yair Del Toro, Wide Left. | ||
| Foul on West Hills Lemoore. | |||
| 88:11 | Shot by Cosumnes River Owen Duncan, Save (by goalie) Enrique Serena Acuna. | ||
| 89:45 | Shot by West Hills Lemoore Sagar Kumar, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


