West Hills Lemoore at Cosumnes River September 28, 2021
Box Score
West Hills Lemoore
Cosumnes River
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
|
10
Angel Flores
|
0 | 0 | 0 | 0 | 90 |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 90 | |
|
18
Edgar Lopez
|
2 | 1 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
|
23
Pedro Silva
|
0 | 0 | 0 | 0 | 49 |
| 0 | 0 | 0 | 0 | 57 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 1 | 0 | 1169 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Matt Phillips
|
0 | 0 | 0 | 0 | 0 |
|
1
Eduardo Landin
|
0 | 0 | 0 | 0 | 90 |
|
2
Isaac Sandoval
|
0 | 0 | 0 | 0 | 73 |
|
3
Yelin Ted
|
1 | 0 | 0 | 0 | 0 |
|
4
Chase Beals
|
1 | 0 | 0 | 0 | 90 |
|
5
Jalen Thao
|
0 | 0 | 0 | 0 | 90 |
|
6
Mohammad Hassan Mohammad Jan
|
0 | 0 | 0 | 0 | 90 |
|
9
Iven Flores Jimenez
|
0 | 0 | 0 | 0 | 90 |
|
10
Jordan Hongpackdy
|
4 | 4 | 3 | 0 | 90 |
|
11
Moshi Wilondja
|
3 | 2 | 1 | 0 | 64 |
|
12
Tariq Alabi
|
0 | 0 | 0 | 0 | 64 |
|
16
Brandon Gutierrez
|
0 | 0 | 0 | 0 | 90 |
|
17
Dylan Her
|
0 | 0 | 0 | 1 | 90 |
|
18
Edgar Vargas
|
0 | 0 | 0 | 0 | 90 |
|
23
Luis Cruz-Perez
|
1 | 1 | 1 | 1 | 90 |
|
24
Konnor Rowan
|
0 | 0 | 0 | 0 | 64 |
|
27
Alexis Gamez Luna
|
1 | 1 | 1 | 0 | 0 |
|
28
Abel Rico Moreno
|
2 | 1 | 0 | 2 | 90 |
|
29
Leon McKelvy
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 6 | 4 | 1255 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sergio Sierra | 9 | 6 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Matt Phillips | 1 | 1 | 0 | 19:52 | |
| 1 - Eduardo Landin | 2 | 0 | 2 | 70:08 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cosumnes River
1st
|
1:54 | Luis Cruz-Perez (Abel Rico Moreno) - * | 0 - 1 |
|
Cosumnes River
1st
|
3:19 | Jordan Hongpackdy (Abel Rico Moreno) - *One on one | 0 - 2 |
|
Cosumnes River
1st
|
16:21 | Jordan Hongpackdy (unassisted) - * | 0 - 3 |
|
Cosumnes River
1st
|
35:53 | Moshi Wilondja (unassisted) - One on one; shot from left of box to rig | 0 - 4 |
|
Cosumnes River
2nd
|
47:29 | Jordan Hongpackdy (Dylan Her) - * | 0 - 5 |
|
West Hills Lemoore
2nd
|
77:12 | Christian Lamas (unassisted) - * | 1 - 5 |
|
Cosumnes River
2nd
|
80:27 | Alexis Gamez Luna (Luis Cruz-Perez) - * | 1 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| West Hills Lemoore | 3 | 3 | 6 |
| Cosumnes River | 8 | 5 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| West Hills Lemoore | 2 | 1 | 3 |
| Cosumnes River | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| West Hills Lemoore | 0 | 0 | 0 |
| Cosumnes River | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| West Hills Lemoore | 2 | 0 | 2 |
| Cosumnes River | 4 | 0 | 4 |
| Date/Time | September 28, 2021 - 4:00 PM |
|---|---|
| Location | Sacramento, CA |
| Stadium | CRC Soccer Field |
| Game length | 1:45 |
| Attendance | 44 |
| Referee: | Samantha Moos |
| Asst. Referee: | Neal Rogers |
| : | Justin Fillmore |
| Timekeeper: | Christopher Holtz |
| Scorer: | Christopher Holtz |
Play By Play
| 0:00 | Sergio Sierra at goalie for West Hills Lemoore. | ||
| 0:00 | Eduardo Landin at goalie for Cosumnes River. | ||
| 1:54 | Goal!GOAL by Cosumnes River Luis Cruz-Perez (FIRST GOAL), Assist by Abel Rico Moreno * ( 0 - 1 ) |
||
| 3:19 | Goal!GOAL by Cosumnes River Jordan Hongpackdy, Assist by Abel Rico Moreno *One on one ( 0 - 2 ) |
||
| Foul on Cosumnes River. | |||
| 6:15 | Shot by Cosumnes River Jordan Hongpackdy, Save (by goalie) Sergio Sierra. | ||
| 14:02 | Shot by Cosumnes River Abel Rico Moreno, Save (by goalie) Sergio Sierra. | ||
| 15:44 | Shot by West Hills Lemoore Jesus Martinez, High. | ||
| 16:21 | Goal!GOAL by Cosumnes River Jordan Hongpackdy * ( 0 - 3 ) |
||
| 17:20 | Substitution!Cosumnes River substitution: Isaac Sandoval for . | ||
| 17:20 | Substitution!West Hills Lemoore substitution: Richard Torrez for . | ||
| 18:49 | Shot by West Hills Lemoore Vicente Rojas, Save (by goalie) Eduardo Landin. | ||
| Foul on Cosumnes River. | |||
| 23:05 | Shot by Cosumnes River Chase Beals, High. | ||
| 24:32 | Corner kick by Cosumnes River Team [24:32]. | ||
| Foul on Cosumnes River. | |||
| 26:30 | Substitution!Cosumnes River substitution: Konnor Rowan for . | ||
| 26:30 | Substitution!Cosumnes River substitution: Moshi Wilondja for . | ||
| 26:30 | Substitution!Cosumnes River substitution: Tariq Alabi for . | ||
| 27:40 | Corner kick by Cosumnes River Team [27:40]. | ||
| 29:56 | Shot by Cosumnes River Moshi Wilondja, Wide Right. | ||
| 32:31 | Substitution!West Hills Lemoore substitution: Sebastian Ruiz for . | ||
| Foul on West Hills Lemoore. | |||
| Foul on West Hills Lemoore. | |||
| 35:53 | Goal!GOAL by Cosumnes River Moshi Wilondja *One on one; shot from left of box to right post ( 0 - 4 ) |
||
| 40:22 | Offside against Cosumnes River. | ||
| 41:23 | Substitution!West Hills Lemoore substitution: Pedro Silva for . | ||
| Foul on Cosumnes River. | |||
| 44:37 | Shot by West Hills Lemoore Edgar Ballestreros, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For West Hills Lemoore: #1 Sergio Sierra. | ||
| 45:00 | For Cosumnes River: #1 Eduardo Landin. | ||
| 47:29 | Goal!GOAL by Cosumnes River Jordan Hongpackdy, Assist by Dylan Her * ( 0 - 5 ) |
||
| 50:37 | Shot by West Hills Lemoore Edgar Lopez, Save (by goalie) Eduardo Landin. | ||
| 52:52 | Shot by West Hills Lemoore Edgar Lopez, High. | ||
| 62:58 | Offside against West Hills Lemoore. | ||
| 65:33 | Shot by Cosumnes River Abel Rico Moreno, Wide Right. | ||
| 70:08 | Matt Phillips at goalie for Cosumnes River. | ||
| 71:30 | Offside against Cosumnes River. | ||
| 77:12 | Goal!GOAL by West Hills Lemoore Christian Lamas * ( 1 - 5 ) |
||
| 80:27 | Goal!GOAL by Cosumnes River Alexis Gamez Luna, Assist by Luis Cruz-Perez * ( 1 - 6 ) |
||
| 87:16 | Corner kick by Cosumnes River Team [87:16]. | ||
| 87:42 | Header Shot by Cosumnes River Moshi Wilondja, Save (by goalie) Sergio Sierra. | ||
| 88:06 | Corner kick by Cosumnes River Team [88:06]. | ||
| 88:20 | Corner kick by Cosumnes River Team [88:20]. | ||
| 88:42 | Shot by Cosumnes River Yelin Ted, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


