Fresno at West Hills Lemoore October 25, 2016
Box Score
Fresno
West Hills Lemoore
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Allan Gonzalez
|
1 | 1 | 0 | 0 | 68 |
|
kick 2
Jonathan Rodriquez
|
5 | 2 | 2 | 1 | 56 |
|
goal 03
Andres Castrejon
|
0 | 0 | 0 | 0 | 90 |
|
3
Hector Picazo
|
0 | 0 | 0 | 0 | 20 |
|
04
Ernesto Osuna Torres
|
0 | 0 | 0 | 0 | 0 |
|
kick 4
Jesus Rodriquez
|
1 | 0 | 0 | 0 | 57 |
|
m 5
Jose Tovar
|
0 | 0 | 0 | 0 | 46 |
|
6
Arturo Ceballos
|
0 | 0 | 0 | 0 | 19 |
|
7
Jose Torres
|
0 | 0 | 0 | 1 | 21 |
|
m 8
Juan Lazcano
|
0 | 0 | 0 | 0 | 60 |
|
kick 9
Noel Prieto
|
3 | 2 | 2 | 0 | 47 |
|
kick 10
Jose Ramirez
|
0 | 0 | 0 | 0 | 75 |
|
11
Ignacio Segura
|
0 | 0 | 0 | 0 | 59 |
|
13
Matt Ball
|
0 | 0 | 0 | 0 | 20 |
|
kick 14
Jesse Camarena
|
0 | 0 | 0 | 1 | 70 |
|
16
Bladimir Mireles
|
0 | 0 | 0 | 0 | 33 |
|
17
Servando Aguilar
|
0 | 0 | 0 | 0 | 24 |
|
18
Jose Aguilera
|
2 | 2 | 1 | 0 | 39 |
|
19
Christian Alvarez
|
0 | 0 | 0 | 0 | 0 |
|
20
Juan Magana
|
0 | 0 | 0 | 0 | 14 |
|
kick 22
Xavier Pacheco
|
0 | 0 | 0 | 0 | 90 |
|
23
Elijah Rodriquez
|
1 | 1 | 0 | 0 | 27 |
|
kick 24
Andres Rios
|
1 | 0 | 0 | 0 | 76 |
|
26
Jacob Maldonado
|
0 | 0 | 0 | 0 | 14 |
|
27
Omari Bell
|
0 | 0 | 0 | 0 | 14 |
|
29
Jeremie Nomo
|
0 | 0 | 0 | 0 | 9 |
|
d 30
Alfredo Lopez
|
0 | 0 | 0 | 0 | 76 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 5 | 3 | 1124 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 76 | |
| 2 | 1 | 1 | 1 | 90 | |
| 2 | 1 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 37 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 27 | |
|
24
Victor Ayon
|
1 | 1 | 0 | 0 | 24 |
| 1 | 1 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 2 | 2 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 03 - Andres Castrejon | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 41 - Chris Lopez | 8 | 5 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
West Hills Lemoore
1st
|
30:47 | Lucio Murillo (Salvador Contreras) - * | 0 - 1 |
|
Fresno
1st
|
33:04 | Jose Aguilera (Jesse Camarena) - * | 1 - 1 |
|
Fresno
2nd
|
48:33 | Jonathan Rodriquez (Jose Torres) - * | 2 - 1 |
|
Fresno
2nd
|
49:12 | Noel Prieto (Jonathan Rodriquez) - * | 3 - 1 |
|
Fresno
2nd
|
55:18 | Noel Prieto (unassisted) - * | 4 - 1 |
|
Fresno
2nd
|
62:51 | Jonathan Rodriquez (unassisted) - * | 5 - 1 |
|
West Hills Lemoore
2nd
|
69:43 | Salvador Contreras (Eric Martinez) - * | 5 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
West Hills Lemoore
1st
|
44:22 | Yellow card - Eric Martinez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fresno | 7 | 7 | 14 |
| West Hills Lemoore | 6 | 4 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fresno | 2 | 2 | 4 |
| West Hills Lemoore | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fresno | 2 | 1 | 3 |
| West Hills Lemoore | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fresno | 7 | 3 | 10 |
| West Hills Lemoore | 9 | 3 | 12 |
| Date/Time | October 25, 2016 - 2:00 PM |
|---|---|
| Location | Lemoore |
| Game length | 1:44 |
| Attendance | 0 |
| Scorer: | Allen Fortune |
Play By Play
| 0:00 | Andres Castrejon at goalie for Fresno. | ||
| 0:00 | Chris Lopez at goalie for West Hills Lemoore. | ||
| Foul on West Hills Lemoore. | |||
| 5:35 | Corner kick by Fresno Noel Prieto [5:35]. | ||
| 6:55 | Shot by West Hills Lemoore Fellipe Oliveira, High. | ||
| Foul on West Hills Lemoore. | |||
| Foul on Fresno. | |||
| 13:26 | Shot by West Hills Lemoore Alex Zarate, High. | ||
| Foul on Fresno. | |||
| Foul on West Hills Lemoore. | |||
| Foul on West Hills Lemoore. | |||
| 16:13 | Shot by Fresno Noel Prieto, High. | ||
| Foul on Fresno. | |||
| Foul on West Hills Lemoore. | |||
| 21:20 | Shot by West Hills Lemoore Carlos Becerra, Wide Right. | ||
| 21:44 | Substitution!Fresno substitution: Ignacio Segura for Juan Lazcano. | ||
| 21:44 | Substitution!Fresno substitution: Allan Gonzalez for Jose Tovar. | ||
| Foul on West Hills Lemoore. | |||
| Foul on Fresno. | |||
| 25:54 | Shot by Fresno Jonathan Rodriquez, Wide Right. | ||
| 26:14 | Substitution!Fresno substitution: Jose Aguilera for Jose Ramirez. | ||
| Foul on Fresno. | |||
| 27:28 | Substitution!Fresno substitution: Juan Lazcano for Noel Prieto. | ||
| 30:03 | Shot by Fresno Allan Gonzalez, Save (by goalie) Chris Lopez. | ||
| 30:47 | Goal!GOAL by West Hills Lemoore Lucio Murillo (FIRST GOAL), Assist by Salvador Contreras * ( 0 - 1 ) |
||
| 33:04 | Goal!GOAL by Fresno Jose Aguilera, Assist by Jesse Camarena * ( 1 - 1 ) |
||
| Foul on Fresno. | |||
| 34:00 | Header Shot by West Hills Lemoore Alex Zarate, Save (by goalie) Andres Castrejon. | ||
| 34:07 | Corner kick by West Hills Lemoore Alex Zarate [34:07]. | ||
| Foul on West Hills Lemoore. | |||
| Foul on West Hills Lemoore. | |||
| 37:35 | Shot by Fresno Jose Aguilera, Save (by goalie) Chris Lopez. | ||
| 37:47 | Substitution!Fresno substitution: Noel Prieto for Jesus Rodriquez. | ||
| 38:57 | Header Shot by Fresno Andres Rios, Wide Right. | ||
| 40:15 | Shot by Fresno Jonathan Rodriquez, Wide Left. | ||
| 40:59 | Substitution!Fresno substitution: Jose Ramirez for Jonathan Rodriquez. | ||
| 42:04 | Corner kick by Fresno Juan Lazcano [42:04]. | ||
| 43:08 | Corner kick by West Hills Lemoore Alex Zarate [43:08]. | ||
| Foul on West Hills Lemoore. | |||
| 44:22 | Yellow card on West Hills Lemoore Eric Martinez. | ||
| Foul on Fresno. | |||
| 45:00 | Shot by West Hills Lemoore Fellipe Oliveira, Save (by goalie) Andres Castrejon. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:35 | Substitution!Fresno substitution: Jesus Rodriquez for . | ||
| 46:41 | Shot by Fresno Jesus Rodriquez, High. | ||
| Foul on West Hills Lemoore. | |||
| 48:09 | Substitution!Fresno substitution: Jonathan Rodriquez for . | ||
| 48:16 | Shot by Fresno Jonathan Rodriquez, Hit Crossbar. | ||
| 48:33 | Goal!GOAL by Fresno Jonathan Rodriquez, Assist by Jose Torres * ( 2 - 1 ) |
||
| 48:33 | Substitution!Fresno substitution: Jose Torres for . | ||
| 49:12 | Goal!GOAL by Fresno Noel Prieto, Assist by Jonathan Rodriquez * ( 3 - 1 ) |
||
| Foul on West Hills Lemoore. | |||
| 53:22 | Substitution!West Hills Lemoore substitution: Jessie Castillo for Lucio Murillo. | ||
| Foul on Fresno. | |||
| 54:17 | Shot by West Hills Lemoore Salvador Contreras, High. | ||
| 55:18 | Goal!GOAL by Fresno Noel Prieto * ( 4 - 1 ) |
||
| 56:56 | Substitution!Fresno substitution: Arturo Ceballos for Noel Prieto. | ||
| 56:56 | Substitution!Fresno substitution: Bladimir Mireles for . | ||
| Foul on Fresno. | |||
| Foul on Fresno. | |||
| 61:16 | Substitution!Fresno substitution: Christian Alvarez for . | ||
| 61:25 | Corner kick by Fresno Christian Alvarez [61:25]. | ||
| 61:42 | Substitution!Fresno substitution: Jose Aguilera for Christian Alvarez. | ||
| 61:42 | Substitution!West Hills Lemoore substitution: Lucio Murillo for Alex Zarate. | ||
| 62:51 | Goal!GOAL by Fresno Jonathan Rodriquez * ( 5 - 1 ) |
||
| 62:52 | Substitution!West Hills Lemoore substitution: Anthony Pastrana for Rafael Ennes. | ||
| 62:52 | Substitution!Fresno substitution: Elijah Rodriquez for Jonathan Rodriquez. | ||
| 64:02 | Shot by West Hills Lemoore Eric Martinez, Save (by goalie) Andres Castrejon. | ||
| Foul on West Hills Lemoore. | |||
| 65:37 | Substitution!Fresno substitution: Ignacio Segura for Juan Lazcano. | ||
| 65:37 | Substitution!West Hills Lemoore substitution: Victor Ayon for Carlos Becerra. | ||
| 65:37 | Substitution!Fresno substitution: Jose Tovar for Jesus Rodriquez. | ||
| 65:37 | Substitution!Fresno substitution: Servando Aguilar for Jose Aguilera. | ||
| 69:43 | Goal!GOAL by West Hills Lemoore Salvador Contreras, Assist by Eric Martinez * ( 5 - 2 ) |
||
| 69:44 | Substitution!Fresno substitution: Matt Ball for Jose Torres. | ||
| 69:44 | Substitution!Fresno substitution: Hector Picazo for Jesse Camarena. | ||
| 75:08 | Corner kick by West Hills Lemoore Fellipe Oliveira [75:08]. | ||
| 76:23 | Substitution!Fresno substitution: Juan Magana for Arturo Ceballos. | ||
| 76:23 | Substitution!Fresno substitution: Omari Bell for Alfredo Lopez. | ||
| 76:23 | Substitution!West Hills Lemoore substitution: Rafael Ennes for Eric Garcia. | ||
| 76:23 | Substitution!West Hills Lemoore substitution: Alex Zarate for Fellipe Oliveira. | ||
| 76:23 | Substitution!Fresno substitution: Jacob Maldonado for Andres Rios. | ||
| 79:40 | Shot by Fresno Elijah Rodriquez, Save (by goalie) Chris Lopez. | ||
| 80:34 | Substitution!Fresno substitution: Jeremie Nomo for Ignacio Segura. | ||
| 85:47 | Shot by West Hills Lemoore Victor Ayon, Save (by goalie) Andres Castrejon. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


