Fellipe Oliveira

9 Fellipe Oliveira
  • Position:
    Mid/Fwd
  • Year:
    Freshman
  • g
    5
  • a
    2
  • pts
    12
  • gw
    1
Bio
Player statistics
  Overall Conference
Games 21 8
Games started 21 8
Goals 5 2
Assists 2 0
Points 12 4
Shots 42 16
Shot Pct .119 .125
Penalty kicks 3-3 1-1
Game-winning goals 1 0
Recent results
Recent Games
Date Opponent Result
Oct 21 at Cosumnes River L, 4-1
Oct 25 Fresno L, 5-2
Oct 28 Sequoias T, 2-2
Nov 4 Taft L, 5-0
Nov 8 at Clovis L, 4-2
Nov 11 at Fresno L, 2-1
Game Log - Scoring
Game Log - Misc.
Date Opponent Score gp gs g a pts
Aug 24 at Fresno Pacific University - - - - -
Aug 26 vs. Mendocino W, 6-1 1 1 0 1 1
Aug 27 vs. Lassen L, 4-0 1 1 0 0 0
Aug 30 at Bakersfield T, 2-2 1 1 0 0 0
Sep 2 at De Anza L, 2-0 1 1 0 0 0
Sep 6 at Allan Hancock L, 4-2 1 1 0 0 0
Sep 13 at Gavilan W, 1-0 1 1 0 1 1
Sep 16 Feather River L, 3-2 1 1 0 0 0
Sep 20 Mt. San Antonio L, 7-2 1 1 1 0 2
Sep 23 at Canyons T, 0-0 1 1 0 0 0
Sep 27 at Sequoias T, 3-3 1 1 0 0 0
Oct 4 at Taft T, 0-0 1 1 0 0 0
Oct 7 Clovis L, 3-2 1 1 1 0 2
Oct 11 at San Joaquin Delta W, 3-0 1 1 0 0 0
Oct 14 Modesto W, 4-1 1 1 0 0 0
Oct 18 Folsom Lake W, 3-1 1 1 2 0 4
Oct 21 at Cosumnes River L, 4-1 1 1 0 0 0
Oct 25 Fresno L, 5-2 1 1 0 0 0
Oct 28 Sequoias T, 2-2 1 1 1 0 2
Nov 4 Taft L, 5-0 1 1 0 0 0
Nov 8 at Clovis L, 4-2 1 1 0 0 0
Nov 11 at Fresno L, 2-1 1 1 0 0 0
Game Log - Shooting
Game Log - Misc.
Date Opponent Score gp sh sh% sog sog%
Aug 24 at Fresno Pacific University - - - - -
Aug 26 vs. Mendocino W, 6-1 1 0 - 0 -
Aug 27 vs. Lassen L, 4-0 1 1 .000 0 .000
Aug 30 at Bakersfield T, 2-2 1 2 .000 0 .000
Sep 2 at De Anza L, 2-0 1 0 - 0 -
Sep 6 at Allan Hancock L, 4-2 1 7 .000 4 .571
Sep 13 at Gavilan W, 1-0 1 4 .000 1 .250
Sep 16 Feather River L, 3-2 1 2 .000 2 1.000
Sep 20 Mt. San Antonio L, 7-2 1 2 .500 2 1.000
Sep 23 at Canyons T, 0-0 1 2 .000 1 .500
Sep 27 at Sequoias T, 3-3 1 4 .000 0 .000
Oct 4 at Taft T, 0-0 1 1 .000 0 .000
Oct 7 Clovis L, 3-2 1 3 .333 2 .667
Oct 11 at San Joaquin Delta W, 3-0 1 2 .000 1 .500
Oct 14 Modesto W, 4-1 1 0 - 0 -
Oct 18 Folsom Lake W, 3-1 1 3 .667 2 .667
Oct 21 at Cosumnes River L, 4-1 1 1 .000 0 .000
Oct 25 Fresno L, 5-2 1 2 .000 1 .500
Oct 28 Sequoias T, 2-2 1 3 .333 2 .667
Nov 4 Taft L, 5-0 1 0 - 0 -
Nov 8 at Clovis L, 4-2 1 2 .000 2 1.000
Nov 11 at Fresno L, 2-1 1 1 .000 0 .000
Game Log - Misc.
Game Log - Misc.
Date Opponent Score gp yc rc pk gw
Aug 24 at Fresno Pacific University - - - - -
Aug 26 vs. Mendocino W, 6-1 1 0 0 0-0 0
Aug 27 vs. Lassen L, 4-0 1 0 0 0-0 0
Aug 30 at Bakersfield T, 2-2 1 0 0 0-0 0
Sep 2 at De Anza L, 2-0 1 0 0 0-0 0
Sep 6 at Allan Hancock L, 4-2 1 0 0 0-0 0
Sep 13 at Gavilan W, 1-0 1 0 0 0-0 0
Sep 16 Feather River L, 3-2 1 0 0 0-0 0
Sep 20 Mt. San Antonio L, 7-2 1 1 0 0-0 0
Sep 23 at Canyons T, 0-0 1 1 0 0-0 0
Sep 27 at Sequoias T, 3-3 1 0 0 0-0 0
Oct 4 at Taft T, 0-0 1 0 0 0-0 0
Oct 7 Clovis L, 3-2 1 0 0 0-0 0
Oct 11 at San Joaquin Delta W, 3-0 1 1 0 0-0 0
Oct 14 Modesto W, 4-1 1 0 0 0-0 0
Oct 18 Folsom Lake W, 3-1 1 0 0 2-2 1
Oct 21 at Cosumnes River L, 4-1 1 0 0 0-0 0
Oct 25 Fresno L, 5-2 1 0 0 0-0 0
Oct 28 Sequoias T, 2-2 1 0 0 1-1 0
Nov 4 Taft L, 5-0 1 0 0 0-0 0
Nov 8 at Clovis L, 4-2 1 0 0 0-0 0
Nov 11 at Fresno L, 2-1 1 0 0 0-0 0
Career Stats - Season Scoring
Statistic gp gs g a pts
2016-17 21 21 5 2 12
Total 21 21 5 2 12
Career Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
2016-17 21 2.00 .119 .95 .476
Total 21 2.00 .119 .95 .476
Career Stats - Season Shooting
Statistic gp sh sh% sog sog%
2016-17 21 42 .119 20 .476
Total 21 42 .119 20 .476
Career Stats - Season Misc.
Statistic gp yc rc pk gw
2016-17 21 3 0 3-3 1
Total 21 3 0 3-3 1
Career Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
2016-17 21 21 .24 .10 .57
Total 21 21 .24 .10 .57
Split Stats - Season Scoring
Statistic gp gs g a pts
Event
Total 21 21 5 2 12
Conference 8 8 2 0 4
Exhibition - - - - 0
Location
Home 8 8 5 0 10
Away 11 11 0 1 1
Neutral 2 2 0 1 1
Result
Wins 5 5 2 2 6
Losses 11 11 2 0 4
Month
August 3 3 0 1 1
September 7 7 1 1 3
October 8 8 4 0 8
November 3 3 0 0 0
Split Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
Event
Total 21 2.00 .119 .95 .476
Conference 8 2.00 .125 .88 .438
Exhibition - - - - -
Location
Home 8 1.88 .333 1.38 .733
Away 11 2.36 .000 .82 .346
Neutral 2 .50 .000 .00 .000
Result
Wins 5 1.80 .222 .80 .444
Losses 11 1.91 .095 1.18 .619
Month
August 3 1.00 .000 .00 .000
September 7 3.00 .048 1.43 .476
October 8 1.88 .267 1.00 .533
November 3 1.00 .000 .67 .667
Split Stats - Season Shooting
Statistic gp sh sh% sog sog%
Event
Total 21 42 .119 20 .476
Conference 8 16 .125 7 .438
Exhibition - - - - -
Location
Home 8 15 .333 11 .733
Away 11 26 .000 9 .346
Neutral 2 1 .000 0 .000
Result
Wins 5 9 .222 4 .444
Losses 11 21 .095 13 .619
Month
August 3 3 .000 0 .000
September 7 21 .048 10 .476
October 8 15 .267 8 .533
November 3 3 .000 2 .667
Split Stats - Season Misc.
Statistic gp yc rc pk gw
Event
Total 21 3 0 3-3 1
Conference 8 0 0 1-1 0
Exhibition - 0 0 0-0 -
Location
Home 8 1 0 3-3 1
Away 11 2 0 0-0 0
Neutral 2 0 0 0-0 0
Result
Wins 5 1 0 2-2 1
Losses 11 1 0 0-0 0
Month
August 3 0 0 0-0 0
September 7 2 0 0-0 0
October 8 1 0 3-3 1
November 3 0 0 0-0 0
Split Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
Event
Total 21 21 .24 .10 .57
Conference 8 8 .25 .00 .50
Exhibition - - - - -
Location
Home 8 8 .63 .00 1.25
Away 11 11 .00 .09 .09
Neutral 2 2 .00 .50 .50
Result
Wins 5 5 .40 .40 1.20
Losses 11 11 .18 .00 .36
Month
August 3 3 .00 .33 .33
September 7 7 .14 .14 .43
October 8 8 .50 .00 1.00
November 3 3 .00 .00 .00