Sequoias at West Hills Lemoore November 6, 2015
Box Score
Sequoias
West Hills Lemoore
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
g 01
Samir Basurto
|
0 | 0 | 0 | 0 | 0 |
|
03
Edy Magana
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 0:00
04
Hector Canchola
|
0 | 0 | 0 | 0 | 0 |
|
06
Erik Arredondo
|
0 | 0 | 0 | 0 | 0 |
|
m 08
Josue Magana
|
0 | 0 | 0 | 0 | 0 |
|
f 09
Danny Ruiz
|
0 | 0 | 0 | 0 | 0 |
|
m 11
Jose Lira
|
0 | 0 | 0 | 0 | 0 |
|
12
Eric Thompson
|
0 | 0 | 0 | 0 | 0 |
|
14
Baltazar Loza
|
0 | 0 | 0 | 0 | 0 |
|
d 15
Joseph Gonzalez
|
0 | 0 | 0 | 0 | 0 |
|
m 17
Daniel Villareal
|
0 | 0 | 0 | 0 | 0 |
|
m 19
Jose Cruz
|
0 | 0 | 0 | 0 | 0 |
|
d
- Yellow card 0:00
26
Luis Ayala
|
0 | 0 | 0 | 0 | 0 |
|
27
David Suarez
|
0 | 0 | 0 | 0 | 0 |
|
m 28
Iago De Souza
|
0 | 0 | 0 | 0 | 0 |
|
30
John Grimes
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
15
David Gomez
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
17
Jason Ruiz
|
0 | 0 | 0 | 0 | 0 |
|
18
Saul Mejia
|
0 | 0 | 1 | 0 | 0 |
|
19
Ray Torres
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Samir Basurto | 1 | 1 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ismael Farfan | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
West Hills Lemoore
2nd
|
60:00 | Saul Mejia (Moises Martinez) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
West Hills Lemoore
1st
|
0:00 | Yellow card - Hector Canchola |
|
West Hills Lemoore
1st
|
0:00 | Yellow card - Luis Ayala |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sequoias | 0 | 0 | 0 |
| West Hills Lemoore | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Sequoias | 0 | 0 | 0 |
| West Hills Lemoore | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sequoias | 0 | 0 | 0 |
| West Hills Lemoore | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sequoias | 0 | 0 | 0 |
| West Hills Lemoore | 0 | 0 | 0 |
| Date/Time | November 6, 2015 - 3:00 PM |
|---|---|
| Location | Lemoore |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Brent Davis |


