Terryn Mosley
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 2 | at Merced | L, 82-80 |
| Feb 5 | Porterville | L, 81-79 |
| Feb 9 | Columbia | W, 73-66 |
| Feb 12 | at Fresno | W, 62-59 |
| Feb 16 | at Coalinga | W, 81-72 |
| Feb 18 | Sequoias | L, 79-66 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 4 | El Camino | W, 107-65 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Bakersfield | L, 91-83 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Imperial Valley | W, 87-74 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Cuyamaca | W, 75-61 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Gavilan | L, 88-79 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Monterey Peninsula | L, 85-76 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Hartnell | W, 96-83 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Allan Hancock | L, 78-71 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Cuesta | W, 75-66 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Cosumnes River | L, 82-77 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Canyons | W, 90-86 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Bakersfield | - | - | - | - | - | - | - | - | - | |
| Jan 12 | at Porterville | L, 103-86 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Columbia | L, 88-70 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Fresno | L, 90-71 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Coalinga | L, 73-71 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Reedley | W, 95-83 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Sequoias | L, 89-72 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Reedley | W, 90-72 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Merced | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Merced | L, 82-80 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Porterville | L, 81-79 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Columbia | W, 73-66 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Fresno | W, 62-59 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Coalinga | W, 81-72 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Sequoias | L, 79-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 4 | El Camino | W, 107-65 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Bakersfield | L, 91-83 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Imperial Valley | W, 87-74 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Cuyamaca | W, 75-61 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Gavilan | L, 88-79 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Monterey Peninsula | L, 85-76 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Hartnell | W, 96-83 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Allan Hancock | L, 78-71 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Cuesta | W, 75-66 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Cosumnes River | L, 82-77 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Canyons | W, 90-86 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Bakersfield | - | - | - | - | - | - | - | - | - | |
| Jan 12 | at Porterville | L, 103-86 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Columbia | L, 88-70 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Fresno | L, 90-71 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Coalinga | L, 73-71 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Reedley | W, 95-83 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Sequoias | L, 89-72 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Reedley | W, 90-72 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Merced | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Merced | L, 82-80 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Porterville | L, 81-79 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Columbia | W, 73-66 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Fresno | W, 62-59 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Coalinga | W, 81-72 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Sequoias | L, 79-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 17 # | vs. TBA | - | - | - | - | |
| Sep 18 # | vs. TBA | - | - | - | - | |
| Sep 19 # | vs. TBA | - | - | - | - | |
| Nov 4 | El Camino | W, 107-65 | - | - | - | - |
| Nov 11 | at Bakersfield | L, 91-83 | - | - | - | - |
| Nov 12 | vs. Imperial Valley | W, 87-74 | - | - | - | - |
| Nov 13 | at Cuyamaca | W, 75-61 | - | - | - | - |
| Nov 17 | Gavilan | L, 88-79 | - | - | - | - |
| Nov 19 | at Monterey Peninsula | L, 85-76 | - | - | - | - |
| Nov 27 | at Hartnell | W, 96-83 | - | - | - | - |
| Dec 3 | Allan Hancock | L, 78-71 | - | - | - | - |
| Dec 9 | Cuesta | W, 75-66 | - | - | - | - |
| Dec 11 | at Cosumnes River | L, 82-77 | - | - | - | - |
| Dec 15 | Canyons | W, 90-86 | - | - | - | - |
| Dec 16 | at Bakersfield | - | - | - | - | |
| Jan 12 | at Porterville | L, 103-86 | - | - | - | - |
| Jan 15 | at Columbia | L, 88-70 | - | - | - | - |
| Jan 19 | Fresno | L, 90-71 | - | - | - | - |
| Jan 22 | Coalinga | L, 73-71 | - | - | - | - |
| Jan 24 | Reedley | W, 95-83 | - | - | - | - |
| Jan 26 | at Sequoias | L, 89-72 | - | - | - | - |
| Jan 29 | at Reedley | W, 90-72 | - | - | - | - |
| Jan 31 | Merced | W, 77-74 | - | - | - | - |
| Feb 2 | at Merced | L, 82-80 | - | - | - | - |
| Feb 5 | Porterville | L, 81-79 | - | - | - | - |
| Feb 9 | Columbia | W, 73-66 | - | - | - | - |
| Feb 12 | at Fresno | W, 62-59 | - | - | - | - |
| Feb 16 | at Coalinga | W, 81-72 | - | - | - | - |
| Feb 18 | Sequoias | L, 79-66 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
