Makenzie Velasquez
- GK
- Lemoore
gp
1
gs
1
min
45:00
ga
1
gaa
2.00
sv
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | - |
| Games started | 1 | - |
| Minutes | 45:00 | 0:00 |
| Goals against | 1 | - |
| Goals-against average | 2.00 | - |
| Saves | 0 | - |
| Save pct | .000 | - |
| Wins | 0 | 0 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 24 | Madera | W, 2-0 |
| Oct 28 | at Porterville | W, 6-0 |
| Oct 31 | Reedley | L, 3-0 |
| Nov 7 | at Fresno | L, 7-1 |
| Nov 11 | Merced | L, 4-0 |
| Nov 14 | at Sequoias | L, 5-2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Fresno Pacific University | - | - | - | - | - | - | |
| Aug 24 # | Alumni | - | - | - | - | - | - | |
| Aug 26 | at Foothill | L, 2-1 | - | - | - | - | - | - |
| Aug 29 | Sacramento City | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 2 | at Shasta | W, 6-1 | - | - | - | - | - | - |
| Sep 5 | at American River | L, 3-0 | - | - | - | - | - | - |
| Sep 9 | Modesto | W, 3-0 | - | - | - | - | - | - |
| Sep 12 | Cuesta | L, 3-0 | - | - | - | - | - | - |
| Sep 16 | at Clovis | T, 1-1 | - | - | - | - | - | - |
| Sep 19 | Taft | L, 3-2 | - | - | - | - | - | - |
| Sep 23 | at Madera | W, 1-0 | - | - | - | - | - | - |
| Sep 26 | Porterville | W, 12-0 | - | - | - | - | - | - |
| Sep 30 | at Reedley | L, 2-0 | - | - | - | - | - | - |
| Oct 7 | Fresno | L, 9-0 | - | - | - | - | - | - |
| Oct 10 | at Merced | T, 2-2 | - | - | - | - | - | - |
| Oct 14 | Sequoias | L, 4-0 | - | - | - | - | - | - |
| Oct 17 | Clovis | T, 2-2 | - | - | - | - | - | - |
| Oct 21 | at Taft | L, 5-1 | - | - | - | - | - | - |
| Oct 24 | Madera | W, 2-0 | - | - | - | - | - | - |
| Oct 28 | at Porterville | W, 6-0 | - | - | - | - | - | - |
| Oct 31 | Reedley | L, 3-0 | - | - | - | - | - | - |
| Nov 7 | at Fresno | L, 7-1 | - | - | - | - | - | - |
| Nov 11 | Merced | L, 4-0 | - | - | - | - | - | - |
| Nov 14 | at Sequoias | L, 5-2 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Fresno Pacific University | - | - | - | - | - | |
| Aug 24 # | Alumni | - | - | - | - | - | |
| Aug 26 | at Foothill | L, 2-1 | - | - | - | - | - |
| Aug 29 | Sacramento City | L, 4-0 | 1 | 1 | 1 | 0 | .000 |
| Sep 2 | at Shasta | W, 6-1 | - | - | - | - | - |
| Sep 5 | at American River | L, 3-0 | - | - | - | - | - |
| Sep 9 | Modesto | W, 3-0 | - | - | - | - | - |
| Sep 12 | Cuesta | L, 3-0 | - | - | - | - | - |
| Sep 16 | at Clovis | T, 1-1 | - | - | - | - | - |
| Sep 19 | Taft | L, 3-2 | - | - | - | - | - |
| Sep 23 | at Madera | W, 1-0 | - | - | - | - | - |
| Sep 26 | Porterville | W, 12-0 | - | - | - | - | - |
| Sep 30 | at Reedley | L, 2-0 | - | - | - | - | - |
| Oct 7 | Fresno | L, 9-0 | - | - | - | - | - |
| Oct 10 | at Merced | T, 2-2 | - | - | - | - | - |
| Oct 14 | Sequoias | L, 4-0 | - | - | - | - | - |
| Oct 17 | Clovis | T, 2-2 | - | - | - | - | - |
| Oct 21 | at Taft | L, 5-1 | - | - | - | - | - |
| Oct 24 | Madera | W, 2-0 | - | - | - | - | - |
| Oct 28 | at Porterville | W, 6-0 | - | - | - | - | - |
| Oct 31 | Reedley | L, 3-0 | - | - | - | - | - |
| Nov 7 | at Fresno | L, 7-1 | - | - | - | - | - |
| Nov 11 | Merced | L, 4-0 | - | - | - | - | - |
| Nov 14 | at Sequoias | L, 5-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 1 | 1 | 1.00 | 2.00 | .00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 1.00 | 2.00 | .00 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 1 | 1 | 1.00 | 2.00 | .00 |
| August | 1 | 1 | 1.00 | 2.00 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| August | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| gp | min/g | |
|---|---|---|
| Total | 1 | 45:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 45:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 1 | 45:00 |
| August | 1 | 45:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 1 | 1 | 1 | 0 | .000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 1 | 0 | .000 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 1 | 1 | 1 | 0 | .000 |
| August | 1 | 1 | 1 | 0 | .000 |
