Mariah Zuniga
gp
18
gs
18
min
1620:00
ga
41
gaa
2.28
sv
105
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 18 | 14 |
| Games started | 18 | 14 |
| Minutes | 1620:00 | 1260:00 |
| Goals against | 41 | 26 |
| Goals-against average | 2.28 | 1.86 |
| Saves | 105 | 82 |
| Save pct | .719 | .759 |
| Wins | 5 | 4 |
| Losses | 10 | 7 |
| Ties | 3 | 3 |
| Shutouts | 4/0 | 4/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Alumni Game | - | - | - | - | - | - | |
| Aug 29 | at Allan Hancock | L, 8-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 1 | at American River | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 5 | Sacramento City | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 8 | Modesto | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 12 | Madera | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 15 | at Taft | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 19 | Merced | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 22 | at Sequoias | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 26 | Reedley | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 29 | at Clovis | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 3 | at Porterville | W, 12-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 6 | Fresno | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 13 | vs. Madera | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 17 | Taft | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 20 | at Merced | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 24 | Sequoias | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Oct 27 | at Reedley | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 31 | Clovis | L, 3-0 | - | - | - | - | - | - |
| Nov 3 | Porterville | W, 3-0 | - | - | - | - | - | - |
| Nov 7 | at Fresno | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 26 # | Alumni Game | - | - | - | - | - | |
| Aug 29 | at Allan Hancock | L, 8-0 | 1 | 1 | 8 | 3 | .273 |
| Sep 1 | at American River | L, 2-0 | 1 | 1 | 0 | 0 | - |
| Sep 5 | Sacramento City | W, 3-2 | 1 | 1 | 2 | 12 | .857 |
| Sep 8 | Modesto | L, 5-0 | 1 | 1 | 5 | 8 | .615 |
| Sep 12 | Madera | W, 1-0 | 1 | 1 | 0 | 9 | 1.000 |
| Sep 15 | at Taft | W, 3-0 | 1 | 1 | 0 | 12 | 1.000 |
| Sep 19 | Merced | T, 1-1 | 1 | 1 | 1 | 8 | .889 |
| Sep 22 | at Sequoias | L, 2-0 | 1 | 1 | 2 | 14 | .875 |
| Sep 26 | Reedley | L, 2-0 | 1 | 1 | 2 | 7 | .778 |
| Sep 29 | at Clovis | L, 3-1 | 1 | 1 | 3 | 0 | .000 |
| Oct 3 | at Porterville | W, 12-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 6 | Fresno | L, 5-0 | 1 | 1 | 5 | 4 | .444 |
| Oct 13 | vs. Madera | T, 1-1 | 1 | 1 | 1 | 7 | .875 |
| Oct 17 | Taft | W, 3-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 20 | at Merced | L, 3-1 | 1 | 1 | 3 | 5 | .625 |
| Oct 24 | Sequoias | T, 0-0 | 1 | 1 | 0 | 0 | - |
| Oct 27 | at Reedley | L, 3-1 | 1 | 1 | 3 | 4 | .571 |
| Oct 31 | Clovis | L, 3-0 | - | - | - | - | - |
| Nov 3 | Porterville | W, 3-0 | - | - | - | - | - |
| Nov 7 | at Fresno | L, 5-0 | 1 | 1 | 5 | 7 | .583 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 2.28 | 2.28 | 5.83 |
| Conference | 14 | 14 | 1.86 | 1.86 | 5.86 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 2.00 | 2.00 | 6.38 |
| Away | 9 | 9 | 2.67 | 2.67 | 5.22 |
| Neutral | 1 | 1 | 1.00 | 1.00 | 7.00 |
| Wins | 5 | 5 | .60 | 0.60 | 7.60 |
| Losses | 10 | 10 | 3.60 | 3.60 | 5.20 |
| August | 1 | 1 | 8.00 | 8.00 | 3.00 |
| September | 9 | 9 | 1.67 | 1.67 | 7.78 |
| October | 7 | 7 | 1.86 | 1.86 | 3.57 |
| November | 1 | 1 | 5.00 | 5.00 | 7.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 18 | 5 | 10 | 3 | 4/0 | 1620:00 |
| Conference | 14 | 4 | 7 | 3 | 4/0 | 1260:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 3 | 3 | 2 | 2/0 | 720:00 |
| Away | 9 | 2 | 7 | 0 | 2/0 | 810:00 |
| Neutral | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Wins | 5 | 5 | 0 | 0 | 3/0 | 450:00 |
| Losses | 10 | 0 | 10 | 0 | 0/0 | 900:00 |
| August | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| September | 9 | 3 | 5 | 1 | 2/0 | 810:00 |
| October | 7 | 2 | 3 | 2 | 2/0 | 630:00 |
| November | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 18 | 90:00 |
| Conference | 14 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 8 | 90:00 |
| Away | 9 | 90:00 |
| Neutral | 1 | 90:00 |
| Wins | 5 | 90:00 |
| Losses | 10 | 90:00 |
| August | 1 | 90:00 |
| September | 9 | 90:00 |
| October | 7 | 90:00 |
| November | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 41 | 105 | .719 |
| Conference | 14 | 14 | 26 | 82 | .759 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 16 | 51 | .761 |
| Away | 9 | 9 | 24 | 47 | .662 |
| Neutral | 1 | 1 | 1 | 7 | .875 |
| Wins | 5 | 5 | 3 | 38 | .927 |
| Losses | 10 | 10 | 36 | 52 | .591 |
| August | 1 | 1 | 8 | 3 | .273 |
| September | 9 | 9 | 15 | 70 | .824 |
| October | 7 | 7 | 13 | 25 | .658 |
| November | 1 | 1 | 5 | 7 | .583 |
