2025-26 Basketball Statistics Lemoore

  • Games
    29
  • Pts
    70.9
  • FG %
    41.1
  • 3PT %
    29.1
  • FT %
    65.0
  • Reb
    43.6
  • Ast
    18.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/21/2026 at Fresno L, 77-56
1/24/2026 Merced W, 88-38
1/28/2026 at Taft W, 89-82
1/31/2026 Reedley W, 62-47
2/4/2026 Porterville W, 83-45
2/7/2026 at Sequoias L, 70-65
2/14/2026 Fresno L, 58-56
2/17/2026 at Merced W, 65-47
2/20/2026 Taft W, 83-72
2/25/2026 San Mateo L, 71-62
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 25 # Los Medanos   - - - - - - -
Oct 31 vs. Feather River W, 64-52 22-61 36.1 4-26 15.4 16-23 69.6 64.0
Nov 1 at San Joaquin Delta L, 76-57 22-51 43.1 3-12 25.0 10-17 58.8 57.0
Nov 2 vs. Fresno L, 81-45 17-48 35.4 3-17 17.6 8-14 57.1 45.0
Nov 6 vs. Cypress L, 86-54 18-65 27.7 6-29 20.7 12-19 63.2 54.0
Nov 7 vs. Sierra W, 82-72 29-55 52.7 11-19 57.9 13-20 65.0 82.0
Nov 12 at Folsom Lake L, 61-46 18-62 29.0 4-26 15.4 6-9 66.7 46.0
Nov 14 Barstow W, 113-27 42-88 47.7 10-33 30.3 19-29 65.5 113.0
Nov 20 vs. San Mateo W, 87-59 36-76 47.4 8-29 27.6 7-12 58.3 87.0
Nov 21 vs. Butte L, 74-58 22-58 37.9 2-13 15.4 12-20 60.0 58.0
Nov 22 vs. LA Southwest W, 64-63 28-61 45.9 4-19 21.1 4-7 57.1 64.0
Dec 5 at Modesto W, 54-45 22-51 43.1 4-13 30.8 6-10 60.0 54.0
Dec 10 at Cuesta W, 71-57 25-61 41.0 12-29 41.4 9-14 64.3 71.0
Dec 13 at Allan Hancock W, 79-59 31-64 48.4 8-26 30.8 9-13 69.2 79.0
Dec 18 Siskiyous W, 86-71 30-71 42.3 13-32 40.6 13-21 61.9 86.0
Dec 19 Monterey Peninsula W, 71-33 27-77 35.1 12-46 26.1 5-11 45.5 71.0
Jan 3 Hartnell W, 84-77 29-73 39.7 7-28 25.0 19-24 79.2 84.0
Jan 7 at Reedley W, 79-56 33-72 45.8 8-32 25.0 5-8 62.5 79.0
Jan 10 at Porterville W, 79-41 29-68 42.6 13-40 32.5 8-10 80.0 79.0
Jan 14 Sequoias W, 75-56 23-61 37.7 10-30 33.3 19-27 70.4 75.0
Jan 21 at Fresno L, 77-56 18-55 32.7 3-24 12.5 17-25 68.0 56.0
Jan 24 Merced W, 88-38 36-81 44.4 9-28 32.1 7-13 53.8 88.0
Jan 28 at Taft W, 89-82 31-56 55.4 7-18 38.9 20-32 62.5 89.0
Jan 31 Reedley W, 62-47 22-60 36.7 7-30 23.3 11-16 68.8 62.0
Feb 4 Porterville W, 83-45 32-76 42.1 12-39 30.8 7-10 70.0 83.0
Feb 7 at Sequoias L, 70-65 24-55 43.6 6-17 35.3 11-18 61.1 65.0
Feb 14 Fresno L, 58-56 18-57 31.6 6-16 37.5 14-25 56.0 56.0
Feb 17 at Merced W, 65-47 23-55 41.8 4-17 23.5 15-24 62.5 65.0
Feb 20 Taft W, 83-72 29-66 43.9 12-32 37.5 13-15 86.7 83.0
Feb 25 San Mateo L, 71-62 21-56 37.5 7-20 35.0 13-19 68.4 62.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 25 # Los Medanos   - - - -
Oct 31 vs. Feather River W, 64-52 12 38 50 15.0
Nov 1 at San Joaquin Delta L, 76-57 10 29 39 7.0
Nov 2 vs. Fresno L, 81-45 11 27 38 8.0
Nov 6 vs. Cypress L, 86-54 21 16 37 -6.0
Nov 7 vs. Sierra W, 82-72 6 27 33 -6.0
Nov 12 at Folsom Lake L, 61-46 9 23 32 -9.0
Nov 14 Barstow W, 113-27 21 29 50 30.0
Nov 20 vs. San Mateo W, 87-59 16 18 34 -1.0
Nov 21 vs. Butte L, 74-58 8 19 27 -17.0
Nov 22 vs. LA Southwest W, 64-63 20 27 47 18.0
Dec 5 at Modesto W, 54-45 7 35 42 9.0
Dec 10 at Cuesta W, 71-57 13 28 41 7.0
Dec 13 at Allan Hancock W, 79-59 13 32 45 14.0
Dec 18 Siskiyous W, 86-71 18 30 48 20.0
Dec 19 Monterey Peninsula W, 71-33 21 21 42 16.0
Jan 3 Hartnell W, 84-77 23 21 44 3.0
Jan 7 at Reedley W, 79-56 12 49 61 35.0
Jan 10 at Porterville W, 79-41 19 28 47 19.0
Jan 14 Sequoias W, 75-56 15 37 52 20.0
Jan 21 at Fresno L, 77-56 15 20 35 6.0
Jan 24 Merced W, 88-38 21 40 61 34.0
Jan 28 at Taft W, 89-82 8 35 43 0.0
Jan 31 Reedley W, 62-47 17 37 54 22.0
Feb 4 Porterville W, 83-45 23 23 46 6.0
Feb 7 at Sequoias L, 70-65 7 27 34 -3.0
Feb 14 Fresno L, 58-56 13 39 52 18.0
Feb 17 at Merced W, 65-47 14 38 52 23.0
Feb 20 Taft W, 83-72 10 33 43 5.0
Feb 25 San Mateo L, 71-62 9 27 36 -3.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 25 # Los Medanos   - - - -
Oct 31 vs. Feather River W, 64-52 23 20 1 8
Nov 1 at San Joaquin Delta L, 76-57 32 14 2 11
Nov 2 vs. Fresno L, 81-45 33 5 0 4
Nov 6 vs. Cypress L, 86-54 25 11 1 12
Nov 7 vs. Sierra W, 82-72 27 16 4 23
Nov 12 at Folsom Lake L, 61-46 18 14 3 6
Nov 14 Barstow W, 113-27 18 32 3 32
Nov 20 vs. San Mateo W, 87-59 17 20 2 31
Nov 21 vs. Butte L, 74-58 31 17 6 15
Nov 22 vs. LA Southwest W, 64-63 27 13 6 19
Dec 5 at Modesto W, 54-45 22 14 5 18
Dec 10 at Cuesta W, 71-57 23 12 7 17
Dec 13 at Allan Hancock W, 79-59 31 18 3 25
Dec 18 Siskiyous W, 86-71 25 9 2 22
Dec 19 Monterey Peninsula W, 71-33 15 20 2 26
Jan 3 Hartnell W, 84-77 18 17 9 18
Jan 7 at Reedley W, 79-56 20 9 7 21
Jan 10 at Porterville W, 79-41 17 14 0 21
Jan 14 Sequoias W, 75-56 27 10 2 17
Jan 21 at Fresno L, 77-56 36 18 1 10
Jan 24 Merced W, 88-38 16 21 5 29
Jan 28 at Taft W, 89-82 25 14 2 23
Jan 31 Reedley W, 62-47 21 10 2 14
Feb 4 Porterville W, 83-45 12 20 7 25
Feb 7 at Sequoias L, 70-65 18 10 7 13
Feb 14 Fresno L, 58-56 35 14 4 13
Feb 17 at Merced W, 65-47 31 16 6 17
Feb 20 Taft W, 83-72 19 4 6 21
Feb 25 San Mateo L, 71-62 32 12 6 17
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 25 # Los Medanos   - - -
Oct 31 vs. Feather River W, 64-52 22 0.766 0.302
Nov 1 at San Joaquin Delta L, 76-57 23 0.699 -0.174
Nov 2 vs. Fresno L, 81-45 17 0.584 -0.403
Nov 6 vs. Cypress L, 86-54 0 0.688 -0.318
Nov 7 vs. Sierra W, 82-72 13 0.953 0.183
Nov 12 at Folsom Lake L, 61-46 17 0.609 -0.215
Nov 14 Barstow W, 113-27 22 1.136 0.818
Nov 20 vs. San Mateo W, 87-59 13 1.048 0.205
Nov 21 vs. Butte L, 74-58 21 0.637 -0.167
Nov 22 vs. LA Southwest W, 64-63 25 0.895 0.175
Dec 5 at Modesto W, 54-45 10 0.761 0.187
Dec 10 at Cuesta W, 71-57 12 0.910 0.228
Dec 13 at Allan Hancock W, 79-59 19 0.893 0.214
Dec 18 Siskiyous W, 86-71 21 0.972 0.282
Dec 19 Monterey Peninsula W, 71-33 8 0.928 0.516
Jan 3 Hartnell W, 84-77 15 1.050 0.208
Jan 7 at Reedley W, 79-56 15 0.940 0.328
Jan 10 at Porterville W, 79-41 8 1.113 0.535
Jan 14 Sequoias W, 75-56 14 0.867 0.248
Jan 21 at Fresno L, 77-56 16 0.633 -0.263
Jan 24 Merced W, 88-38 9 1.067 0.583
Jan 28 at Taft W, 89-82 20 1.000 0.123
Jan 31 Reedley W, 62-47 14 0.861 0.243
Feb 4 Porterville W, 83-45 10 1.186 0.569
Feb 7 at Sequoias L, 70-65 17 0.867 -0.092
Feb 14 Fresno L, 58-56 12 0.612 -0.047
Feb 17 at Merced W, 65-47 20 0.774 0.098
Feb 20 Taft W, 83-72 16 1.006 0.077
Feb 25 San Mateo L, 71-62 17 0.701 -0.150
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 25 # Los Medanos   - - - - -
Oct 31 vs. Feather River W, 64-52 19-62 30.6 4-27 14.8 52.0
Nov 1 at San Joaquin Delta L, 76-57 25-63 39.7 4-20 20.0 76.0
Nov 2 vs. Fresno L, 81-45 32-67 47.8 10-23 43.5 81.0
Nov 6 vs. Cypress L, 86-54 32-69 46.4 11-27 40.7 86.0
Nov 7 vs. Sierra W, 82-72 30-78 38.5 4-20 20.0 72.0
Nov 12 at Folsom Lake L, 61-46 22-56 39.3 6-21 28.6 61.0
Nov 14 Barstow W, 113-27 8-40 20.0 1-8 12.5 27.0
Nov 20 vs. San Mateo W, 87-59 24-49 49.0 5-10 50.0 59.0
Nov 21 vs. Butte L, 74-58 26-74 35.1 8-29 27.6 74.0
Nov 22 vs. LA Southwest W, 64-63 24-68 35.3 8-21 38.1 63.0
Dec 5 at Modesto W, 54-45 19-69 27.5 4-26 15.4 45.0
Dec 10 at Cuesta W, 71-57 23-71 32.4 5-24 20.8 57.0
Dec 13 at Allan Hancock W, 79-59 21-61 34.4 4-16 25.0 59.0
Dec 18 Siskiyous W, 86-71 25-65 38.5 6-30 20.0 71.0
Dec 19 Monterey Peninsula W, 71-33 14-48 29.2 3-10 30.0 33.0
Jan 3 Hartnell W, 84-77 28-78 35.9 10-25 40.0 77.0
Jan 7 at Reedley W, 79-56 19-77 24.7 6-35 17.1 56.0
Jan 10 at Porterville W, 79-41 17-49 34.7 3-16 18.8 41.0
Jan 14 Sequoias W, 75-56 19-71 26.8 8-35 22.9 56.0
Jan 21 at Fresno L, 77-56 29-60 48.3 10-30 33.3 77.0
Jan 24 Merced W, 88-38 15-67 22.4 6-32 18.8 38.0
Jan 28 at Taft W, 89-82 27-80 33.8 11-34 32.4 82.0
Jan 31 Reedley W, 62-47 14-70 20.0 6-37 16.2 47.0
Feb 4 Porterville W, 83-45 16-59 27.1 3-13 23.1 45.0
Feb 7 at Sequoias L, 70-65 28-63 44.4 9-28 32.1 70.0
Feb 14 Fresno L, 58-56 26-75 34.7 2-26 7.7 58.0
Feb 17 at Merced W, 65-47 16-61 26.2 6-23 26.1 47.0
Feb 20 Taft W, 83-72 26-67 38.8 10-30 33.3 72.0
Feb 25 San Mateo L, 71-62 29-65 44.6 5-19 26.3 71.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 25 # Los Medanos   - - - -
Oct 31 vs. Feather River W, 64-52 11.0 24.0 35.0 15.0
Nov 1 at San Joaquin Delta L, 76-57 11.0 21.0 32.0 7.0
Nov 2 vs. Fresno L, 81-45 8.0 22.0 30.0 8.0
Nov 6 vs. Cypress L, 86-54 16.0 27.0 43.0 -6.0
Nov 7 vs. Sierra W, 82-72 16.0 23.0 39.0 -6.0
Nov 12 at Folsom Lake L, 61-46 8.0 33.0 41.0 -9.0
Nov 14 Barstow W, 113-27 7.0 13.0 20.0 30.0
Nov 20 vs. San Mateo W, 87-59 12.0 23.0 35.0 -1.0
Nov 21 vs. Butte L, 74-58 15.0 29.0 44.0 -17.0
Nov 22 vs. LA Southwest W, 64-63 10.0 19.0 29.0 18.0
Dec 5 at Modesto W, 54-45 11.0 22.0 33.0 9.0
Dec 10 at Cuesta W, 71-57 13.0 21.0 34.0 7.0
Dec 13 at Allan Hancock W, 79-59 10.0 21.0 31.0 14.0
Dec 18 Siskiyous W, 86-71 5.0 23.0 28.0 20.0
Dec 19 Monterey Peninsula W, 71-33 5.0 21.0 26.0 16.0
Jan 3 Hartnell W, 84-77 18.0 23.0 41.0 3.0
Jan 7 at Reedley W, 79-56 6.0 20.0 26.0 35.0
Jan 10 at Porterville W, 79-41 7.0 21.0 28.0 19.0
Jan 14 Sequoias W, 75-56 11.0 21.0 32.0 20.0
Jan 21 at Fresno L, 77-56 5.0 24.0 29.0 6.0
Jan 24 Merced W, 88-38 8.0 19.0 27.0 34.0
Jan 28 at Taft W, 89-82 22.0 21.0 43.0 0.0
Jan 31 Reedley W, 62-47 14.0 18.0 32.0 22.0
Feb 4 Porterville W, 83-45 16.0 24.0 40.0 6.0
Feb 7 at Sequoias L, 70-65 10.0 27.0 37.0 -3.0
Feb 14 Fresno L, 58-56 10.0 24.0 34.0 18.0
Feb 17 at Merced W, 65-47 17.0 12.0 29.0 23.0
Feb 20 Taft W, 83-72 14.0 24.0 38.0 5.0
Feb 25 San Mateo L, 71-62 13.0 26.0 39.0 -3.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 25 # Los Medanos   - - - -
Oct 31 vs. Feather River W, 64-52 30.0 9.0 1.0 12.0
Nov 1 at San Joaquin Delta L, 76-57 21.0 21.0 1.0 14.0
Nov 2 vs. Fresno L, 81-45 18.0 19.0 2.0 16.0
Nov 6 vs. Cypress L, 86-54 23.0 10.0 2.0 17.0
Nov 7 vs. Sierra W, 82-72 26.0 14.0 3.0 22.0
Nov 12 at Folsom Lake L, 61-46 19.0 8.0 1.0 19.0
Nov 14 Barstow W, 113-27 42.0 7.0 2.0 4.0
Nov 20 vs. San Mateo W, 87-59 28.0 9.0 1.0 14.0
Nov 21 vs. Butte L, 74-58 23.0 20.0 3.0 20.0
Nov 22 vs. LA Southwest W, 64-63 22.0 22.0 1.0 21.0
Dec 5 at Modesto W, 54-45 17.0 11.0 5.0 12.0
Dec 10 at Cuesta W, 71-57 19.0 12.0 0.0 14.0
Dec 13 at Allan Hancock W, 79-59 27.0 17.0 1.0 9.0
Dec 18 Siskiyous W, 86-71 21.0 12.0 1.0 9.0
Dec 19 Monterey Peninsula W, 71-33 34.0 12.0 1.0 9.0
Jan 3 Hartnell W, 84-77 24.0 9.0 1.0 19.0
Jan 7 at Reedley W, 79-56 10.0 11.0 1.0 10.0
Jan 10 at Porterville W, 79-41 25.0 8.0 1.0 12.0
Jan 14 Sequoias W, 75-56 23.0 14.0 1.0 13.0
Jan 21 at Fresno L, 77-56 25.0 24.0 2.0 23.0
Jan 24 Merced W, 88-38 18.0 10.0 0.0 9.0
Jan 28 at Taft W, 89-82 21.0 16.0 0.0 18.0
Jan 31 Reedley W, 62-47 11.0 10.0 1.0 9.0
Feb 4 Porterville W, 83-45 23.0 4.0 0.0 7.0
Feb 7 at Sequoias L, 70-65 15.0 10.0 0.0 23.0
Feb 14 Fresno L, 58-56 19.0 23.0 4.0 15.0
Feb 17 at Merced W, 65-47 16.0 14.0 2.0 2.0
Feb 20 Taft W, 83-72 18.0 9.0 2.0 18.0
Feb 25 San Mateo L, 71-62 22.0 13.0 0.0 19.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 25 # Los Medanos   - - -
Oct 31 vs. Feather River W, 64-52 18.0 0.464 0.302
Nov 1 at San Joaquin Delta L, 76-57 19.0 0.874 -0.174
Nov 2 vs. Fresno L, 81-45 15.0 0.988 -0.403
Nov 6 vs. Cypress L, 86-54 18.0 1.006 -0.318
Nov 7 vs. Sierra W, 82-72 9.0 0.770 0.183
Nov 12 at Folsom Lake L, 61-46 14.0 0.824 -0.215
Nov 14 Barstow W, 113-27 18.0 0.318 0.818
Nov 20 vs. San Mateo W, 87-59 12.0 0.843 0.205
Nov 21 vs. Butte L, 74-58 19.0 0.804 -0.167
Nov 22 vs. LA Southwest W, 64-63 14.0 0.720 0.175
Dec 5 at Modesto W, 54-45 14.0 0.573 0.187
Dec 10 at Cuesta W, 71-57 15.0 0.683 0.228
Dec 13 at Allan Hancock W, 79-59 12.0 0.678 0.214
Dec 18 Siskiyous W, 86-71 16.0 0.689 0.282
Dec 19 Monterey Peninsula W, 71-33 10.0 0.412 0.516
Jan 3 Hartnell W, 84-77 20.0 0.842 0.208
Jan 7 at Reedley W, 79-56 13.0 0.612 0.328
Jan 10 at Porterville W, 79-41 12.0 0.577 0.535
Jan 14 Sequoias W, 75-56 0.0 0.619 0.248
Jan 21 at Fresno L, 77-56 21.0 0.895 -0.263
Jan 24 Merced W, 88-38 13.0 0.484 0.583
Jan 28 at Taft W, 89-82 27.0 0.877 0.123
Jan 31 Reedley W, 62-47 16.0 0.618 0.243
Feb 4 Porterville W, 83-45 10.0 0.616 0.569
Feb 7 at Sequoias L, 70-65 15.0 0.959 -0.092
Feb 14 Fresno L, 58-56 19.0 0.659 -0.047
Feb 17 at Merced W, 65-47 19.0 0.676 0.098
Feb 20 Taft W, 83-72 8.0 0.929 0.077
Feb 25 San Mateo L, 71-62 16.0 0.850 -0.150
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 757-1840 41.1 215-740 29.1 328-505 65.0 70.9
Conference 12 318-762 41.7 97-323 30.0 147-223 65.9 73.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 309-766 40.3 105-334 31.4 140-210 66.7 78.5
Away 11 276-650 42.5 72-254 28.3 116-180 64.4 67.3
Neutral 7 172-424 40.6 38-152 25.0 72-115 62.6 64.9
 
Wins 20 579-1333 43.4 175-566 30.9 225-339 66.4 77.9
Losses 9 178-507 35.1 40-174 23.0 103-166 62.0 55.4
 
October 1 22-61 36.1 4-26 15.4 16-23 69.6 64.0
November 9 232-564 41.1 51-197 25.9 91-147 61.9 67.3
December 5 135-324 41.7 49-146 33.6 42-69 60.9 72.2
January 8 221-526 42.0 64-230 27.8 106-155 68.4 76.5
February 6 147-365 40.3 47-141 33.3 73-111 65.8 69.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 14.2 29.4 43.6 10.0
Conference 12 14.5 33.8 48.3 15.4
Exhibition - - - - -
 
Home 11 17.4 30.6 48.0 15.5
Away 11 11.5 31.3 42.8 9.8
Neutral 7 13.4 24.6 38.0 1.6
 
Wins 20 15.4 31.3 46.8 14.4
Losses 9 11.4 25.2 36.7 0.1
 
October 1 12.0 38.0 50.0 15.0
November 9 13.6 23.9 37.4 2.7
December 5 14.4 29.2 43.6 13.2
January 8 16.3 33.4 49.6 17.4
February 6 12.7 31.2 43.8 7.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 23.9 13.0 1.4 18.2
Conference 12 23.1 12.8 1.2 18.7
Exhibition - - - - -
 
Home 11 21.6 11.2 1.2 21.3
Away 11 24.8 13.8 1.3 16.5
Neutral 7 26.1 14.7 1.9 16.0
 
Wins 20 21.7 11.5 1.3 21.4
Losses 9 28.9 16.4 1.7 11.2
 
October 1 23.0 9.0 1.0 8.0
November 9 25.3 14.4 1.8 17.0
December 5 23.2 12.8 1.6 21.6
January 8 22.5 12.8 0.9 19.1
February 6 24.5 12.2 1.3 17.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 15.4 0.866 0.149
Conference 12 14.3 0.901 0.189
Exhibition - - - -
 
Home 11 14.4 0.940 0.298
Away 11 16.1 0.835 0.085
Neutral 7 15.9 0.796 0.013
 
Wins 20 15.3 0.957 0.308
Losses 9 15.6 0.668 -0.203
 
October 1 22.0 0.766 0.302
November 9 16.8 0.815 0.023
December 5 14.0 0.897 0.283
January 8 13.9 0.936 0.238
February 6 15.3 0.842 0.061
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 653-1882 34.7 178-695 25.6 60.4
Conference 12 252-799 31.5 80-339 23.6 57.4
Exhibition - 0-0 - 0-0 - -
 
Home 11 220-705 31.2 60-265 22.6 54.1
Away 11 246-710 34.6 68-273 24.9 61.0
Neutral 7 187-467 40.0 50-157 31.8 69.6
 
Wins 20 404-1290 31.3 113-472 23.9 55.0
Losses 9 249-592 42.1 65-223 29.1 72.7
 
October 1 19-62 30.6 4-27 14.8 52.0
November 9 223-564 39.5 57-179 31.8 66.6
December 5 102-314 32.5 22-106 20.8 53.0
January 8 168-552 30.4 60-244 24.6 59.3
February 6 141-390 36.2 35-139 25.2 60.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 11.3 22.3 33.6 10.0
Conference 12 11.7 21.3 32.9 15.4
Exhibition - - - - -
 
Home 11 11.0 21.5 32.5 15.5
Away 11 10.9 22.1 33.0 9.8
Neutral 7 12.6 23.9 36.4 1.6
 
Wins 20 11.7 20.6 32.3 14.4
Losses 9 10.7 25.9 36.6 0.1
 
October 1 11.0 24.0 35.0 15.0
November 9 11.4 23.3 34.8 2.7
December 5 8.8 21.6 30.4 13.2
January 8 11.4 20.9 32.3 17.4
February 6 13.3 22.8 36.2 7.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 22.1 14.6 3.8 14.1
Conference 12 18.7 13.3 4.1 13.3
Exhibition - - - - -
 
Home 11 23.2 15.4 4.4 11.9
Away 11 19.5 13.9 3.9 14.2
Neutral 7 24.3 14.6 2.9 17.4
 
Wins 20 22.8 15.4 4.0 12.2
Losses 9 20.6 12.8 3.3 18.4
 
October 1 30.0 20.0 1.0 12.0
November 9 24.7 15.8 3.0 16.3
December 5 23.6 14.6 3.8 10.6
January 8 19.6 14.1 3.5 14.1
February 6 18.8 12.7 6.0 14.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 14.9 0.717 0.149
Conference 12 14.4 0.712 0.189
Exhibition - - - -
 
Home 11 13.3 0.642 0.298
Away 11 16.5 0.750 0.085
Neutral 7 15.0 0.782 0.013
 
Wins 20 13.8 0.649 0.308
Losses 9 17.3 0.871 -0.203
 
October 1 18.0 0.464 0.302
November 9 15.3 0.792 0.023
December 5 13.4 0.613 0.283
January 8 15.3 0.699 0.238
February 6 14.5 0.781 0.061
Attendance Statistics
Date Opponent Score Attend
Oct 25 Los Medanos   -
Oct 31 vs. Feather River W, 64-52 0
Nov 1 at San Joaquin Delta L, 76-57 0
Nov 2 vs. Fresno L, 81-45 0
Nov 6 vs. Cypress L, 86-54 0
Nov 7 vs. Sierra W, 82-72 0
Nov 12 at Folsom Lake L, 61-46 0
Nov 14 Barstow W, 113-27 0
Nov 20 vs. San Mateo W, 87-59 0
Nov 21 vs. Butte L, 74-58 0
Nov 22 vs. LA Southwest W, 64-63 0
Dec 5 at Modesto W, 54-45 0
Dec 10 at Cuesta W, 71-57 1,891
Dec 13 at Allan Hancock W, 79-59 28
Dec 18 Siskiyous W, 86-71 0
Dec 19 Monterey Peninsula W, 71-33 0
Jan 3 Hartnell W, 84-77 0
Jan 7 at Reedley W, 79-56 0
Jan 10 at Porterville W, 79-41 0
Jan 14 Sequoias W, 75-56 0
Jan 21 at Fresno L, 77-56 0
Jan 24 Merced W, 88-38 0
Jan 28 at Taft W, 89-82 0
Jan 31 Reedley W, 62-47 0
Feb 4 Porterville W, 83-45 0
Feb 7 at Sequoias L, 70-65 300
Feb 14 Fresno L, 58-56 0
Feb 17 at Merced W, 65-47 0
Feb 20 Taft W, 83-72 0
Feb 25 San Mateo L, 71-62 0