Juliana Wilhite
gp
5
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | - |
| Games started | - | - |
| Minutes | 35 | - |
| Minutes per game | 7.0 | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | - |
| Def rebounds | 0 | - |
| Total rebounds | 0 | - |
| Rebounds per game | 0.0 | - |
| Personal fouls | 1 | - |
| Disqualifications | - | - |
| Assists | 0 | - |
| Turnovers | 0 | - |
| Assist to turnover ratio | - | - |
| Steals | 0 | - |
| Blocks | 0 | - |
| Points | 0 | 0 |
| Points per game | 0.0 | - |
| Points per 40 min | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 28 | Porterville | L, 58-43 |
| Feb 1 | Reedley | L, 50-38 |
| Feb 4 | at Sequoias | L, 89-34 |
| Feb 8 | vs. Taft | L, 69-46 |
| Feb 11 | at Fresno | L, 2-0 |
| Feb 17 | Merced | L, 83-24 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | vs. Bakersfield | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Palo Verde | W, 72-37 | - | 15 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | at Contra Costa | W, 57-55 | - | 15 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | at Ventura | L, 86-44 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | vs. Long Beach | L, 75-50 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | at West LA | L, 70-57 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | vs. Laney | L, 111-55 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Modesto | L, 52-42 | - | - | - | - | - | - | - | - | - |
| Dec 9 | vs. Diablo Valley | W, 58-0 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Rio Hondo | L, 65-48 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Bakersfield | L, 60-53 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at San Francisco | L, 81-63 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at San Mateo | L, 72-57 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Porterville | W, 71-60 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Reedley | W, 45-36 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Sequoias | L, 75-50 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Hartnell | L, 70-42 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Taft | W, 61-56 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Fresno | L, 98-52 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Merced | L, 102-41 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Porterville | L, 58-43 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Reedley | L, 50-38 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Sequoias | L, 89-34 | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Taft | L, 69-46 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Fresno | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Merced | L, 83-24 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | vs. Bakersfield | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Palo Verde | W, 72-37 | - | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at Contra Costa | W, 57-55 | - | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | at Ventura | L, 86-44 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | vs. Long Beach | L, 75-50 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | at West LA | L, 70-57 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | vs. Laney | L, 111-55 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Modesto | L, 52-42 | - | - | - | - | - | - | - | - | - |
| Dec 9 | vs. Diablo Valley | W, 58-0 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Rio Hondo | L, 65-48 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Bakersfield | L, 60-53 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at San Francisco | L, 81-63 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at San Mateo | L, 72-57 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Porterville | W, 71-60 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Reedley | W, 45-36 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Sequoias | L, 75-50 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Hartnell | L, 70-42 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Taft | W, 61-56 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Fresno | L, 98-52 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Merced | L, 102-41 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Porterville | L, 58-43 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Reedley | L, 50-38 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Sequoias | L, 89-34 | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Taft | L, 69-46 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Fresno | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Merced | L, 83-24 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 28 # | vs. Bakersfield | - | - | - | - | |
| Nov 3 | Palo Verde | W, 72-37 | - | 0 | - | - |
| Nov 12 | at Contra Costa | W, 57-55 | - | 0 | - | - |
| Nov 17 | at Ventura | L, 86-44 | - | 0 | - | - |
| Nov 18 | vs. Long Beach | L, 75-50 | - | 0 | - | - |
| Nov 19 | at West LA | L, 70-57 | - | 1 | - | - |
| Dec 2 | vs. Laney | L, 111-55 | - | - | - | - |
| Dec 3 | vs. Modesto | L, 52-42 | - | - | - | - |
| Dec 9 | vs. Diablo Valley | W, 58-0 | - | - | - | - |
| Dec 16 | Rio Hondo | L, 65-48 | - | - | - | - |
| Dec 17 | Bakersfield | L, 60-53 | - | - | - | - |
| Dec 29 | at San Francisco | L, 81-63 | - | - | - | - |
| Dec 30 | at San Mateo | L, 72-57 | - | - | - | - |
| Jan 4 | at Porterville | W, 71-60 | - | - | - | - |
| Jan 7 | at Reedley | W, 45-36 | - | - | - | - |
| Jan 11 | Sequoias | L, 75-50 | - | - | - | - |
| Jan 13 | at Hartnell | L, 70-42 | - | - | - | - |
| Jan 14 | Taft | W, 61-56 | - | - | - | - |
| Jan 18 | Fresno | L, 98-52 | - | - | - | - |
| Jan 25 | at Merced | L, 102-41 | - | - | - | - |
| Jan 28 | Porterville | L, 58-43 | - | - | - | - |
| Feb 1 | Reedley | L, 50-38 | - | - | - | - |
| Feb 4 | at Sequoias | L, 89-34 | - | - | - | - |
| Feb 8 | vs. Taft | L, 69-46 | - | - | - | - |
| Feb 11 | at Fresno | L, 2-0 | - | - | - | - |
| Feb 17 | Merced | L, 83-24 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 5 | 7.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Total | 5 | 7.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 5 | - | 35 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | 5 | - | 35 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 5 | 35 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 5 | 35 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 7.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 15.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 3 | 6.3 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 2 | 15.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 3 | 1.7 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 5 | 7.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 35 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 15 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 3 | - | 19 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 30 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 3 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 5 | - | 35 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 35 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 15 | 15.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 3 | 19 | 6.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 2 | 30 | 15.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 3 | 5 | 1.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 5 | 35 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
