| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Sequoias | 10 | 1-6-3 | 0.250 | 21 | 3-11-7 | 0.310 |
| Taft | 10 | 3-3-4 | 0.500 | 22 | 10-6-6 | 0.591 |
| Fresno | 10 | 5-1-4 | 0.700 | 25 | 11-3-11 | 0.660 |
| Lemoore | 10 | 0-9-1 | 0.050 | 21 | 2-16-3 | 0.167 |
| Merced | 10 | 8-1-1 | 0.850 | 22 | 14-3-5 | 0.750 |
| Clovis | 10 | 5-2-3 | 0.650 | 20 | 8-8-4 | 0.500 |

Sequoias
Taft
Fresno
Lemoore
Merced
Clovis