Carlos Vasquez
19 Carlos Vasquez
-
- Height:
- 5'8
-
- Weight:
- 167
-
- Hometown:
- Riverdale, CA
-
- Position:
- D
-
- Year:
- So
-
- High School:
- Riverdale
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Games started | 15 | 7 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 2 | 0 |
| Shot Pct | .500 | - |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | Alumni | - | - | - | - | - | |
| Aug 22 | at Monterey Peninsula | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 23 | at Fresno Pacific University | L, 9-0 | - | - | - | - | - |
| Aug 27 | East Los Angeles | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | at Ohlone | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Moorpark | L, 6-3 | - | - | - | - | - |
| Sep 5 | Victor Valley | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Gavilan | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Canyons | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Cerro Coso | W, 7-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 19 | at Modesto | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Cosumnes River | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 3 | at Fresno | L, 3-0 | - | - | - | - | - |
| Oct 7 | Sequoias | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Taft | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Clovis | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Merced | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | TBA | - | - | - | - | - | |
| Oct 31 | Fresno | L, 4-1 | - | - | - | - | - |
| Nov 4 | at Sequoias | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | at Taft | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | Clovis | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | at Merced | L, 6-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | Alumni | - | - | - | - | - | |
| Aug 22 | at Monterey Peninsula | W, 3-2 | 1 | 0 | - | 0 | - |
| Aug 23 | at Fresno Pacific University | L, 9-0 | - | - | - | - | - |
| Aug 27 | East Los Angeles | L, 3-2 | 1 | 0 | - | 0 | - |
| Aug 29 | at Ohlone | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 2 | at Moorpark | L, 6-3 | - | - | - | - | - |
| Sep 5 | Victor Valley | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Gavilan | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 12 | Canyons | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 16 | Cerro Coso | W, 7-3 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 19 | at Modesto | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 26 | at Cosumnes River | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 3 | at Fresno | L, 3-0 | - | - | - | - | - |
| Oct 7 | Sequoias | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 10 | Taft | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 14 | at Clovis | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Merced | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 28 | TBA | - | - | - | - | - | |
| Oct 31 | Fresno | L, 4-1 | - | - | - | - | - |
| Nov 4 | at Sequoias | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 7 | at Taft | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 11 | Clovis | L, 4-2 | 1 | 0 | - | 0 | - |
| Nov 14 | at Merced | L, 6-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | Alumni | - | - | - | - | - | |
| Aug 22 | at Monterey Peninsula | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | at Fresno Pacific University | L, 9-0 | - | - | - | - | - |
| Aug 27 | East Los Angeles | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Ohlone | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 2 | at Moorpark | L, 6-3 | - | - | - | - | - |
| Sep 5 | Victor Valley | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Gavilan | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Canyons | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Cerro Coso | W, 7-3 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 19 | at Modesto | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Cosumnes River | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Fresno | L, 3-0 | - | - | - | - | - |
| Oct 7 | Sequoias | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 10 | Taft | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 14 | at Clovis | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 17 | Merced | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 28 | TBA | - | - | - | - | - | |
| Oct 31 | Fresno | L, 4-1 | - | - | - | - | - |
| Nov 4 | at Sequoias | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 7 | at Taft | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | Clovis | L, 4-2 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 14 | at Merced | L, 6-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 16 | 15 | 1 | 0 | 2 |
| Total | 16 | 15 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 16 | .13 | .500 | .13 | 1.000 |
| Total | 16 | .13 | .500 | .13 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 16 | 2 | .500 | 2 | 1.000 |
| Total | 16 | 2 | .500 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 16 | 7 | 0 | 1-1 | 0 |
| Total | 16 | 7 | 0 | 1-1 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 16 | 15 | .06 | .00 | .13 |
| Total | 16 | 15 | .06 | .00 | .13 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | 1 | 0 | 2 |
| Conference | 7 | 7 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 1 | 0 | 2 |
| Away | 8 | 7 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 2 | 1 | 0 | 2 |
| Losses | 11 | 10 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 3 | 0 | 0 | 0 |
| September | 6 | 5 | 1 | 0 | 2 |
| October | 4 | 4 | 0 | 0 | 0 |
| November | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .13 | .500 | .13 | 1.000 |
| Conference | 7 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .25 | .500 | .25 | 1.000 |
| Away | 8 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 1.00 | .500 | 1.00 | 1.000 |
| Losses | 11 | .00 | - | .00 | - |
| Month | |||||
| August | 3 | .00 | - | .00 | - |
| September | 6 | .33 | .500 | .33 | 1.000 |
| October | 4 | .00 | - | .00 | - |
| November | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 2 | .500 | 2 | 1.000 |
| Conference | 7 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2 | .500 | 2 | 1.000 |
| Away | 8 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | .500 | 2 | 1.000 |
| Losses | 11 | 0 | - | 0 | - |
| Month | |||||
| August | 3 | 0 | - | 0 | - |
| September | 6 | 2 | .500 | 2 | 1.000 |
| October | 4 | 0 | - | 0 | - |
| November | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 7 | 0 | 1-1 | 0 |
| Conference | 7 | 6 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 4 | 0 | 1-1 | 0 |
| Away | 8 | 3 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 1-1 | 0 |
| Losses | 11 | 6 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 1 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 1-1 | 0 |
| October | 4 | 4 | 0 | 0-0 | 0 |
| November | 3 | 2 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | .06 | .00 | .13 |
| Conference | 7 | 7 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .13 | .00 | .25 |
| Away | 8 | 7 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | .50 | .00 | 1.00 |
| Losses | 11 | 10 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 3 | .00 | .00 | .00 |
| September | 6 | 5 | .17 | .00 | .33 |
| October | 4 | 4 | .00 | .00 | .00 |
| November | 3 | 3 | .00 | .00 | .00 |
