Miguel Duran
gp
3
gs
1
min
170:00
ga
5
gaa
2.65
sv
8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | 2 |
| Games started | 1 | 1 |
| Minutes | 170:00 | 125:00 |
| Goals against | 5 | 3 |
| Goals-against average | 2.65 | 2.16 |
| Saves | 8 | 5 |
| Save pct | .615 | .625 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Fresno Pacific University | - | - | - | - | - | - | |
| Aug 26 | vs. Mendocino | W, 6-1 | - | - | - | - | - | - |
| Aug 27 | vs. Lassen | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Aug 30 | at Bakersfield | T, 2-2 | - | - | - | - | - | - |
| Sep 2 | at De Anza | L, 2-0 | - | - | - | - | - | - |
| Sep 6 | at Allan Hancock | L, 4-2 | - | - | - | - | - | - |
| Sep 13 | at Gavilan | W, 1-0 | - | - | - | - | - | - |
| Sep 16 | Feather River | L, 3-2 | - | - | - | - | - | - |
| Sep 20 | Mt. San Antonio | L, 7-2 | - | - | - | - | - | - |
| Sep 23 | at Canyons | T, 0-0 | - | - | - | - | - | - |
| Sep 27 | at Sequoias | T, 3-3 | - | - | - | - | - | - |
| Oct 4 | at Taft | T, 0-0 | - | - | - | - | - | - |
| Oct 7 | Clovis | L, 3-2 | - | - | - | - | - | - |
| Oct 11 | at San Joaquin Delta | W, 3-0 | - | - | - | - | - | - |
| Oct 14 | Modesto | W, 4-1 | - | - | - | - | - | - |
| Oct 18 | Folsom Lake | W, 3-1 | - | - | - | - | - | - |
| Oct 21 | at Cosumnes River | L, 4-1 | - | - | - | - | - | - |
| Oct 25 | Fresno | L, 5-2 | - | - | - | - | - | - |
| Oct 28 | Sequoias | T, 2-2 | - | - | - | - | - | - |
| Nov 4 | Taft | L, 5-0 | 1 | 0 | 0 | 0 | 0/0 | 35:00 |
| Nov 8 | at Clovis | L, 4-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 11 | at Fresno | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at Fresno Pacific University | - | - | - | - | - | |
| Aug 26 | vs. Mendocino | W, 6-1 | - | - | - | - | - |
| Aug 27 | vs. Lassen | L, 4-0 | 1 | 0 | 2 | 3 | .600 |
| Aug 30 | at Bakersfield | T, 2-2 | - | - | - | - | - |
| Sep 2 | at De Anza | L, 2-0 | - | - | - | - | - |
| Sep 6 | at Allan Hancock | L, 4-2 | - | - | - | - | - |
| Sep 13 | at Gavilan | W, 1-0 | - | - | - | - | - |
| Sep 16 | Feather River | L, 3-2 | - | - | - | - | - |
| Sep 20 | Mt. San Antonio | L, 7-2 | - | - | - | - | - |
| Sep 23 | at Canyons | T, 0-0 | - | - | - | - | - |
| Sep 27 | at Sequoias | T, 3-3 | - | - | - | - | - |
| Oct 4 | at Taft | T, 0-0 | - | - | - | - | - |
| Oct 7 | Clovis | L, 3-2 | - | - | - | - | - |
| Oct 11 | at San Joaquin Delta | W, 3-0 | - | - | - | - | - |
| Oct 14 | Modesto | W, 4-1 | - | - | - | - | - |
| Oct 18 | Folsom Lake | W, 3-1 | - | - | - | - | - |
| Oct 21 | at Cosumnes River | L, 4-1 | - | - | - | - | - |
| Oct 25 | Fresno | L, 5-2 | - | - | - | - | - |
| Oct 28 | Sequoias | T, 2-2 | - | - | - | - | - |
| Nov 4 | Taft | L, 5-0 | 1 | 0 | 1 | 3 | .750 |
| Nov 8 | at Clovis | L, 4-2 | - | - | - | - | - |
| Nov 11 | at Fresno | L, 2-1 | 1 | 1 | 2 | 2 | .500 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 3 | 1 | 1.25 | 2.65 | 2.00 |
| Conference | 2 | 1 | 1.00 | 2.16 | 1.67 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 1.00 | 2.57 | 3.00 |
| Away | 1 | 1 | 1.00 | 2.00 | 1.00 |
| Neutral | 1 | 0 | 2.00 | 4.00 | 3.00 |
| Wins | - | - | - | - | - |
| Losses | 3 | 1 | 1.25 | 2.65 | 2.00 |
| August | 1 | 0 | 2.00 | 4.00 | 3.00 |
| November | 2 | 1 | 1.00 | 2.16 | 1.67 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0/0 | 170:00 |
| Conference | 2 | 0 | 0 | 0 | 0/0 | 125:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 35:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 170:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| November | 2 | 0 | 0 | 0 | 0/0 | 125:00 |
| gp | min/g | |
|---|---|---|
| Total | 3 | 42:30 |
| Conference | 2 | 41:40 |
| Exhibition | - | 0:00 |
| Home | 1 | 35:00 |
| Away | 1 | 45:00 |
| Neutral | 1 | 45:00 |
| Wins | - | 0:00 |
| Losses | 3 | 42:30 |
| August | 1 | 45:00 |
| November | 2 | 41:40 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 3 | 1 | 5 | 8 | .615 |
| Conference | 2 | 1 | 3 | 5 | .625 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 1 | 3 | .750 |
| Away | 1 | 1 | 2 | 2 | .500 |
| Neutral | 1 | 0 | 2 | 3 | .600 |
| Wins | - | - | - | - | - |
| Losses | 3 | 1 | 5 | 8 | .615 |
| August | 1 | 0 | 2 | 3 | .600 |
| November | 2 | 1 | 3 | 5 | .625 |
