Official Volleyball Box Score

West Hills-Lemoore vs. Cuesta

10/7/2023 — SLO

Attendance: 25Duration: 1:00

Team 1 2 3 4 Sets Record
West Hills-Lemoore 21 19 25 22 1 0-1
Cuesta 25 25 21 25 3 12-8
West Hills-Lemoore
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Cuesta
Team Attack Per Set
Set K E TA PCT
1 46 33 165 .079
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
West Hills-Lemoore (0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lexa Gallardo * 4 1 4 11 -.273 0 0 0 2 10 0 0 1 0 1.0
2 Leah Mosqueda * 4 10 3 26 .269 0 0 0 0 1 7 2 1 0 18.0
4 Grace Grimaldo 4 0 0 0 .000 4 0 0 5 9 0 0 0 0 0.0
5 Amaya Keovilaysane-Ruiz * 4 2 0 7 .286 23 0 0 1 5 0 1 1 0 2.5
6 Sariah Serrano * 4 11 6 37 .135 0 0 0 10 16 0 1 0 0 11.5
12 Katheryn Molina * 4 3 0 9 .333 0 0 0 0 0 0 0 0 0 3.0
13 Payton Asklof 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
17 Mia Elizondo * 4 5 1 31 .129 4 0 0 0 5 0 0 0 0 5.0
Totals 32 14 121 .149 31 0 0 18 47 7 4 3 0 41.0
Cuesta (12-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Summer Sebok * 4 9 10 43 -.023 0 1 2 0 15 0 0 0 0 10.0
4 Taylor Vannest * 4 9 5 27 .148 0 2 0 0 10 0 3 0 0 12.5
5 Caitlin Warda 4 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
6 Madelyn Freeman 4 0 0 0 .000 0 0 0 0 16 0 0 0 0 0.0
7 Bailey Woodside * 4 18 9 53 .170 0 5 3 0 15 0 2 0 0 24.0
8 Hannah Colletti * 4 0 1 3 -.333 0 3 1 0 13 0 0 0 0 3.0
9 Emma Brown * 4 5 3 17 .118 0 0 0 0 6 1 1 0 0 6.5
10 Naima Omega * 4 5 3 16 .125 0 0 0 0 4 0 1 0 0 5.5
11 Alexis Waltz 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
12 Karlee Leary 4 0 2 5 -.400 0 0 0 0 2 1 1 0 0 1.5
Totals 46 33 165 .079 0 11 6 0 84 2 8 0 0 63.0
* = Starter