2019-20 Women's Volleyball Statistics - West Hills-Lemoore

ATTACK SET SERVE
# Player SP MP K K/S E TA PCT A A/S SA SA/S SE

22 Morgan Turner....... 62 20 157 2.53 33 426 .291 7 0.11 5 0.08 8
12 Taylor Gomez........ 62 20 108 1.74 64 371 .119 11 0.18 5 0.08 19
8 Shelby Perez........ 63 20 90 1.43 50 329 .122 35 0.56 17 0.27 18
9 Riley Smith......... 58 19 52 0.90 26 179 .145 2 0.03 1 0.02 1
3 Juliana Evans....... 63 20 53 0.84 28 255 .098 31 0.49 2 0.03 1
11 Haley Henderson..... 62 20 20 0.32 6 72 .194 77 1.24 32 0.52 16
7 Shania Burrell...... 51 18 13 0.25 12 67 .015 7 0.14 15 0.29 26
2 Cassidy Avila....... 34 11 8 0.24 7 33 .030 2 0.06 8 0.24 5
10 Kristen Measell..... 58 20 9 0.16 15 58 -.103 10 0.17 20 0.34 17
4 Sarah Santino....... 56 20 5 0.09 5 36 .000 332 5.93 18 0.32 12
99 Lachelle Morgan..... - - - - - - - - - - - -
ASST COACH JUSTIN TAUAI - - - - - - - - - - - -

  Total............... 67 20 515 7.69 246 1826 .147 514 7.67 124 1.85 125
  Opponents............... 67 20 712 10.63 274 2074 .211 629 9.39 184 2.75 114

RECEPT DIGS BLOCKING POINTS
# Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

22 Morgan Turner....... 62 0 75 1.21 45 13 58 0.94 0 0 213.5 3.4
12 Taylor Gomez........ 62 0 75 1.21 16 8 24 0.39 0 0 133.0 2.1
8 Shelby Perez........ 63 0 173 2.75 4 1 5 0.08 0 0 111.5 1.8
9 Riley Smith......... 58 0 27 0.47 25 6 31 0.53 0 0 81.0 1.4
3 Juliana Evans....... 63 0 86 1.37 13 7 20 0.32 0 0 71.5 1.1
11 Haley Henderson..... 62 0 389 6.27 0 0 0 0.00 0 0 52.0 0.8
7 Shania Burrell...... 51 0 80 1.57 0 0 0 0.00 0 0 28.0 0.5
2 Cassidy Avila....... 34 0 88 2.59 2 1 3 0.09 0 0 18.5 0.5
10 Kristen Measell..... 58 0 199 3.43 1 0 1 0.02 0 0 30.0 0.5
4 Sarah Santino....... 56 0 104 1.86 2 0 2 0.04 0 0 25.0 0.4
99 Lachelle Morgan..... - - - - - - - - - - - -
ASST COACH JUSTIN TAUAI - - - - - - - - - - - -

  Total............... 67 0 1296 19.34 108 36 126 1.88 0 0 765.0 11.4
  Opponents............... 67 53 962 14.36 36 89 81 1.20 23 14 976.5 14.6