Official Basketball Box Score

Sierra vs. Lemoore

11/7/2025 at 1:00 PM — Fresno City College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Sierra 9 23 21 19 - 72
Lemoore 24 20 9 29 - 82
Sierra   Lemoore
38.5% Total FG% 52.7%
20.0% 3-Pt. FG% 57.9%
72.7% Free Throw% 65.0%
None Technical Fouls None
Sierra
Shooting % Game
Total FG% 38.5%
3-Pt. FG% 20.0%
Free Throw% 72.7%
Lemoore
Shooting % Game
Total FG% 52.7%
3-Pt. FG% 57.9%
Free Throw% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Mayci Ball* 2-4 0-2 0-1 0 1 1 1 4 5 0 0 1 18
#5 Brooklynn Nordquist* 5-15 0-2 0-0 0 0 0 4 10 3 3 0 2 28
#24 Krissy Kelly* 3-14 1-5 0-0 8 3 11 2 7 6 4 1 2 27
#31 Jessie Slade* 5-10 0-0 0-0 2 4 6 1 10 4 1 1 2 29
#33 Lily Carson* 9-15 2-4 0-0 1 4 5 1 20 1 4 1 1 26
#10 Jill Ngo 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 3
#11 Ashlyn Greenfield 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Natalie Roessler 1-4 0-0 0-0 0 0 0 0 2 0 5 0 0 12
#13 Jalaysia Clements 1-1 0-0 0-0 0 6 6 0 2 1 5 0 2 15
#14 Izzy Deveraux 2-9 1-4 5-6 4 2 6 0 10 1 4 0 2 16
#21 Sidney Somer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Allie Hayes 2-4 0-2 2-2 1 2 3 0 6 1 0 0 0 8
#23 Kameryn King 0-1 0-0 0-0 0 1 1 0 0 0 0 0 1 10
#32 ZaRaya Harris 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-78 4-20 8-11 16 23 39 9 72 22 26 3 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Makayla Figuereo* 1-1 0-0 0-0 1 2 3 0 2 0 2 0 0 1
#1 Savannah Rowland* 9-15 3-3 0-0 1 3 4 2 21 5 7 0 4 1
#5 Lia Sims* 6-11 2-3 5-6 3 6 9 0 19 0 3 2 3 1
#10 Lillian Meyer* 0-1 0-1 5-6 0 3 3 3 5 4 3 0 2 1
#22 Catherine Clemente* 3-5 2-3 0-0 0 2 2 0 8 0 2 2 0 1
#2 Gracelynn Rowland 1-4 1-3 0-0 0 2 2 1 3 1 2 0 0 1
#3 Briannah Lorta 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#4 Bethany Oliva 1-2 0-0 2-4 0 1 1 4 4 3 3 0 3 1
#13 Emma Pinto 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 1
#21 Aaliyah Thompson 4-6 0-0 0-0 0 4 4 1 8 0 0 0 2 1
#24 Alisha Verdejo 2-4 2-4 0-2 1 2 3 1 6 3 3 0 0 1
#30 Chloe Arrington 2-4 1-1 1-2 0 2 2 1 6 5 2 0 2 1
#33 Brooke Winterowd 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-55 11-19 13-20 6 27 33 13 82 23 27 4 16 13
* = Starter