Official Basketball Box Score

Fresno vs. Lemoore

11/2/2025 at 2:00 PM — San Joaquin Delta College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Fresno 22 18 25 16 - 81
Lemoore 14 13 6 12 - 45
Fresno   Lemoore
47.8% Total FG% 35.4%
43.5% 3-Pt. FG% 17.6%
70.0% Free Throw% 57.1%
None Technical Fouls None
Fresno
Shooting % Game
Total FG% 47.8%
3-Pt. FG% 43.5%
Free Throw% 70.0%
Lemoore
Shooting % Game
Total FG% 35.4%
3-Pt. FG% 17.6%
Free Throw% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Allie Madron* 2-5 2-5 0-0 2 3 5 2 6 7 2 0 2 23
#4 Destiny Edwards* 3-5 0-0 1-2 1 2 3 1 7 1 2 0 1 17
#10 Birdie McDonald* 1-2 1-1 2-2 1 0 1 1 5 1 2 0 3 16
#13 Sara Shein* 5-15 0-3 0-0 1 5 6 3 10 0 1 1 0 22
#24 Alyssa Kem* 7-10 5-5 2-2 0 3 3 1 21 2 2 0 2 20
#1 Kayla Silva 4-8 2-4 0-2 1 4 5 3 10 1 1 1 3 25
#2 Deja Lee 0-1 0-0 0-0 0 0 0 2 0 0 1 0 1 19
#5 Jaelyn Bourdeau 3-6 0-1 1-1 1 0 1 1 7 2 3 0 2 18
#12 Mykah Clark 0-2 0-1 0-0 0 0 0 0 0 0 0 0 1 2
#20 Catherine Spears 5-6 0-0 1-1 1 2 3 1 11 2 3 0 2 15
#22 Isha Panu 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#25 Rylan Davis 2-7 0-3 0-0 0 2 2 0 4 0 1 0 2 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-67 10-23 7-10 8 22 30 15 81 16 18 2 19 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Makayla Figuereo* 0-4 0-1 0-0 0 4 4 0 0 0 1 0 0 1
#1 Savannah Rowland* 3-6 1-4 0-0 0 2 2 4 7 0 10 0 1 1
#5 Lia Sims* 6-12 1-2 5-8 2 9 11 2 18 0 6 0 0 1
#10 Lillian Meyer* 2-3 1-2 1-2 1 0 1 4 6 1 5 0 2 1
#22 Catherine Clemente* 4-7 0-2 0-0 0 2 2 2 8 0 1 0 0 1
#2 Gracelynn Rowland 0-1 0-1 0-0 0 1 1 2 0 0 1 0 1 1
#3 Briannah Lorta 0-1 0-1 0-0 0 1 1 1 0 1 0 0 0 1
#11 McKenna Whetton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Emma Pinto 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Aaliyah Thompson 0-3 0-0 0-0 2 0 2 0 0 0 0 0 0 1
#23 Ciara England 0-2 0-2 1-2 1 1 2 1 1 0 1 0 0 1
#24 Alisha Verdejo 0-1 0-1 0-0 1 2 3 1 0 0 2 0 0 1
#30 Chloe Arrington 2-7 0-1 1-2 1 2 3 0 5 2 6 0 1 1
#33 Brooke Winterowd 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#55 Arely Ayala 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 17-48 3-17 8-14 11 27 38 17 45 4 33 0 5 15
* = Starter