Official Basketball Box Score

Feather River vs. Lemoore

10/31/2025 at 3:00 PM — 5151 Pacific Ave, Stockton, CA, 95207

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Feather River 10 12 11 19 - 52
Lemoore 22 13 15 14 - 64
Feather River   Lemoore
30.6% Total FG% 36.1%
14.8% 3-Pt. FG% 15.4%
16.1% Free Throw% 69.6%
None Technical Fouls None
Feather River
Shooting % Game
Total FG% 30.6%
3-Pt. FG% 14.8%
Free Throw% 16.1%
Lemoore
Shooting % Game
Total FG% 36.1%
3-Pt. FG% 15.4%
Free Throw% 69.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Keziah Maldonado-Lemus 3-11 1-5 2-11 4 4 8 1 9 7 11 0 3 37
#2 Chevelle Roque 4-10 1-5 0-10 0 5 5 2 9 2 6 0 2 35
#4 Lenny Quinteros 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 6
#20 Laquaya Tillman 3-9 0-4 3-9 0 3 3 3 9 0 2 1 1 23
#21 Jaquaila Whitaker 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#22 Eternaty Proctor 0-3 0-1 0-3 0 1 1 1 0 0 2 0 1 5
#23 Vianne Lee 2-7 2-6 2-7 1 0 1 2 8 2 4 0 1 31
#24 Sataijia Warren 3-10 0-2 0-10 2 2 4 3 6 0 1 0 0 21
#32 Ashanti Stewart 4-9 0-1 3-9 3 6 9 5 11 1 3 0 1 25
#33 Taylor Bullock 0-3 0-3 0-3 0 1 1 1 0 0 1 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-62 4-27 10-62 11 24 35 18 52 12 30 1 9 195
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Makayla Figuereo* 1-4 1-4 0-0 0 0 0 2 3 1 2 0 0 1
#1 Savannah Rowland* 3-11 2-6 0-0 1 4 5 1 8 2 1 1 6 1
#4 Bethany Oliva* 2-4 0-2 0-0 0 0 0 1 4 1 1 0 2 1
#5 Lia Sims* 3-7 0-1 5-6 4 5 9 4 11 0 5 0 4 1
#22 Catherine Clemente* 2-3 0-0 0-0 0 3 3 2 4 0 4 0 1 1
#2 Gracelynn Rowland 0-2 0-2 0-0 0 0 0 0 0 1 3 0 1 1
#3 Briannah Lorta 1-4 0-1 0-0 1 0 1 3 2 1 1 0 0 1
#10 Lillian Meyer 0-3 0-1 1-2 0 3 3 3 1 1 1 0 0 1
#11 McKenna Whetton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Emma Pinto 1-4 1-4 0-0 0 2 2 1 3 0 1 0 0 1
#21 Aaliyah Thompson 5-7 0-0 2-2 2 6 8 2 12 1 0 0 2 1
#23 Ciara England 1-4 0-2 0-0 0 3 3 0 2 0 1 0 1 1
#24 Alisha Verdejo 0-3 0-3 1-2 1 1 2 0 1 0 1 0 3 1
#30 Chloe Arrington 3-4 0-0 7-11 2 3 5 3 13 0 2 0 0 1
#33 Brooke Winterowd 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#55 Arely Ayala 0-1 0-0 0-0 0 4 4 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 22-61 4-26 16-23 12 38 50 22 64 8 23 1 20 16
* = Starter