Official Basketball Box Score

Antelope Valley vs. West Hills-Lemoore

11/16/2023 at 05:00 PM — Ventura

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Antelope Valley 16 13 21 22 - 72
West Hills-Lemoore 9 15 16 15 - 55
Antelope Valley   West Hills-Lemoore
47.7% Total FG% 30.3%
28.6% 3-Pt. FG% 27.7%
40.0% Free Throw% 50.0%
1 Technical Fouls None
36 Points in the Paint 2
5 Points off Turnovers 2
18 2nd Chance Points 5
4 Fast Break Points 0
18 Bench Points 21
Antelope Valley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.8% 38.5% 58.8% 56.3% 47.7%
3-Pt. FG% 12.5% 100.0% 0% 33.3% 28.6%
Free Throw% 100.0% 25.0% 50.0% 37.5% 40.0%
West Hills-Lemoore
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 18.8% 33.3% 37.5% 31.3% 30.3%
3-Pt. FG% 25.0% 21.4% 25.0% 38.5% 27.7%
Free Throw% 0% 0% 100.0% 0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Allysa Taylor* 3-7 0-2 1-2 3 1 4 0 7 2 2 0 1 26
#03 Amber Jordan* 4-12 0-2 1-6 2 4 6 1 9 1 2 0 0 23
#33 Cierra Steemer* 4-8 0-3 0-0 0 9 9 3 8 2 1 1 0 20
#34 Bridgett Ignacio* 2-7 2-4 0-0 0 2 2 1 6 1 2 0 0 31
#55 Courtney Hart* 11-14 0-0 2-2 3 12 15 0 24 2 2 0 0 30
#01 Betzy Alvarado 1-1 1-1 0-0 1 0 1 2 3 2 0 0 0 12
#04 Key'illa Barnes 3-5 0-0 0-0 3 3 6 1 6 2 2 1 1 18
#12 Deja Taylor 1-2 1-2 0-2 2 0 2 0 3 2 0 0 1 14
#20 Malaiyah Paulk 2-9 0-0 2-3 4 7 11 1 6 1 2 0 0 25
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 31-65 4-14 6-15 18 38 56 9 72 15 14 2 3 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Jezza Tamayo* 1-4 1-3 0-0 0 1 1 0 3 2 1 0 0 23
#12 Amaya Sanchez* 9-20 2-4 2-2 1 7 8 4 22 3 4 0 1 37
#20 Nyomi Soliz* 2-12 2-12 0-0 2 2 4 3 6 3 1 0 0 33
#24 Yuliza Padilla* 1-4 1-4 0-0 0 1 1 2 3 0 0 0 0 27
#25 Brooklyn Beigel* 0-1 0-0 0-2 1 2 3 1 0 0 0 0 0 30
#02 Mariah Gomez 2-7 2-7 0-0 0 1 1 3 6 0 0 0 0 12
#03 Nivea Boyd 0-7 0-7 0-0 0 0 0 3 0 0 0 0 0 21
#05 Irene Zamorano 3-7 3-7 0-0 0 2 2 1 9 0 0 0 0 9
#21 Ana-Sofia Quezada 2-4 2-3 0-0 0 0 0 2 6 0 1 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-66 13-47 2-4 4 16 20 19 55 8 7 0 1 201
* = Starter