Official Basketball Box Score

Sequoias vs. West Hills-Lemoore

2/18/2022 at 7:00 PM — Lemoore,CA

Attendance: 50

Team 1 2 3 4 Total
Sequoias 18 17 25 11 - 71
West Hills-Lemoore 22 12 11 15 - 60
Sequoias   West Hills-Lemoore
32.4% Total FG% 36.4%
16.7% 3-Pt. FG% 19.0%
60.0% Free Throw% 72.7%
None Technical Fouls 2
32 Points in the Paint 26
29 Points off Turnovers 15
13 2nd Chance Points 13
13 Fast Break Points 10
10 Bench Points 26
Sequoias
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 40.0% 35.3% 22.2% 32.4%
3-Pt. FG% 0% 28.6% 33.3% 0% 16.7%
Free Throw% 50.0% 75.0% 85.7% 30.0% 60.0%
West Hills-Lemoore
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 30.8% 28.6% 35.7% 36.4%
3-Pt. FG% 20.0% 20.0% 25.0% 14.3% 19.0%
Free Throw% 87.5% 75.0% 100.0% 50.0% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 HAILEE EDWARDS* 2-5 0-0 2-2 7 4 11 2 6 1 1 1 2 26
#04 SERENA YBARRA* 4-9 1-6 6-10 1 2 3 4 15 1 3 1 3 27
#05 DYANELI DIAZ* 1-5 1-4 0-0 0 2 2 1 3 0 1 0 0 12
#20 SAPPHIRE JONES* 6-19 1-1 9-18 5 9 14 3 22 0 2 0 4 21
#24 CELESTE LEWIS* 4-12 0-3 7-8 2 2 4 5 15 6 4 2 3 32
#00 AYON CARTER 4-7 0-1 0-0 3 3 6 0 8 1 1 0 2 23
#01 TAYLOR ROTH 0-0 0-0 0-2 0 0 0 0 0 1 2 0 1 12
#03 NIKOLA HUDSON 0-4 0-2 0-0 1 1 2 1 0 0 2 0 1 11
#15 TIANA HOLLAND 1-6 0-1 0-0 1 1 2 1 2 1 2 0 1 28
#22 HANNAH KEARNAN 0-1 0-0 0-0 1 0 1 0 0 1 0 1 0 8
#TM TEAM 0-0 0-0 0-0 4 2 6 0 0
Totals 22-68 3-18 24-40 25 26 51 17 71 12 18 5 17 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Clarissa Chavez* 3-12 0-5 1-2 3 0 3 1 7 1 1 0 0 24
#02 Symya Murray* 1-6 0-1 0-0 2 4 6 5 2 1 3 0 0 21
#21 Audrey Gonzalez Alvarez* 3-9 1-4 4-5 2 7 9 2 11 1 3 0 2 35
#24 Sade Booker-Honeycutt* 4-12 2-7 4-6 0 4 4 3 14 2 10 1 2 34
#34 Morgan Turner* 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 8
#00 Jada Heights 2-6 1-3 6-6 0 0 0 4 11 3 3 0 2 29
#03 Shelby Marquez 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#12 Amaya Sanchez 3-5 0-0 1-3 2 0 2 3 7 1 1 0 2 16
#22 Inani Madden 1-1 0-0 0-0 1 3 4 3 2 0 2 2 0 19
#40 Gabriella Matlock 3-3 0-0 0-0 1 4 5 4 6 1 3 0 0 12
#TM TEAM 0-0 0-0 0-0 3 6 9 0 0
Totals 20-55 4-21 16-22 14 28 42 26 60 10 27 3 8 200
* = Starter