Official Basketball Box Score

West Hills-Lemoore vs. Santa Monica

11/19/2021 at 1:00 PM — Ventura, CA

Officials: ,,Attendance: 30

Team 1 2 3 4 Total
West Hills-Lemoore 28 23 16 18 - 85
Santa Monica 23 17 17 25 - 82
West Hills-Lemoore   Santa Monica
47.9% Total FG% 42.6%
39.3% 3-Pt. FG% 37.5%
40.0% Free Throw% 72.7%
None Technical Fouls None
32 Points in the Paint 30
19 Points off Turnovers 21
16 2nd Chance Points 14
0 Fast Break Points 2
22 Bench Points 18
West Hills-Lemoore
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.5% 55.6% 38.9% 58.3% 47.9%
3-Pt. FG% 36.4% 50.0% 25.0% 66.7% 39.3%
Free Throw% 66.7% 0% 0% 33.3% 40.0%
Santa Monica
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 46.2% 38.5% 47.4% 42.6%
3-Pt. FG% 75.0% 50.0% 0% 28.6% 37.5%
Free Throw% 88.9% 57.1% 70.0% 71.4% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jada Heights* 4-10 2-3 1-2 1 1 2 5 11 2 4 0 2 27
#2 Symya Murray* 3-8 1-3 2-7 2 4 6 5 9 4 2 0 2 30
#10 Janessa Quintero Haro* 2-3 0-0 0-0 0 2 2 3 4 1 2 0 0 19
#21 Audrey Gonzalez Alvarez* 5-14 3-12 1-2 2 9 11 3 14 5 3 0 5 36
#24 Sade Booker-Honeycutt* 10-19 5-9 0-0 1 0 1 4 25 3 3 0 3 34
#3 Shelby Marquez 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Amaya Sanchez 6-7 0-1 0-0 2 1 3 4 12 4 0 0 1 25
#15 McKayah Stubbs 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#22 Inani Madden 0-0 0-0 1-2 1 1 2 0 1 0 0 0 0 7
#34 Morgan Turner 0-1 0-0 1-2 0 0 0 0 1 1 2 0 0 0
#40 Gabriella Matlock 4-8 0-0 0-0 2 3 5 3 8 0 0 0 0 20
#TM Team 0-0 0-0 0-0 3 3 6 0 1
Totals 34-71 11-28 6-15 14 25 39 27 85 20 17 0 13 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Chassen Gutierrez* 7-15 1-2 6-10 3 4 7 2 21 4 3 0 1 36
#2 Gaby Quintana* 6-14 4-10 2-4 0 3 3 2 18 1 4 0 3 39
#3 Heaven Ramos* 2-5 0-1 8-10 0 4 4 3 12 6 5 0 3 40
#10 Yuka Kubota* 3-11 1-3 0-0 1 3 4 0 7 5 6 0 1 36
#45 Akayla Burton* 3-4 0-0 0-0 1 1 2 1 6 0 1 0 0 9
#20 Euanna Wade 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#21 Racheal Duru 5-9 0-0 8-9 3 6 9 4 18 1 1 0 2 31
#34 Kelsea Hudson 0-3 0-0 0-0 1 0 1 0 0 3 0 0 0 7
#TM Team 0-0 0-0 0-0 4 7 11 0 1
Totals 26-61 6-16 24-33 13 28 41 12 82 20 21 0 10 200
* = Starter