2025-26 Men's Soccer Statistics - Lemoore

# Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

10 Alan Enriquez....... 13 12 8 0 16 28 .286 27 .964 0-0 1
6 David Valdez........ 15 10 3 6 12 14 .214 13 .929 0-0 1
18 Alonzo Avila........ 15 12 4 2 10 12 .333 11 .917 0-0 0
11 Omar Lara........... 13 11 2 3 7 10 .200 10 1.000 0-0 0
17 Justin Jimenez...... 17 7 2 1 5 13 .154 13 1.000 0-0 0
2 Isaac Moreno........ 12 7 2 0 4 4 .500 4 1.000 2-2 0
22 Braulio Garcia...... 16 16 1 1 3 7 .143 7 1.000 0-0 0
9 Marby Alvarado Sosa. 14 8 0 2 2 4 .000 4 1.000 0-0 0
4 Luis Beltran........ 17 10 1 0 2 10 .100 10 1.000 0-0 0
12 Tristan Escalante Baez 17 8 1 0 2 7 .143 7 1.000 0-0 0
14 Leonardo Monjaras... 8 1 1 0 2 3 .333 3 1.000 0-0 0
19 Carlos Vasquez...... 16 15 1 0 2 2 .500 2 1.000 1-1 0
24 Anthony Alcantar.... 8 - 0 1 1 0 - 0 - 0-0 0
27 Fabian Manzo........ 17 16 0 1 1 11 .000 11 1.000 0-0 0
15 Jonathan Alvarado... 13 4 0 0 0 1 .000 1 1.000 0-0 0
28 Ethan Bither........ 1 - 0 0 0 0 - 0 - 0-0 0
5 Catarino Garcia Jr.. 17 17 0 0 0 7 .000 7 1.000 0-0 0
3 Jay Gonzalez........ 4 - 0 0 0 0 - 0 - 0-0 0
13 Isaias Guerra....... 1 - 0 0 0 0 - 0 - 0-0 0
7 Alan Jimenez........ 10 2 0 0 0 3 .000 3 1.000 0-0 0
95 Brayan Martinez..... 8 5 0 0 0 0 - 0 - 0-0 0
23 Brandon Moreno...... 1 - 0 0 0 0 - 0 - 0-0 0
8 Zarate Nathen....... 11 8 0 0 0 3 .000 3 1.000 0-0 0
1 Carlos Perez........ 10 8 0 0 0 0 - 0 - 0-0 0
16 Jacob Seechan....... 10 2 0 0 0 4 .000 4 1.000 0-0 0
0 Adam Sumaya......... 10 5 0 0 0 0 - 0 - 0-0 0
26 Mathew Sumaya....... 18 13 0 0 0 3 .000 3 1.000 0-0 0
20 Jesus Velasquez..... 13 1 0 0 0 2 .000 2 1.000 0-0 0
25 Abraham Velazquez... 11 - 0 0 0 1 .000 1 1.000 0-0 0
21 Anthony Zepeda...... 2 - 0 0 0 0 - 0 - 0-0 0

  Total............... 20 20 26 18 70 132 .197 152 1.152 3-3 2
  Opponents............... 20 20 53 43 149 99 .535 76 .768 3-2 14
GOAL AVERAGE SAVES RECORD
# Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

95 Brayan Martinez..... 6 5 385:00 9 2.10 11 .550 1 4 0 0
1 Carlos Perez........ 10 8 645:00 18 2.51 19 .514 1 5 2 0
0 Adam Sumaya......... 9 5 590:00 17 2.59 24 .585 0 3 1 0

  Total............... 20 20 1800:00 53 2.65 66 .555 0 0 0 0
  Opponents............... 20 20 1800:00 26 1.30 47 .644 - - - 7