Arturo Najera
gp
8
gs
7
min
581:42
ga
19
gaa
2.94
sv
29
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | - |
| Games started | 7 | - |
| Minutes | 581:42 | 0:00 |
| Goals against | 19 | - |
| Goals-against average | 2.94 | - |
| Saves | 29 | - |
| Save pct | .604 | - |
| Wins | 0 | 0 |
| Losses | 1 | 0 |
| Ties | 1 | 0 |
| Shutouts | 1/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 21 | at Cosumnes River | L, 4-1 |
| Oct 25 | Fresno | L, 5-2 |
| Oct 28 | Sequoias | T, 2-2 |
| Nov 4 | Taft | L, 5-0 |
| Nov 8 | at Clovis | L, 4-2 |
| Nov 11 | at Fresno | L, 2-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Fresno Pacific University | - | - | - | - | - | - | |
| Aug 26 | vs. Mendocino | W, 6-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Aug 27 | vs. Lassen | L, 4-0 | - | - | - | - | - | - |
| Aug 30 | at Bakersfield | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 2 | at De Anza | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 6 | at Allan Hancock | L, 4-2 | 1 | 0 | 0 | 0 | 0/0 | 3:10 |
| Sep 13 | at Gavilan | W, 1-0 | - | - | - | - | - | - |
| Sep 16 | Feather River | L, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 20 | Mt. San Antonio | L, 7-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 23 | at Canyons | T, 0-0 | - | - | - | - | - | - |
| Sep 27 | at Sequoias | T, 3-3 | - | - | - | - | - | - |
| Oct 4 | at Taft | T, 0-0 | - | - | - | - | - | - |
| Oct 7 | Clovis | L, 3-2 | - | - | - | - | - | - |
| Oct 11 | at San Joaquin Delta | W, 3-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 14 | Modesto | W, 4-1 | - | - | - | - | - | - |
| Oct 18 | Folsom Lake | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 83:32 |
| Oct 21 | at Cosumnes River | L, 4-1 | - | - | - | - | - | - |
| Oct 25 | Fresno | L, 5-2 | - | - | - | - | - | - |
| Oct 28 | Sequoias | T, 2-2 | - | - | - | - | - | - |
| Nov 4 | Taft | L, 5-0 | - | - | - | - | - | - |
| Nov 8 | at Clovis | L, 4-2 | - | - | - | - | - | - |
| Nov 11 | at Fresno | L, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at Fresno Pacific University | - | - | - | - | - | |
| Aug 26 | vs. Mendocino | W, 6-1 | 1 | 0 | 0 | 2 | 1.000 |
| Aug 27 | vs. Lassen | L, 4-0 | - | - | - | - | - |
| Aug 30 | at Bakersfield | T, 2-2 | 1 | 1 | 2 | 5 | .714 |
| Sep 2 | at De Anza | L, 2-0 | 1 | 1 | 2 | 4 | .667 |
| Sep 6 | at Allan Hancock | L, 4-2 | 1 | 1 | 4 | 3 | .429 |
| Sep 13 | at Gavilan | W, 1-0 | - | - | - | - | - |
| Sep 16 | Feather River | L, 3-2 | 1 | 1 | 3 | 1 | .250 |
| Sep 20 | Mt. San Antonio | L, 7-2 | 1 | 1 | 7 | 1 | .125 |
| Sep 23 | at Canyons | T, 0-0 | - | - | - | - | - |
| Sep 27 | at Sequoias | T, 3-3 | - | - | - | - | - |
| Oct 4 | at Taft | T, 0-0 | - | - | - | - | - |
| Oct 7 | Clovis | L, 3-2 | - | - | - | - | - |
| Oct 11 | at San Joaquin Delta | W, 3-0 | 1 | 1 | 0 | 8 | 1.000 |
| Oct 14 | Modesto | W, 4-1 | - | - | - | - | - |
| Oct 18 | Folsom Lake | W, 3-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 21 | at Cosumnes River | L, 4-1 | - | - | - | - | - |
| Oct 25 | Fresno | L, 5-2 | - | - | - | - | - |
| Oct 28 | Sequoias | T, 2-2 | - | - | - | - | - |
| Nov 4 | Taft | L, 5-0 | - | - | - | - | - |
| Nov 8 | at Clovis | L, 4-2 | - | - | - | - | - |
| Nov 11 | at Fresno | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 8 | 7 | 2.38 | 2.94 | 3.63 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 3.67 | 3.76 | 2.33 |
| Away | 4 | 4 | 2.00 | 2.64 | 5.00 |
| Neutral | 1 | 0 | .00 | 0.00 | 2.00 |
| Wins | 3 | 2 | .33 | 0.41 | 5.00 |
| Losses | 4 | 4 | 4.00 | 5.27 | 2.25 |
| August | 2 | 1 | 1.00 | 1.33 | 3.50 |
| September | 4 | 4 | 4.00 | 5.27 | 2.25 |
| October | 2 | 2 | .50 | 0.52 | 6.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 8 | 0 | 1 | 1 | 1/0 | 581:42 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/0 | 263:32 |
| Away | 4 | 0 | 1 | 1 | 1/0 | 273:10 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Wins | 3 | 0 | 0 | 0 | 1/0 | 218:32 |
| Losses | 4 | 0 | 1 | 0 | 0/0 | 273:10 |
| August | 2 | 0 | 0 | 1 | 0/0 | 135:00 |
| September | 4 | 0 | 1 | 0 | 0/0 | 273:10 |
| October | 2 | 0 | 0 | 0 | 1/0 | 173:32 |
| gp | min/g | |
|---|---|---|
| Total | 8 | 72:43 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 3 | 87:51 |
| Away | 4 | 68:18 |
| Neutral | 1 | 45:00 |
| Wins | 3 | 72:51 |
| Losses | 4 | 68:18 |
| August | 2 | 67:30 |
| September | 4 | 68:18 |
| October | 2 | 86:46 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 8 | 7 | 19 | 29 | .604 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 11 | 7 | .389 |
| Away | 4 | 4 | 8 | 20 | .714 |
| Neutral | 1 | 0 | 0 | 2 | 1.000 |
| Wins | 3 | 2 | 1 | 15 | .938 |
| Losses | 4 | 4 | 16 | 9 | .360 |
| August | 2 | 1 | 2 | 7 | .778 |
| September | 4 | 4 | 16 | 9 | .360 |
| October | 2 | 2 | 1 | 13 | .929 |
